Player
Last 5 games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
59 | DET | NYK | 17 | 2 | 5 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 5 | 6 |
58 | DET | ORL | 18 | 1 | 7 | 0 | 2 | 4 | 4 | 0 | 2 | 1 | 0 | 1 | 1 | 6 | 2 |
54 | DET | DAL | 14 | 4 | 6 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 11 | 12 |
50 | DET | TOR | 21 | 1 | 5 | 0 | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 3 |
- | - | - |
17,5 |
34,8 % |
22,2 % |
100,0 % |
1,5 |
1,0 |
1,0 |
0,0 |
0,5 |
1,0 |
6,5 |
5,8 |
Ratings
Inside Scoring | B- |
Post Def. |
E |
Strength | C- |
Jumpshot | B+ |
Perimeter Def. |
B- |
Jumping | C |
Three Point | B+ |
Drive Def. |
C- |
Handling | C- |
Stealing |
B- |
Passing | C+ |
Shot Blocking |
F |
Quickness | B+ |
Off. Rebound |
E |
| |
Def. Rebound |
D |
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2040 | DET | 38 | 24,4 | 8,8 | 2,3 | 2,1 | 1,3 | 0,2 | 1,9 | 129/282 | 45,7 | 35/46 | 76,1 | 40/91 | 44,0 | 8,5 |
2039 | DET | 82 | 35,3 | 12,1 | 3,4 | 2,0 | 1,7 | 0,2 | 2,3 | 386/899 | 42,9 | 113/148 | 76,4 | 104/279 | 37,3 | 10,4 |
2038 | ORL | 82 | 22,8 | 7,7 | 2,8 | 1,3 | 0,9 | 0,1 | 1,4 | 253/608 | 41,6 | 49/64 | 76,6 | 74/202 | 36,6 | 6,9 |
2037 | ORL | 82 | 36,1 | 10,9 | 4,5 | 2,4 | 1,4 | 0,2 | 2,3 | 346/752 | 46,0 | 97/115 | 84,3 | 106/253 | 41,9 | 12,0 |
2036 | ORL | 82 | 22,5 | 9,7 | 2,3 | 3,2 | 1,0 | 0,1 | 2,2 | 313/674 | 46,4 | 68/96 | 70,8 | 99/212 | 46,7 | 9,4 |
2035 | ORL | 82 | 12,2 | 3,6 | 1,3 | 1,0 | 0,6 | 0,0 | 0,6 | 112/253 | 44,3 | 31/47 | 66,0 | 43/96 | 44,8 | 4,2 |
2034 | ORL | 82 | 6,5 | 1,9 | 0,7 | 0,3 | 0,3 | 0,0 | 0,4 | 68/159 | 42,8 | 3/6 | 50,0 | 19/51 | 37,3 | 1,8 |
Total | - | 530 | 22,7 | 7,7 | 2,5 | 1,7 | 1,0 | 0,1 | 1,6 | 1607 / 3627 | 44,3 | 396 / 522 | 75,9 | 485 / 1184 | 41,0 | 7,5 |
---|
Stats by 40 minutes
Yr | Team | G | PPG | RPG | APG |
SPG | BPG | TPG |
---|
2040 | Pistons | 38 | 14,4 | 3,8 | 3,5 | 2,2 | 0,3 | 3,1 |
2039 | Pistons | 82 | 13,7 | 3,9 | 2,2 | 2,0 | 0,2 | 2,6 |
2038 | Magic | 82 | 13,4 | 4,9 | 2,3 | 1,6 | 0,2 | 2,5 |
2037 | Magic | 82 | 12,1 | 5,0 | 2,7 | 1,6 | 0,2 | 2,6 |
2036 | Magic | 82 | 17,2 | 4,1 | 5,7 | 1,8 | 0,2 | 4,0 |
2035 | Magic | 82 | 12,0 | 4,4 | 3,5 | 2,0 | 0,2 | 1,9 |
2034 | Magic | 82 | 11,8 | 4,2 | 2,1 | 1,9 | 0,2 | 2,5 |
2013-09-18