Player
Last 5 games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
10 | NYK | MIA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | - | - |
2,0 |
0,0 % |
0,0 % |
0,0 % |
0,0 |
0,0 |
0,0 |
0,0 |
0,0 |
0,0 |
0,0 |
0,0 |
Ratings
Inside Scoring | C+ |
Post Def. |
C- |
Strength | C+ |
Jumpshot | A- |
Perimeter Def. |
C- |
Jumping | A |
Three Point | B- |
Drive Def. |
B- |
Handling | B- |
Stealing |
B- |
Passing | C+ |
Shot Blocking |
C+ |
Quickness | B- |
Off. Rebound |
C- |
| |
Def. Rebound |
C |
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2039 | NYK | 1 | 2,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0,0 |
2038 | NYK | 38 | 4,5 | 1,5 | 1,1 | 0,6 | 0,2 | 0,1 | 0,2 | 22/55 | 40,0 | 7/8 | 87,5 | 5/15 | 33,3 | 2,3 |
2037 | NOP | 82 | 35,2 | 15,4 | 5,2 | 4,2 | 1,4 | 0,4 | 2,2 | 496/1131 | 43,9 | 182/234 | 77,8 | 90/233 | 38,6 | 16,0 |
2036 | NOP | 40 | 18,4 | 6,2 | 3,1 | 2,2 | 0,7 | 0,3 | 1,0 | 96/233 | 41,2 | 36/41 | 87,8 | 19/52 | 36,5 | 8,0 |
2035 | CHA | 81 | 15,7 | 5,4 | 2,2 | 1,5 | 0,6 | 0,3 | 0,7 | 176/354 | 49,7 | 52/74 | 70,3 | 35/83 | 42,2 | 6,8 |
2034 | CHA | 78 | 25,7 | 7,9 | 4,0 | 2,5 | 0,9 | 0,9 | 1,2 | 246/547 | 45,0 | 78/97 | 80,4 | 43/115 | 37,4 | 10,8 |
Total | - | 320 | 22,1 | 8,2 | 3,4 | 2,4 | 0,8 | 0,4 | 1,2 | 1036 / 2320 | 44,7 | 355 / 454 | 78,2 | 192 / 498 | 38,6 | 9,7 |
---|
Stats by 40 minutes
Yr | Team | G | PPG | RPG | APG |
SPG | BPG | TPG |
---|
2039 | Knicks | 1 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
2038 | Knicks | 38 | 13,1 | 9,8 | 4,9 | 1,4 | 0,9 | 1,9 |
2037 | Pelicans | 82 | 17,5 | 6,0 | 4,8 | 1,5 | 0,5 | 2,6 |
2036 | Pelicans | 40 | 13,4 | 6,8 | 4,7 | 1,5 | 0,7 | 2,1 |
2035 | Hornets | 81 | 13,8 | 5,6 | 3,8 | 1,4 | 0,7 | 1,7 |
2034 | Hornets | 78 | 12,2 | 6,3 | 3,9 | 1,5 | 1,3 | 1,9 |
2013-09-18