Player
Last 5 games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
10 | PHX | LAL | 35 | 10 | 16 | 3 | 5 | 2 | 2 | 3 | 2 | 0 | 0 | 2 | 2 | 25 | 22 |
8 | PHX | DEN | 36 | 7 | 15 | 3 | 7 | 6 | 6 | 3 | 1 | 0 | 2 | 1 | 2 | 23 | 20 |
7 | PHX | MIA | 12 | 4 | 6 | 2 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 4 | 11 | 10 |
6 | PHX | DET | 36 | 5 | 15 | 1 | 5 | 0 | 0 | 9 | 3 | 0 | 1 | 2 | 1 | 11 | 12 |
5 | PHX | MIL | 36 | 7 | 13 | 3 | 6 | 1 | 1 | 7 | 6 | 1 | 0 | 1 | 1 | 18 | 25 |
- | - | - |
31,0 |
50,8 % |
46,2 % |
100,0 % |
4,8 |
2,4 |
0,4 |
0,6 |
1,6 |
2,0 |
17,6 |
17,8 |
Ratings
Inside Scoring | B- |
Post Def. |
C- |
Strength | C- |
Jumpshot | A- |
Perimeter Def. |
B- |
Jumping | C+ |
Three Point | A+ |
Drive Def. |
A |
Handling | C+ |
Stealing |
B- |
Passing | C |
Shot Blocking |
D |
Quickness | A- |
Off. Rebound |
C |
| |
Def. Rebound |
C- |
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2039 | PHX | 8 | 32,8 | 17,3 | 5,4 | 2,4 | 0,8 | 0,4 | 1,6 | 53/108 | 49,1 | 14/14 | 100,0 | 18/43 | 41,9 | 17,6 |
2038 | PHX | 71 | 33,0 | 16,7 | 4,9 | 2,8 | 1,4 | 0,2 | 1,6 | 454/961 | 47,2 | 132/164 | 80,5 | 146/332 | 44,0 | 16,8 |
2037 | PHX | 73 | 38,9 | 22,8 | 5,6 | 3,6 | 1,9 | 0,2 | 2,2 | 634/1322 | 48,0 | 222/258 | 86,0 | 174/395 | 44,1 | 22,0 |
2036 | ORL | 78 | 39,1 | 20,2 | 6,7 | 3,6 | 1,6 | 0,3 | 2,0 | 607/1294 | 46,9 | 182/215 | 84,7 | 180/411 | 43,8 | 21,1 |
2035 | ORL | 77 | 38,2 | 17,6 | 6,0 | 3,2 | 1,9 | 0,2 | 1,9 | 523/1115 | 46,9 | 147/168 | 87,5 | 163/405 | 40,2 | 19,0 |
2034 | ORL | 82 | 35,5 | 15,9 | 5,9 | 2,9 | 1,4 | 0,1 | 1,8 | 496/1079 | 46,0 | 149/177 | 84,2 | 161/398 | 40,5 | 16,9 |
2033 | ORL | 79 | 37,1 | 16,3 | 5,8 | 2,8 | 1,5 | 0,2 | 2,2 | 493/1092 | 45,1 | 174/204 | 85,3 | 127/321 | 39,6 | 16,4 |
Total | - | 468 | 36,9 | 18,2 | 5,8 | 3,1 | 1,6 | 0,2 | 1,9 | 3260 / 6971 | 46,8 | 1020 / 1200 | 85,0 | 969 / 2305 | 42,0 | 18,7 |
---|
Stats by 40 minutes
Yr | Team | G | PPG | RPG | APG |
SPG | BPG | TPG |
---|
2039 | Suns | 8 | 21,1 | 6,6 | 2,9 | 0,9 | 0,5 | 2,0 |
2038 | Suns | 71 | 20,3 | 5,9 | 3,4 | 1,7 | 0,3 | 2,0 |
2037 | Suns | 73 | 23,4 | 5,8 | 3,7 | 1,9 | 0,2 | 2,2 |
2036 | Magic | 78 | 20,7 | 6,8 | 3,7 | 1,6 | 0,3 | 2,0 |
2035 | Magic | 77 | 18,4 | 6,2 | 3,4 | 2,0 | 0,2 | 2,0 |
2034 | Magic | 82 | 17,9 | 6,6 | 3,2 | 1,6 | 0,2 | 2,0 |
2033 | Magic | 79 | 17,6 | 6,2 | 3,0 | 1,6 | 0,2 | 2,3 |
2013-09-18