Player
Last 5 games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
20 | NYK | UTA | 19 | 4 | 11 | 1 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 5 | 9 | 5 |
18 | NYK | MIL | 37 | 16 | 21 | 4 | 4 | 3 | 4 | 6 | 7 | 2 | 1 | 2 | 1 | 39 | 47 |
17 | NYK | HOU | 40 | 9 | 17 | 3 | 5 | 9 | 9 | 4 | 3 | 2 | 1 | 1 | 2 | 30 | 31 |
14 | NYK | PHI | 41 | 9 | 15 | 3 | 3 | 2 | 2 | 6 | 2 | 0 | 1 | 4 | 0 | 23 | 22 |
12 | NYK | MIL | 42 | 16 | 29 | 4 | 9 | 5 | 5 | 4 | 2 | 5 | 0 | 3 | 1 | 41 | 36 |
- | - | - |
35,8 |
58,1 % |
57,7 % |
95,0 % |
4,4 |
3,2 |
1,8 |
0,6 |
2,2 |
1,8 |
28,4 |
28,2 |
Ratings
Inside Scoring | A- |
Post Def. |
C |
Strength | C- |
Jumpshot | A+ |
Perimeter Def. |
C+ |
Jumping | B- |
Three Point | A+ |
Drive Def. |
A+ |
Handling | C |
Stealing |
B- |
Passing | B- |
Shot Blocking |
C+ |
Quickness | A- |
Off. Rebound |
C |
| |
Def. Rebound |
D |
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2040 | NYK | 12 | 36,8 | 26,0 | 4,9 | 2,8 | 1,8 | 0,8 | 2,3 | 120/214 | 56,1 | 39/45 | 86,7 | 33/59 | 55,9 | 25,8 |
2039 | NYK | 79 | 38,4 | 25,8 | 5,3 | 4,4 | 2,0 | 0,6 | 2,7 | 765/1586 | 48,2 | 314/357 | 88,0 | 198/464 | 42,7 | 24,4 |
2038 | NYK | 78 | 38,5 | 27,5 | 6,4 | 4,4 | 1,9 | 0,8 | 2,4 | 787/1587 | 49,6 | 345/376 | 91,8 | 228/485 | 47,0 | 28,0 |
2037 | NYK | 82 | 39,0 | 27,7 | 5,6 | 4,5 | 1,9 | 0,5 | 2,4 | 827/1685 | 49,1 | 377/412 | 91,5 | 244/539 | 45,3 | 26,9 |
2036 | NYK | 82 | 38,4 | 26,8 | 5,6 | 4,7 | 1,9 | 0,6 | 2,1 | 807/1584 | 50,9 | 334/367 | 91,0 | 247/516 | 47,9 | 27,6 |
2035 | NYK | 78 | 38,2 | 28,3 | 5,1 | 4,9 | 1,7 | 0,6 | 2,8 | 819/1643 | 49,8 | 306/334 | 91,6 | 262/517 | 50,7 | 27,0 |
2034 | NYK | 82 | 36,9 | 19,1 | 5,3 | 3,9 | 1,6 | 0,7 | 1,9 | 595/1273 | 46,7 | 214/234 | 91,5 | 164/409 | 40,1 | 20,2 |
2033 | NYK | 82 | 34,8 | 19,2 | 5,0 | 3,3 | 1,6 | 0,6 | 1,9 | 604/1263 | 47,8 | 204/228 | 89,5 | 163/365 | 44,7 | 19,6 |
Total | - | 575 | 37,7 | 24,9 | 5,5 | 4,3 | 1,8 | 0,6 | 2,3 | 5324 / 10835 | 49,1 | 2133 / 2353 | 90,7 | 1539 / 3354 | 45,9 | 24,8 |
---|
Stats by 40 minutes
Yr | Team | G | PPG | RPG | APG |
SPG | BPG | TPG |
---|
2040 | Knicks | 12 | 28,3 | 5,4 | 3,1 | 2,0 | 0,9 | 2,4 |
2039 | Knicks | 79 | 26,9 | 5,5 | 4,6 | 2,1 | 0,6 | 2,8 |
2038 | Knicks | 78 | 28,6 | 6,6 | 4,6 | 2,0 | 0,8 | 2,5 |
2037 | Knicks | 82 | 28,5 | 5,7 | 4,6 | 1,9 | 0,6 | 2,4 |
2036 | Knicks | 82 | 27,9 | 5,8 | 4,9 | 2,0 | 0,6 | 2,2 |
2035 | Knicks | 78 | 29,6 | 5,4 | 5,2 | 1,8 | 0,6 | 2,9 |
2034 | Knicks | 82 | 20,7 | 5,7 | 4,2 | 1,7 | 0,8 | 2,1 |
2033 | Knicks | 82 | 22,1 | 5,8 | 3,8 | 1,9 | 0,7 | 2,1 |
2013-09-18