Player
Last 5 games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
10 | MIA | NYK | 37 | 6 | 12 | 4 | 5 | 3 | 3 | 4 | 10 | 0 | 0 | 3 | 1 | 19 | 24 |
9 | MIA | IND | 36 | 4 | 9 | 1 | 3 | 4 | 4 | 4 | 8 | 0 | 0 | 4 | 4 | 13 | 16 |
7 | MIA | PHX | 38 | 1 | 7 | 1 | 3 | 0 | 0 | 5 | 12 | 2 | 0 | 3 | 4 | 3 | 13 |
6 | MIA | ORL | 37 | 4 | 7 | 0 | 0 | 3 | 4 | 5 | 11 | 1 | 0 | 2 | 2 | 11 | 22 |
5 | MIA | SEA | 37 | 3 | 8 | 1 | 2 | 0 | 0 | 3 | 4 | 1 | 0 | 2 | 3 | 7 | 8 |
- | - | - |
37,0 |
41,9 % |
53,8 % |
90,9 % |
4,2 |
9,0 |
0,8 |
0,0 |
2,8 |
2,8 |
10,6 |
16,6 |
Ratings
Inside Scoring | C+ |
Post Def. |
C- |
Strength | C- |
Jumpshot | B+ |
Perimeter Def. |
B |
Jumping | B- |
Three Point | C+ |
Drive Def. |
C+ |
Handling | B- |
Stealing |
C- |
Passing | B |
Shot Blocking |
D |
Quickness | A |
Off. Rebound |
C |
| |
Def. Rebound |
D |
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2039 | MIA | 9 | 37,0 | 9,4 | 3,8 | 8,9 | 0,9 | 0,2 | 2,1 | 29/71 | 40,8 | 15/17 | 88,2 | 12/25 | 48,0 | 16,2 |
2038 | MIA | 79 | 35,3 | 10,1 | 4,7 | 7,8 | 1,4 | 0,1 | 2,3 | 319/716 | 44,6 | 95/130 | 73,1 | 64/164 | 39,0 | 16,2 |
2037 | CLE | 74 | 39,1 | 16,4 | 4,9 | 9,0 | 1,2 | 0,3 | 3,5 | 473/1059 | 44,7 | 162/203 | 79,8 | 103/257 | 40,1 | 19,7 |
2036 | CLE | 82 | 35,1 | 8,4 | 4,2 | 7,9 | 1,1 | 0,1 | 2,6 | 258/597 | 43,2 | 136/160 | 85,0 | 35/115 | 30,4 | 14,6 |
2035 | CLE | 82 | 39,0 | 15,6 | 4,8 | 8,1 | 1,2 | 0,2 | 2,8 | 510/1095 | 46,6 | 167/222 | 75,2 | 96/256 | 37,5 | 19,3 |
2034 | CLE | 77 | 38,6 | 15,5 | 5,0 | 8,7 | 1,2 | 0,3 | 2,5 | 470/1074 | 43,8 | 158/198 | 79,8 | 97/256 | 37,9 | 19,8 |
Total | - | 403 | 37,4 | 13,0 | 4,7 | 8,3 | 1,2 | 0,2 | 2,7 | 2059 / 4612 | 44,6 | 733 / 930 | 78,8 | 407 / 1073 | 37,9 | 17,9 |
---|
Stats by 40 minutes
Yr | Team | G | PPG | RPG | APG |
SPG | BPG | TPG |
---|
2039 | Heat | 9 | 10,2 | 4,1 | 9,6 | 1,0 | 0,2 | 2,3 |
2038 | Heat | 79 | 11,4 | 5,3 | 8,9 | 1,5 | 0,1 | 2,6 |
2037 | Cavaliers | 74 | 16,7 | 5,0 | 9,2 | 1,3 | 0,3 | 3,6 |
2036 | Cavaliers | 82 | 9,6 | 4,8 | 9,0 | 1,3 | 0,2 | 3,0 |
2035 | Cavaliers | 82 | 16,1 | 4,9 | 8,4 | 1,2 | 0,2 | 2,9 |
2034 | Cavaliers | 77 | 16,1 | 5,2 | 9,0 | 1,2 | 0,3 | 2,6 |
2013-09-18