Player
Last 5 games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
20 | PHX | SAS | 29 | 7 | 13 | 0 | 0 | 7 | 13 | 6 | 0 | 1 | 0 | 0 | 4 | 21 | 16 |
19 | PHX | NOP | 40 | 8 | 14 | 0 | 0 | 1 | 1 | 4 | 0 | 4 | 0 | 1 | 1 | 17 | 18 |
18 | PHX | CHI | 42 | 9 | 17 | 0 | 0 | 7 | 9 | 6 | 1 | 4 | 0 | 0 | 0 | 25 | 26 |
17 | PHX | ATL | 44 | 8 | 17 | 0 | 0 | 7 | 10 | 13 | 2 | 2 | 0 | 4 | 3 | 23 | 24 |
13 | PHX | NOP | 38 | 4 | 11 | 0 | 0 | 3 | 4 | 8 | 1 | 1 | 0 | 1 | 2 | 11 | 12 |
- | - | - |
38,6 |
50,0 % |
0,0 % |
67,6 % |
7,4 |
0,8 |
2,4 |
0,0 |
1,2 |
2,0 |
19,4 |
19,2 |
Ratings
Inside Scoring | A- |
Post Def. |
B- |
Strength | B- |
Jumpshot | B- |
Perimeter Def. |
C- |
Jumping | B- |
Three Point | F |
Drive Def. |
A+ |
Handling | C- |
Stealing |
C- |
Passing | E |
Shot Blocking |
B |
Quickness | B |
Off. Rebound |
B |
| |
Def. Rebound |
B+ |
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2040 | PHX | 13 | 39,7 | 17,1 | 9,1 | 1,0 | 1,5 | 0,9 | 2,0 | 83/182 | 45,6 | 56/82 | 68,3 | 0/0 | 0,0 | 18,0 |
2039 | PHX | 77 | 36,4 | 20,1 | 11,5 | 1,7 | 1,3 | 1,6 | 2,2 | 567/1152 | 49,2 | 413/577 | 71,6 | 0/0 | 0,0 | 24,3 |
2038 | PHX | 78 | 38,4 | 18,9 | 8,9 | 1,8 | 1,0 | 1,1 | 2,1 | 547/1131 | 48,4 | 378/536 | 70,5 | 0/0 | 0,0 | 20,1 |
2037 | PHX | 81 | 35,0 | 18,6 | 10,0 | 1,8 | 1,0 | 1,4 | 2,1 | 559/1250 | 44,7 | 390/551 | 70,8 | 0/0 | 0,0 | 20,1 |
2036 | PHX | 39 | 35,9 | 23,2 | 9,4 | 1,6 | 1,1 | 1,3 | 1,6 | 336/722 | 46,5 | 234/336 | 69,6 | 0/0 | 0,0 | 22,5 |
2035 | DAL | 82 | 34,0 | 18,2 | 9,5 | 1,5 | 1,0 | 1,3 | 1,9 | 535/1138 | 47,0 | 425/615 | 69,1 | 0/0 | 0,0 | 19,9 |
2034 | DAL | 82 | 33,8 | 19,7 | 9,3 | 1,2 | 1,1 | 1,6 | 1,7 | 575/1206 | 47,7 | 463/666 | 69,5 | 0/0 | 0,0 | 21,0 |
2033 | DAL | 79 | 38,8 | 21,8 | 7,8 | 1,3 | 1,2 | 0,8 | 2,0 | 614/1252 | 49,0 | 491/642 | 76,5 | 0/0 | 0,0 | 20,9 |
2032 | DAL | 77 | 34,1 | 22,6 | 8,7 | 1,7 | 1,3 | 1,4 | 2,1 | 614/1385 | 44,3 | 511/722 | 70,8 | 0/0 | 0,0 | 20,8 |
Total | - | 608 | 35,9 | 20,1 | 9,4 | 1,5 | 1,1 | 1,3 | 2,0 | 4430 / 9418 | 47,0 | 3361 / 4727 | 71,1 | 0 / 0 | 0,0 | 21,0 |
---|
Stats by 40 minutes
Yr | Team | G | PPG | RPG | APG |
SPG | BPG | TPG |
---|
2040 | Suns | 13 | 17,2 | 9,1 | 1,0 | 1,6 | 0,9 | 2,0 |
2039 | Suns | 77 | 22,1 | 12,6 | 1,8 | 1,5 | 1,8 | 2,4 |
2038 | Suns | 78 | 19,7 | 9,3 | 1,9 | 1,1 | 1,1 | 2,2 |
2037 | Suns | 81 | 21,3 | 11,4 | 2,0 | 1,1 | 1,6 | 2,4 |
2036 | Suns | 39 | 25,9 | 10,5 | 1,8 | 1,3 | 1,4 | 1,8 |
2035 | Mavericks | 82 | 21,5 | 11,2 | 1,8 | 1,2 | 1,5 | 2,2 |
2034 | Mavericks | 82 | 23,3 | 11,0 | 1,4 | 1,3 | 1,9 | 2,1 |
2033 | Mavericks | 79 | 22,4 | 8,0 | 1,4 | 1,2 | 0,9 | 2,1 |
2032 | Mavericks | 77 | 26,5 | 10,2 | 2,0 | 1,5 | 1,7 | 2,5 |
2013-09-18