Player
Last 5 games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
20 | NYK | UTA | 34 | 8 | 13 | 0 | 3 | 2 | 3 | 6 | 4 | 3 | 2 | 0 | 3 | 18 | 27 |
18 | NYK | MIL | 19 | 5 | 11 | 4 | 5 | 1 | 2 | 6 | 1 | 0 | 1 | 0 | 1 | 15 | 16 |
17 | NYK | HOU | 30 | 5 | 8 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 2 | 10 | 14 |
14 | NYK | PHI | 22 | 4 | 12 | 0 | 2 | 7 | 9 | 6 | 0 | 1 | 0 | 0 | 3 | 15 | 12 |
12 | NYK | MIL | 18 | 6 | 9 | 1 | 2 | 1 | 1 | 1 | 4 | 2 | 0 | 1 | 2 | 14 | 17 |
- | - | - |
24,6 |
52,8 % |
41,7 % |
73,3 % |
4,2 |
2,6 |
1,4 |
0,6 |
0,2 |
2,2 |
14,4 |
17,2 |
Ratings
Inside Scoring | B+ |
Post Def. |
A- |
Strength | C+ |
Jumpshot | A- |
Perimeter Def. |
C- |
Jumping | B+ |
Three Point | A+ |
Drive Def. |
C- |
Handling | B- |
Stealing |
C+ |
Passing | C |
Shot Blocking |
C- |
Quickness | C+ |
Off. Rebound |
C |
| |
Def. Rebound |
D |
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2040 | NYK | 12 | 25,7 | 12,8 | 4,5 | 1,8 | 1,1 | 0,3 | 0,6 | 59/131 | 45,0 | 23/32 | 71,9 | 13/38 | 34,2 | 13,2 |
2039 | NYK | 76 | 33,6 | 17,4 | 4,2 | 2,4 | 1,5 | 0,3 | 1,1 | 504/1092 | 46,2 | 183/231 | 79,2 | 130/311 | 41,8 | 16,3 |
2038 | NYK | 82 | 32,0 | 17,0 | 4,2 | 1,9 | 1,5 | 0,3 | 1,3 | 519/1129 | 46,0 | 229/271 | 84,5 | 126/308 | 40,9 | 15,7 |
2037 | NYK | 79 | 33,5 | 20,3 | 4,6 | 2,2 | 1,2 | 0,1 | 1,1 | 631/1304 | 48,4 | 188/224 | 83,9 | 151/379 | 39,8 | 18,3 |
2036 | NYK | 73 | 33,8 | 21,4 | 4,7 | 2,4 | 1,4 | 0,2 | 1,3 | 599/1176 | 50,9 | 206/238 | 86,6 | 156/347 | 45,0 | 20,4 |
2035 | NYK | 82 | 35,0 | 21,8 | 5,4 | 2,3 | 1,7 | 0,4 | 1,6 | 677/1417 | 47,8 | 243/264 | 92,0 | 193/419 | 46,1 | 20,8 |
2034 | NYK | 82 | 34,4 | 24,4 | 4,6 | 2,3 | 1,4 | 0,3 | 1,5 | 764/1566 | 48,8 | 275/319 | 86,2 | 200/452 | 44,2 | 21,2 |
2033 | NYK | 82 | 25,0 | 13,4 | 4,0 | 1,5 | 0,9 | 0,1 | 1,2 | 426/887 | 48,0 | 136/164 | 82,9 | 113/253 | 44,7 | 12,8 |
Total | - | 568 | 32,3 | 19,2 | 4,5 | 2,1 | 1,4 | 0,2 | 1,3 | 4179 / 8702 | 48,0 | 1483 / 1743 | 85,1 | 1082 / 2507 | 43,2 | 17,8 |
---|
Stats by 40 minutes
Yr | Team | G | PPG | RPG | APG |
SPG | BPG | TPG |
---|
2040 | Knicks | 12 | 20,0 | 7,0 | 2,7 | 1,7 | 0,5 | 0,9 |
2039 | Knicks | 76 | 20,7 | 5,0 | 2,8 | 1,8 | 0,4 | 1,3 |
2038 | Knicks | 82 | 21,2 | 5,2 | 2,4 | 1,9 | 0,4 | 1,6 |
2037 | Knicks | 79 | 24,2 | 5,5 | 2,6 | 1,4 | 0,2 | 1,3 |
2036 | Knicks | 73 | 25,3 | 5,6 | 2,8 | 1,6 | 0,3 | 1,6 |
2035 | Knicks | 82 | 24,9 | 6,2 | 2,7 | 2,0 | 0,4 | 1,8 |
2034 | Knicks | 82 | 28,4 | 5,4 | 2,6 | 1,7 | 0,3 | 1,8 |
2033 | Knicks | 82 | 21,5 | 6,4 | 2,4 | 1,5 | 0,2 | 1,9 |
2013-09-18