Player
Last 5 games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
9 | IND | MIA | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 6 |
8 | IND | DAL | 15 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 2 | 0 | 4 | 8 |
7 | IND | NOP | 12 | 1 | 3 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 6 |
6 | IND | WAS | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 7 |
5 | IND | DEN | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 0 | 1 | 1 | 2 | 11 |
- | - | - |
12,8 |
53,8 % |
0,0 % |
50,0 % |
1,4 |
3,4 |
1,6 |
0,2 |
0,6 |
0,6 |
3,0 |
7,6 |
Ratings
Inside Scoring | B- |
Post Def. |
C- |
Strength | C- |
Jumpshot | B- |
Perimeter Def. |
B- |
Jumping | C+ |
Three Point | E |
Drive Def. |
C+ |
Handling | B- |
Stealing |
A- |
Passing | B+ |
Shot Blocking |
E |
Quickness | B |
Off. Rebound |
D |
| |
Def. Rebound |
E |
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2039 | IND | 7 | 13,4 | 3,9 | 1,3 | 3,6 | 1,1 | 0,1 | 0,7 | 13/25 | 52,0 | 1/2 | 50,0 | 0/0 | 0,0 | 7,4 |
2038 | IND | 76 | 31,2 | 10,3 | 3,2 | 6,1 | 1,6 | 0,1 | 2,7 | 346/886 | 39,1 | 87/108 | 80,6 | 0/1 | 0,0 | 11,3 |
2037 | IND | 81 | 35,0 | 14,5 | 3,2 | 7,2 | 1,8 | 0,2 | 2,5 | 526/1150 | 45,7 | 126/165 | 76,4 | 0/0 | 0,0 | 16,3 |
2036 | IND | 82 | 10,1 | 3,1 | 0,9 | 1,8 | 0,5 | 0,1 | 0,9 | 104/264 | 39,4 | 43/55 | 78,2 | 0/0 | 0,0 | 3,3 |
2035 | IND | 13 | 7,9 | 2,5 | 0,8 | 1,2 | 0,5 | 0,0 | 0,8 | 14/35 | 40,0 | 4/4 | 100,0 | 0/0 | 0,0 | 2,5 |
Total | - | 259 | 24,1 | 8,8 | 2,3 | 4,8 | 1,3 | 0,1 | 1,9 | 1003 / 2360 | 42,5 | 261 / 334 | 78,1 | 0 / 0 | 0,0 | 9,8 |
---|
Stats by 40 minutes
Yr | Team | G | PPG | RPG | APG |
SPG | BPG | TPG |
---|
2039 | Pacers | 7 | 11,5 | 3,8 | 10,6 | 3,4 | 0,4 | 2,1 |
2038 | Pacers | 76 | 13,2 | 4,1 | 7,8 | 2,1 | 0,2 | 3,4 |
2037 | Pacers | 81 | 16,6 | 3,7 | 8,3 | 2,1 | 0,2 | 2,9 |
2036 | Pacers | 82 | 12,1 | 3,4 | 7,3 | 1,8 | 0,3 | 3,4 |
2035 | Pacers | 13 | 12,4 | 3,9 | 6,2 | 2,3 | 0,0 | 3,9 |
2013-09-18