Player
Last 5 games
Ratings
Inside Scoring | B- |
Post Def. |
C+ |
Strength | C+ |
Jumpshot | A |
Perimeter Def. |
B- |
Jumping | B- |
Three Point | B- |
Drive Def. |
C- |
Handling | D |
Stealing |
C- |
Passing | C |
Shot Blocking |
C |
Quickness | B- |
Off. Rebound |
E |
| |
Def. Rebound |
D |
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2039 | SAS | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0,0 |
2038 | MIL | 82 | 13,8 | 5,5 | 1,7 | 0,9 | 0,5 | 0,1 | 0,9 | 175/382 | 45,8 | 70/84 | 83,3 | 35/90 | 38,9 | 5,2 |
2037 | TOR | 82 | 21,0 | 8,9 | 2,8 | 1,4 | 0,8 | 0,2 | 1,6 | 279/627 | 44,5 | 110/116 | 94,8 | 61/150 | 40,7 | 8,2 |
2036 | TOR | 82 | 19,7 | 9,2 | 2,6 | 1,8 | 0,7 | 0,2 | 1,5 | 301/647 | 46,5 | 89/99 | 89,9 | 64/158 | 40,5 | 8,7 |
2035 | TOR | 82 | 18,5 | 6,4 | 2,1 | 1,1 | 0,5 | 0,2 | 1,3 | 198/409 | 48,4 | 66/70 | 94,3 | 61/118 | 51,7 | 6,3 |
2034 | TOR | 82 | 18,9 | 6,4 | 2,7 | 1,3 | 0,7 | 0,1 | 1,5 | 208/491 | 42,4 | 62/72 | 86,1 | 50/131 | 38,2 | 6,2 |
2033 | TOR | 77 | 31,8 | 12,8 | 4,7 | 2,4 | 0,9 | 0,4 | 2,1 | 381/818 | 46,6 | 145/162 | 89,5 | 80/203 | 39,4 | 13,2 |
Total | - | 487 | 20,5 | 8,2 | 2,7 | 1,5 | 0,7 | 0,2 | 1,5 | 1542 / 3374 | 45,7 | 542 / 603 | 89,9 | 351 / 850 | 41,3 | 7,9 |
---|
Stats by 40 minutes
Yr | Team | G | PPG | RPG | APG |
SPG | BPG | TPG |
---|
2039 | Spurs | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
2038 | Bucks | 82 | 16,0 | 5,0 | 2,6 | 1,4 | 0,4 | 2,6 |
2037 | Raptors | 82 | 16,9 | 5,4 | 2,7 | 1,5 | 0,3 | 3,0 |
2036 | Raptors | 82 | 18,7 | 5,2 | 3,6 | 1,5 | 0,4 | 3,0 |
2035 | Raptors | 82 | 13,8 | 4,5 | 2,3 | 1,1 | 0,4 | 2,9 |
2034 | Raptors | 82 | 13,7 | 5,7 | 2,8 | 1,5 | 0,3 | 3,2 |
2033 | Raptors | 77 | 16,1 | 6,0 | 3,0 | 1,2 | 0,4 | 2,7 |
2013-09-18