Player
Last 5 games
Ratings
Inside Scoring | B- |
Post Def. |
B |
Strength | B |
Jumpshot | C- |
Perimeter Def. |
C |
Jumping | C+ |
Three Point | E |
Drive Def. |
C+ |
Handling | C |
Stealing |
D |
Passing | E |
Shot Blocking |
B- |
Quickness | C- |
Off. Rebound |
C- |
| |
Def. Rebound |
B+ |
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2039 | SAS | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0,0 |
2038 | PHI | 64 | 16,9 | 6,6 | 4,3 | 0,9 | 0,5 | 0,8 | 0,8 | 164/399 | 41,1 | 97/164 | 59,1 | 0/0 | 0,0 | 7,6 |
2037 | DAL | 82 | 26,8 | 7,2 | 6,4 | 1,0 | 0,8 | 1,1 | 1,8 | 252/559 | 45,1 | 83/172 | 48,3 | 0/0 | 0,0 | 9,8 |
2036 | BKN | 24 | 8,9 | 3,4 | 2,5 | 0,2 | 0,3 | 0,3 | 0,7 | 35/78 | 44,9 | 11/20 | 55,0 | 0/0 | 0,0 | 3,8 |
2035 | SAS | 53 | 15,9 | 6,3 | 4,2 | 0,9 | 0,5 | 0,7 | 0,8 | 132/292 | 45,2 | 72/131 | 55,0 | 0/1 | 0,0 | 7,8 |
2034 | LAL | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0,0 |
2033 | DET | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0,0 |
2032 | DET | 82 | 13,0 | 3,5 | 4,2 | 0,8 | 0,4 | 0,7 | 0,9 | 116/260 | 44,6 | 57/121 | 47,1 | 0/0 | 0,0 | 6,2 |
2031 | DET | 78 | 23,0 | 6,3 | 6,8 | 1,2 | 0,5 | 1,2 | 1,6 | 200/447 | 44,7 | 91/198 | 46,0 | 0/0 | 0,0 | 9,8 |
Total | - | 383 | 18,8 | 5,8 | 5,1 | 0,9 | 0,5 | 0,9 | 1,2 | 899 / 2035 | 44,2 | 411 / 806 | 51,0 | 0 / 0 | 0,0 | 8,0 |
---|
Stats by 40 minutes
Yr | Team | G | PPG | RPG | APG |
SPG | BPG | TPG |
---|
2039 | Spurs | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
2038 | 76ers | 64 | 15,7 | 10,0 | 2,1 | 1,1 | 2,0 | 1,8 |
2037 | Mavericks | 82 | 10,7 | 9,6 | 1,5 | 1,2 | 1,6 | 2,7 |
2036 | Nets | 24 | 15,1 | 11,4 | 0,7 | 1,5 | 1,1 | 3,0 |
2035 | Spurs | 53 | 15,9 | 10,5 | 2,3 | 1,3 | 1,8 | 2,0 |
2034 | Lakers | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
2033 | Pistons | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
2032 | Pistons | 82 | 10,8 | 12,8 | 2,4 | 1,2 | 2,1 | 2,7 |
2031 | Pistons | 78 | 10,9 | 11,8 | 2,0 | 0,9 | 2,1 | 2,9 |
2013-09-18