Player
Last 5 games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
40 | TOR | HOU | 8 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 3 |
36 | TOR | CLE | 9 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
34 | TOR | LAL | 14 | 5 | 6 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 10 | 14 |
33 | TOR | ATL | 16 | 2 | 5 | 0 | 0 | 1 | 2 | 8 | 0 | 1 | 1 | 0 | 4 | 5 | 11 |
31 | TOR | IND | 18 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 1 | 1 | 4 | 7 |
- | - | - |
13,0 |
54,5 % |
0,0 % |
50,0 % |
3,8 |
0,4 |
0,2 |
0,6 |
0,2 |
2,0 |
5,2 |
7,6 |
Ratings
Inside Scoring | C+ |
Post Def. |
C |
Strength | B- |
Jumpshot | C |
Perimeter Def. |
D |
Jumping | C |
Three Point | F |
Drive Def. |
C+ |
Handling | C+ |
Stealing |
C+ |
Passing | E |
Shot Blocking |
B |
Quickness | C |
Off. Rebound |
B- |
| |
Def. Rebound |
B |
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2040 | TOR | 25 | 14,1 | 4,9 | 3,8 | 0,8 | 0,3 | 0,6 | 0,6 | 49/118 | 41,5 | 24/40 | 60,0 | 0/0 | 0,0 | 6,4 |
2039 | TOR | 82 | 15,3 | 4,3 | 4,5 | 0,7 | 0,5 | 0,8 | 0,6 | 136/310 | 43,9 | 83/132 | 62,9 | 0/1 | 0,0 | 7,4 |
2038 | MIL | 76 | 25,1 | 5,7 | 8,2 | 1,4 | 0,9 | 1,2 | 1,1 | 171/399 | 42,9 | 94/140 | 67,1 | 0/0 | 0,0 | 12,7 |
2037 | CLE | 43 | 25,4 | 8,2 | 7,9 | 1,3 | 0,5 | 1,4 | 1,0 | 145/299 | 48,5 | 61/100 | 61,0 | 0/0 | 0,0 | 13,8 |
2036 | UTA | 21 | 10,4 | 2,1 | 2,8 | 0,2 | 0,3 | 0,5 | 0,7 | 18/38 | 47,4 | 9/15 | 60,0 | 0/0 | 0,0 | 4,0 |
2035 | UTA | 58 | 10,4 | 2,9 | 2,8 | 0,6 | 0,3 | 0,4 | 0,5 | 61/149 | 40,9 | 49/62 | 79,0 | 0/0 | 0,0 | 4,9 |
Total | - | 305 | 17,8 | 4,9 | 5,4 | 0,9 | 0,5 | 0,9 | 0,8 | 580 / 1313 | 44,2 | 320 / 489 | 65,4 | 0 / 0 | 0,0 | 8,8 |
---|
Stats by 40 minutes
Yr | Team | G | PPG | RPG | APG |
SPG | BPG | TPG |
---|
2040 | Raptors | 25 | 13,8 | 10,8 | 2,2 | 0,8 | 1,7 | 1,6 |
2039 | Raptors | 82 | 11,3 | 11,7 | 1,9 | 1,2 | 2,0 | 1,6 |
2038 | Bucks | 76 | 9,1 | 13,1 | 2,2 | 1,4 | 1,8 | 1,7 |
2037 | Cavaliers | 43 | 12,8 | 12,5 | 2,0 | 0,8 | 2,2 | 1,6 |
2036 | Jazz | 21 | 8,2 | 10,6 | 0,9 | 1,1 | 2,0 | 2,6 |
2035 | Jazz | 58 | 11,3 | 10,7 | 2,3 | 1,3 | 1,7 | 1,9 |
2013-09-18