Player
Last 5 games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
18 | PHI | ATL | 30 | 4 | 10 | 0 | 0 | 1 | 2 | 12 | 1 | 1 | 0 | 2 | 2 | 9 | 14 |
15 | PHI | TOR | 36 | 3 | 10 | 0 | 0 | 2 | 4 | 7 | 2 | 2 | 2 | 0 | 4 | 8 | 12 |
14 | PHI | NYK | 34 | 3 | 8 | 0 | 0 | 7 | 7 | 8 | 4 | 0 | 0 | 0 | 4 | 13 | 20 |
12 | PHI | UTA | 36 | 2 | 9 | 0 | 0 | 8 | 8 | 8 | 5 | 1 | 0 | 1 | 3 | 12 | 18 |
11 | PHI | DEN | 30 | 4 | 10 | 0 | 0 | 3 | 3 | 11 | 1 | 2 | 0 | 1 | 2 | 11 | 18 |
- | - | - |
33,2 |
34,0 % |
0,0 % |
87,5 % |
9,2 |
2,6 |
1,2 |
0,4 |
0,8 |
3,0 |
10,6 |
16,4 |
Ratings
Inside Scoring | B- |
Post Def. |
B- |
Strength | B+ |
Jumpshot | C+ |
Perimeter Def. |
C- |
Jumping | C |
Three Point | C- |
Drive Def. |
C- |
Handling | C |
Stealing |
C |
Passing | C- |
Shot Blocking |
B- |
Quickness | C- |
Off. Rebound |
B- |
| |
Def. Rebound |
A- |
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2040 | PHI | 13 | 32,5 | 11,6 | 9,7 | 1,7 | 1,1 | 1,0 | 1,2 | 54/134 | 40,3 | 42/49 | 85,7 | 1/2 | 50,0 | 17,2 |
2039 | SAC | 82 | 32,4 | 10,6 | 10,9 | 1,9 | 1,0 | 1,6 | 1,5 | 326/776 | 42,0 | 215/331 | 65,0 | 5/23 | 21,7 | 17,6 |
2038 | SAC | 81 | 28,8 | 9,4 | 9,7 | 1,7 | 0,6 | 1,5 | 1,2 | 301/738 | 40,8 | 158/233 | 67,8 | 2/7 | 28,6 | 15,4 |
2037 | SAC | 82 | 16,4 | 6,1 | 5,5 | 1,0 | 0,5 | 0,8 | 0,8 | 200/454 | 44,1 | 101/156 | 64,7 | 1/10 | 10,0 | 9,3 |
2036 | SAC | 82 | 25,1 | 8,5 | 8,9 | 1,3 | 0,7 | 1,4 | 1,4 | 271/561 | 48,3 | 151/222 | 68,0 | 2/6 | 33,3 | 15,0 |
Total | - | 340 | 25,9 | 8,8 | 8,8 | 1,5 | 0,7 | 1,3 | 1,2 | 1152 / 2663 | 43,3 | 667 / 991 | 67,3 | 11 / 48 | 22,9 | 14,4 |
---|
Stats by 40 minutes
Yr | Team | G | PPG | RPG | APG |
SPG | BPG | TPG |
---|
2040 | 76ers | 13 | 14,3 | 11,9 | 2,1 | 1,3 | 1,2 | 1,5 |
2039 | Kings | 82 | 13,1 | 13,4 | 2,3 | 1,2 | 2,0 | 1,9 |
2038 | Kings | 81 | 13,1 | 13,5 | 2,3 | 0,8 | 2,1 | 1,6 |
2037 | Kings | 82 | 14,9 | 13,3 | 2,5 | 1,2 | 1,9 | 2,0 |
2036 | Kings | 82 | 13,5 | 14,2 | 2,1 | 1,1 | 2,2 | 2,2 |
2013-09-18