Player
Last 5 games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
12 | PHI | UTA | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
11 | PHI | DEN | 15 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 3 |
- | - | - |
10,0 |
25,0 % |
0,0 % |
0,0 % |
0,5 |
0,0 |
0,5 |
0,0 |
0,0 |
0,0 |
2,0 |
0,0 |
Ratings
Inside Scoring | B- |
Post Def. |
C+ |
Strength | B- |
Jumpshot | C |
Perimeter Def. |
C- |
Jumping | C+ |
Three Point | F |
Drive Def. |
D |
Handling | B- |
Stealing |
E |
Passing | E |
Shot Blocking |
C |
Quickness | C+ |
Off. Rebound |
C+ |
| |
Def. Rebound |
C+ |
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2040 | PHI | 7 | 11,1 | 3,3 | 2,0 | 0,1 | 0,4 | 0,0 | 0,1 | 9/22 | 40,9 | 5/8 | 62,5 | 0/0 | 0,0 | 3,4 |
2039 | BKN | 2 | 7,0 | 2,5 | 0,5 | 0,0 | 0,0 | 0,0 | 0,0 | 2/5 | 40,0 | 1/1 | 100,0 | 0/0 | 0,0 | 1,5 |
2038 | BKN | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0,0 |
2037 | BKN | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0,0 |
2036 | GSW | 45 | 18,0 | 4,1 | 4,5 | 0,9 | 0,4 | 0,4 | 0,4 | 73/191 | 38,2 | 39/73 | 53,4 | 0/0 | 0,0 | 6,5 |
Total | - | 54 | 16,7 | 3,9 | 4,1 | 0,7 | 0,4 | 0,3 | 0,4 | 84 / 218 | 38,5 | 45 / 82 | 54,9 | 0 / 0 | 0,0 | 5,9 |
---|
Stats by 40 minutes
Yr | Team | G | PPG | RPG | APG |
SPG | BPG | TPG |
---|
2040 | 76ers | 7 | 11,8 | 7,2 | 0,5 | 1,5 | 0,0 | 0,5 |
2039 | Nets | 2 | 14,3 | 2,9 | 0,0 | 0,0 | 0,0 | 0,0 |
2038 | Nets | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
2037 | Nets | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
2036 | Warriors | 45 | 9,1 | 10,1 | 1,9 | 0,9 | 0,8 | 1,0 |
2013-09-18