Player
Last 5 games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
40 | HOU | TOR | 18 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 4 | 7 |
39 | HOU | BOS | 16 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 4 | 3 | 3 |
37 | HOU | SAC | 25 | 4 | 11 | 1 | 4 | 0 | 0 | 7 | 1 | 2 | 1 | 4 | 3 | 9 | 9 |
36 | HOU | BKN | 11 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 3 |
35 | HOU | SEA | 19 | 1 | 1 | 0 | 0 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 4 | 11 |
- | - | - |
17,8 |
41,7 % |
20,0 % |
75,0 % |
3,2 |
1,6 |
1,4 |
0,2 |
1,6 |
3,0 |
4,8 |
6,6 |
Ratings
Inside Scoring | B+ |
Post Def. |
C- |
Strength | C+ |
Jumpshot | B- |
Perimeter Def. |
C- |
Jumping | A- |
Three Point | D |
Drive Def. |
C |
Handling | C |
Stealing |
B- |
Passing | C |
Shot Blocking |
C- |
Quickness | B+ |
Off. Rebound |
B- |
| |
Def. Rebound |
C- |
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2040 | HOU | 28 | 26,1 | 10,5 | 4,7 | 2,0 | 1,0 | 0,2 | 1,7 | 117/261 | 44,8 | 57/78 | 73,1 | 4/22 | 18,2 | 10,9 |
2039 | HOU | 80 | 23,4 | 10,5 | 4,0 | 1,9 | 1,1 | 0,2 | 1,5 | 338/669 | 50,5 | 157/217 | 72,4 | 7/34 | 20,6 | 11,2 |
2038 | HOU | 80 | 31,3 | 12,2 | 5,9 | 2,3 | 1,5 | 0,1 | 2,2 | 388/892 | 43,5 | 191/257 | 74,3 | 10/51 | 19,6 | 12,8 |
2037 | HOU | 80 | 24,2 | 9,5 | 4,4 | 2,0 | 1,0 | 0,2 | 1,4 | 295/672 | 43,9 | 158/207 | 76,3 | 8/34 | 23,5 | 10,4 |
Total | - | 268 | 26,3 | 10,7 | 4,8 | 2,1 | 1,2 | 0,2 | 1,7 | 1138 / 2494 | 45,6 | 563 / 759 | 74,2 | 29 / 141 | 20,6 | 11,4 |
---|
Stats by 40 minutes
Yr | Team | G | PPG | RPG | APG |
SPG | BPG | TPG |
---|
2040 | Rockets | 28 | 16,2 | 7,2 | 3,0 | 1,6 | 0,3 | 2,6 |
2039 | Rockets | 80 | 17,9 | 6,8 | 3,2 | 1,8 | 0,3 | 2,6 |
2038 | Rockets | 80 | 15,6 | 7,6 | 3,0 | 1,9 | 0,1 | 2,8 |
2037 | Rockets | 80 | 15,6 | 7,2 | 3,3 | 1,7 | 0,3 | 2,2 |
2013-09-18