Player
Last 5 games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
29 | NOP | DET | 37 | 3 | 10 | 0 | 0 | 1 | 4 | 12 | 2 | 2 | 0 | 2 | 3 | 7 | 11 |
28 | NOP | POR | 42 | 8 | 14 | 0 | 0 | 3 | 6 | 8 | 3 | 3 | 0 | 0 | 6 | 19 | 24 |
27 | NOP | BKN | 40 | 5 | 16 | 0 | 0 | 2 | 2 | 11 | 2 | 3 | 2 | 1 | 4 | 12 | 18 |
26 | NOP | SAS | 30 | 8 | 13 | 0 | 0 | 4 | 7 | 9 | 0 | 1 | 4 | 5 | 2 | 20 | 21 |
25 | NOP | CHA | 27 | 5 | 10 | 0 | 0 | 2 | 2 | 6 | 1 | 0 | 1 | 2 | 4 | 12 | 13 |
- | - | - |
35,2 |
46,0 % |
0,0 % |
57,1 % |
9,2 |
1,6 |
1,8 |
1,4 |
2,0 |
3,8 |
14,0 |
17,4 |
Ratings
Inside Scoring | B- |
Post Def. |
B- |
Strength | A |
Jumpshot | C+ |
Perimeter Def. |
C- |
Jumping | B- |
Three Point | D |
Drive Def. |
C |
Handling | C+ |
Stealing |
C- |
Passing | C- |
Shot Blocking |
B- |
Quickness | C+ |
Off. Rebound |
C |
| |
Def. Rebound |
B+ |
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2039 | NOP | 21 | 33,2 | 13,0 | 9,1 | 1,8 | 1,1 | 1,3 | 1,7 | 107/239 | 44,8 | 59/107 | 55,1 | 0/4 | 0,0 | 16,0 |
2038 | NOP | 82 | 33,3 | 12,1 | 9,5 | 2,3 | 0,8 | 1,4 | 1,8 | 380/946 | 40,2 | 235/379 | 62,0 | 1/7 | 14,3 | 15,6 |
2037 | NOP | 82 | 34,2 | 14,0 | 9,0 | 2,1 | 1,1 | 1,1 | 2,1 | 426/1007 | 42,3 | 290/476 | 60,9 | 3/17 | 17,6 | 15,9 |
2036 | MIN | 81 | 8,7 | 3,1 | 2,6 | 0,7 | 0,1 | 0,3 | 0,4 | 90/218 | 41,3 | 70/107 | 65,4 | 0/2 | 0,0 | 4,4 |
Total | - | 266 | 26,1 | 10,0 | 7,2 | 1,7 | 0,7 | 1,0 | 1,4 | 1003 / 2410 | 41,6 | 654 / 1069 | 61,2 | 4 / 24 | 16,7 | 12,3 |
---|
Stats by 40 minutes
Yr | Team | G | PPG | RPG | APG |
SPG | BPG | TPG |
---|
2039 | Pelicans | 21 | 15,6 | 11,0 | 2,1 | 1,3 | 1,5 | 2,1 |
2038 | Pelicans | 82 | 14,6 | 11,4 | 2,7 | 0,9 | 1,6 | 2,1 |
2037 | Pelicans | 82 | 16,4 | 10,6 | 2,5 | 1,3 | 1,3 | 2,4 |
2036 | Timberwolves | 81 | 14,2 | 11,9 | 3,4 | 0,7 | 1,3 | 1,9 |
2013-09-18