Player
Last 5 games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
19 | CHI | ORL | 23 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
18 | CHI | PHX | 33 | 1 | 5 | 0 | 1 | 4 | 6 | 14 | 3 | 1 | 1 | 0 | 1 | 6 | 19 |
17 | CHI | MIN | 40 | 0 | 7 | 0 | 2 | 0 | 0 | 6 | 1 | 1 | 0 | 2 | 3 | 0 | -1 |
14 | CHI | SAS | 29 | 5 | 8 | 1 | 1 | 1 | 2 | 10 | 1 | 1 | 0 | 0 | 5 | 12 | 20 |
12 | CHI | GSW | 33 | 2 | 3 | 0 | 0 | 1 | 2 | 11 | 1 | 1 | 0 | 2 | 4 | 5 | 14 |
- | - | - |
31,6 |
32,0 % |
20,0 % |
60,0 % |
9,0 |
1,2 |
0,8 |
0,2 |
0,8 |
2,8 |
4,6 |
10,8 |
Ratings
Inside Scoring | C+ |
Post Def. |
B+ |
Strength | A- |
Jumpshot | B |
Perimeter Def. |
C+ |
Jumping | C- |
Three Point | C+ |
Drive Def. |
C- |
Handling | C |
Stealing |
B- |
Passing | C- |
Shot Blocking |
C+ |
Quickness | C |
Off. Rebound |
B- |
| |
Def. Rebound |
A |
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2040 | CHI | 14 | 27,4 | 4,4 | 7,7 | 1,5 | 1,1 | 0,8 | 0,9 | 21/61 | 34,4 | 19/25 | 76,0 | 1/9 | 11,1 | 11,4 |
2039 | CHI | 76 | 26,1 | 9,3 | 8,2 | 2,4 | 1,1 | 0,7 | 1,9 | 253/624 | 40,5 | 179/242 | 74,0 | 25/67 | 37,3 | 14,1 |
2038 | PHX | 41 | 13,2 | 4,0 | 4,5 | 0,9 | 0,5 | 0,4 | 0,6 | 59/137 | 43,1 | 38/57 | 66,7 | 7/14 | 50,0 | 7,3 |
2037 | SAS | 86 | 30,5 | 9,1 | 9,4 | 2,0 | 1,4 | 1,0 | 1,5 | 284/638 | 44,5 | 192/254 | 75,6 | 26/66 | 39,4 | 16,6 |
2036 | CHI | 82 | 29,6 | 15,9 | 8,7 | 2,3 | 1,0 | 1,0 | 2,2 | 484/1197 | 40,4 | 296/401 | 73,8 | 43/132 | 32,6 | 16,8 |
Total | - | 299 | 26,6 | 10,1 | 8,2 | 2,0 | 1,1 | 0,8 | 1,6 | 1101 / 2657 | 41,4 | 724 / 979 | 74,0 | 102 / 288 | 35,4 | 14,5 |
---|
Stats by 40 minutes
Yr | Team | G | PPG | RPG | APG |
SPG | BPG | TPG |
---|
2040 | Bulls | 14 | 6,5 | 11,3 | 2,2 | 1,6 | 1,1 | 1,3 |
2039 | Bulls | 76 | 14,3 | 12,5 | 3,6 | 1,7 | 1,0 | 2,9 |
2038 | Suns | 41 | 12,1 | 13,8 | 2,7 | 1,6 | 1,2 | 1,9 |
2037 | Spurs | 86 | 12,0 | 12,3 | 2,6 | 1,8 | 1,4 | 1,9 |
2036 | Bulls | 82 | 21,5 | 11,8 | 3,1 | 1,4 | 1,4 | 3,0 |
2013-09-18