Player
Last 5 games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
10 | CHI | TOR | 46 | 10 | 23 | 3 | 7 | 5 | 6 | 15 | 5 | 2 | 0 | 1 | 1 | 28 | 35 |
8 | CHI | BOS | 37 | 12 | 21 | 3 | 4 | 5 | 5 | 5 | 3 | 1 | 0 | 2 | 2 | 32 | 30 |
7 | CHI | BOS | 33 | 8 | 21 | 1 | 5 | 7 | 8 | 8 | 5 | 1 | 0 | 0 | 0 | 24 | 24 |
6 | CHI | ATL | 34 | 8 | 23 | 3 | 8 | 2 | 4 | 8 | 5 | 2 | 0 | 2 | 3 | 21 | 17 |
5 | CHI | NYK | 33 | 6 | 15 | 1 | 3 | 12 | 13 | 5 | 2 | 2 | 0 | 0 | 2 | 25 | 24 |
- | - | - |
36,6 |
42,7 % |
40,7 % |
86,1 % |
8,2 |
4,0 |
1,6 |
0,0 |
1,0 |
1,6 |
26,0 |
26,0 |
Ratings
Inside Scoring | A |
Post Def. |
C+ |
Strength | C+ |
Jumpshot | A- |
Perimeter Def. |
C+ |
Jumping | A- |
Three Point | B- |
Drive Def. |
C+ |
Handling | C+ |
Stealing |
C+ |
Passing | C+ |
Shot Blocking |
C- |
Quickness | B |
Off. Rebound |
B- |
| |
Def. Rebound |
B- |
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2039 | CHI | 7 | 37,3 | 25,6 | 8,0 | 3,6 | 1,6 | 0,1 | 1,0 | 64/139 | 46,0 | 38/43 | 88,4 | 13/32 | 40,6 | 26,4 |
2038 | CHI | 74 | 34,3 | 22,6 | 7,1 | 3,6 | 1,5 | 0,3 | 1,7 | 627/1323 | 47,4 | 293/372 | 78,8 | 129/295 | 43,7 | 23,1 |
2037 | UTA | 82 | 39,1 | 27,2 | 7,9 | 4,5 | 1,7 | 0,3 | 2,7 | 823/1771 | 46,5 | 412/501 | 82,2 | 173/409 | 42,3 | 26,3 |
2036 | NOP | 77 | 35,5 | 24,1 | 7,3 | 4,2 | 1,6 | 0,3 | 2,3 | 695/1414 | 49,2 | 362/445 | 81,3 | 104/285 | 36,5 | 24,8 |
2035 | NOP | 79 | 39,7 | 26,2 | 7,8 | 4,1 | 1,5 | 0,2 | 2,6 | 755/1619 | 46,6 | 443/536 | 82,6 | 115/304 | 37,8 | 25,1 |
2034 | UTA | 82 | 38,0 | 28,9 | 7,3 | 4,0 | 1,6 | 0,4 | 2,3 | 892/1890 | 47,2 | 423/514 | 82,3 | 166/405 | 41,0 | 26,5 |
2033 | UTA | 82 | 39,4 | 26,3 | 7,9 | 4,1 | 1,2 | 0,2 | 2,2 | 810/1751 | 46,3 | 396/509 | 77,8 | 140/351 | 39,9 | 24,8 |
2032 | UTA | 82 | 39,0 | 25,9 | 7,6 | 3,3 | 1,7 | 0,3 | 1,9 | 810/1796 | 45,1 | 352/456 | 77,2 | 153/407 | 37,6 | 23,7 |
2031 | UTA | 82 | 35,4 | 18,3 | 6,6 | 3,2 | 1,4 | 0,1 | 1,6 | 572/1227 | 46,6 | 256/339 | 75,5 | 98/247 | 39,7 | 19,0 |
2030 | UTA | 82 | 36,0 | 20,7 | 7,2 | 3,4 | 1,4 | 0,3 | 2,0 | 654/1471 | 44,5 | 275/351 | 78,3 | 113/295 | 38,3 | 20,1 |
2029 | UTA | 82 | 33,4 | 19,1 | 6,6 | 2,1 | 0,9 | 0,3 | 1,7 | 598/1361 | 43,9 | 278/361 | 77,0 | 89/259 | 34,4 | 16,9 |
Total | - | 811 | 37,0 | 23,9 | 7,3 | 3,6 | 1,4 | 0,3 | 2,1 | 7300 / 15762 | 46,3 | 3528 / 4427 | 79,7 | 1293 / 3289 | 39,3 | 23,0 |
---|
Playoffs Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2031 | UTA | 13 | 35,3 | 15,8 | 6,3 | 3,5 | 1,2 | 0,1 | 0,8 | 84/195 | 43,1 | 16/23 | 69,6 | 21/39 | 53,8 | 16,9 |
Total | - | 13 | 35,3 | 15,8 | 6,3 | 3,5 | 1,2 | 0,1 | 0,8 | 84 / 195 | 43,1 | 16 / 23 | 69,6 | 21 / 39 | 53,8 | 16,9 |
---|
Stats by 40 minutes
Yr | Team | G | PPG | RPG | APG |
SPG | BPG | TPG |
---|
2039 | Bulls | 7 | 27,4 | 8,6 | 3,8 | 1,7 | 0,2 | 1,1 |
2038 | Bulls | 74 | 26,4 | 8,3 | 4,2 | 1,8 | 0,4 | 2,0 |
2037 | Jazz | 82 | 27,8 | 8,1 | 4,6 | 1,7 | 0,3 | 2,7 |
2036 | Pelicans | 77 | 27,2 | 8,2 | 4,7 | 1,8 | 0,3 | 2,6 |
2035 | Pelicans | 79 | 26,4 | 7,9 | 4,2 | 1,5 | 0,2 | 2,7 |
2034 | Jazz | 82 | 30,5 | 7,6 | 4,2 | 1,7 | 0,4 | 2,5 |
2033 | Jazz | 82 | 26,7 | 8,0 | 4,2 | 1,3 | 0,2 | 2,2 |
2032 | Jazz | 82 | 26,6 | 7,8 | 3,4 | 1,8 | 0,3 | 2,0 |
2031 | Jazz | 82 | 20,7 | 7,5 | 3,6 | 1,6 | 0,2 | 1,8 |
2030 | Jazz | 82 | 23,0 | 8,0 | 3,8 | 1,5 | 0,3 | 2,2 |
2029 | Jazz | 82 | 22,8 | 7,9 | 2,6 | 1,1 | 0,3 | 2,0 |
2013-09-18