Player
Last 5 games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
30 | PHX | GSW | 30 | 2 | 7 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 2 | 4 | 7 |
29 | PHX | UTA | 33 | 3 | 10 | 0 | 0 | 0 | 2 | 7 | 4 | 1 | 1 | 6 | 2 | 6 | 4 |
28 | PHX | DAL | 32 | 8 | 18 | 0 | 0 | 7 | 10 | 9 | 3 | 1 | 3 | 1 | 1 | 23 | 25 |
24 | PHX | GSW | 30 | 4 | 10 | 0 | 0 | 2 | 4 | 5 | 1 | 3 | 0 | 1 | 0 | 10 | 10 |
22 | PHX | DAL | 30 | 6 | 9 | 0 | 0 | 2 | 2 | 7 | 2 | 2 | 1 | 4 | 0 | 14 | 19 |
- | - | - |
31,0 |
42,6 % |
0,0 % |
61,1 % |
6,6 |
2,4 |
1,4 |
1,2 |
2,4 |
1,0 |
11,4 |
13,0 |
Ratings
Inside Scoring | B |
Post Def. |
C+ |
Strength | B |
Jumpshot | C+ |
Perimeter Def. |
C- |
Jumping | A- |
Three Point | D |
Drive Def. |
C+ |
Handling | C |
Stealing |
B |
Passing | C |
Shot Blocking |
B- |
Quickness | B- |
Off. Rebound |
C+ |
| |
Def. Rebound |
B- |
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2039 | PHX | 21 | 32,2 | 13,5 | 7,0 | 2,8 | 1,7 | 1,0 | 1,8 | 108/224 | 48,2 | 68/112 | 60,7 | 0/3 | 0,0 | 16,5 |
2038 | PHX | 82 | 24,8 | 8,4 | 4,9 | 1,6 | 1,1 | 0,5 | 1,4 | 284/629 | 45,2 | 118/185 | 63,8 | 6/25 | 24,0 | 10,1 |
2037 | PHX | 77 | 24,5 | 8,9 | 5,5 | 1,5 | 0,9 | 0,9 | 1,3 | 269/563 | 47,8 | 145/243 | 59,7 | 0/9 | 0,0 | 11,3 |
2036 | PHX | 82 | 30,2 | 11,7 | 7,1 | 1,2 | 1,1 | 0,8 | 1,1 | 376/793 | 47,4 | 211/330 | 63,9 | 0/14 | 0,0 | 14,2 |
Total | - | 262 | 27,0 | 10,0 | 5,9 | 1,5 | 1,1 | 0,7 | 1,3 | 1037 / 2209 | 46,9 | 542 / 870 | 62,3 | 6 / 25 | 24,0 | 12,3 |
---|
Stats by 40 minutes
Yr | Team | G | PPG | RPG | APG |
SPG | BPG | TPG |
---|
2039 | Suns | 21 | 16,8 | 8,7 | 3,4 | 2,1 | 1,2 | 2,2 |
2038 | Suns | 82 | 13,6 | 7,9 | 2,6 | 1,8 | 0,9 | 2,3 |
2037 | Suns | 77 | 14,5 | 9,0 | 2,5 | 1,5 | 1,4 | 2,1 |
2036 | Suns | 82 | 15,6 | 9,4 | 1,6 | 1,4 | 1,0 | 1,5 |
2013-09-18