Player
Last 5 games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
5 | CLE | BOS | 42 | 8 | 13 | 0 | 0 | 3 | 4 | 14 | 3 | 4 | 3 | 4 | 2 | 19 | 33 |
4 | CLE | CHA | 32 | 5 | 11 | 0 | 0 | 1 | 1 | 15 | 1 | 2 | 1 | 3 | 3 | 11 | 21 |
3 | CLE | WAS | 42 | 6 | 13 | 0 | 0 | 3 | 3 | 11 | 1 | 0 | 2 | 0 | 4 | 15 | 22 |
1 | CLE | MIN | 40 | 4 | 13 | 0 | 0 | 0 | 0 | 10 | 1 | 3 | 2 | 0 | 3 | 8 | 15 |
- | - | - |
39,0 |
46,0 % |
0,0 % |
87,5 % |
12,5 |
1,5 |
2,3 |
2,0 |
1,8 |
3,0 |
13,3 |
22,8 |
Ratings
Inside Scoring | B- |
Post Def. |
B+ |
Strength | B+ |
Jumpshot | B- |
Perimeter Def. |
F |
Jumping | C+ |
Three Point | E |
Drive Def. |
B- |
Handling | C |
Stealing |
C |
Passing | C- |
Shot Blocking |
B |
Quickness | C |
Off. Rebound |
C+ |
| |
Def. Rebound |
B+ |
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2039 | CLE | 4 | 39,0 | 13,3 | 12,5 | 1,5 | 2,3 | 2,0 | 1,8 | 23/50 | 46,0 | 7/8 | 87,5 | 0/0 | 0,0 | 22,8 |
2038 | BKN | 75 | 30,4 | 9,7 | 8,7 | 1,5 | 1,1 | 1,8 | 1,2 | 275/649 | 42,4 | 180/257 | 70,0 | 0/0 | 0,0 | 15,5 |
2037 | BKN | 82 | 27,5 | 8,3 | 8,0 | 1,6 | 0,8 | 1,6 | 1,2 | 251/582 | 43,1 | 175/238 | 73,5 | 0/0 | 0,0 | 14,3 |
2036 | BKN | 81 | 32,8 | 12,7 | 9,0 | 2,0 | 0,8 | 1,7 | 1,5 | 395/924 | 42,7 | 240/322 | 74,5 | 0/0 | 0,0 | 17,2 |
2035 | BKN | 82 | 31,0 | 12,1 | 9,3 | 1,7 | 0,8 | 1,5 | 1,3 | 362/805 | 45,0 | 267/377 | 70,8 | 0/0 | 0,0 | 17,4 |
Total | - | 324 | 30,5 | 10,7 | 8,8 | 1,7 | 0,9 | 1,7 | 1,3 | 1306 / 3010 | 43,4 | 869 / 1202 | 72,3 | 0 / 0 | 0,0 | 16,2 |
---|
Stats by 40 minutes
Yr | Team | G | PPG | RPG | APG |
SPG | BPG | TPG |
---|
2039 | Cavaliers | 4 | 13,6 | 12,8 | 1,5 | 2,3 | 2,1 | 1,8 |
2038 | Nets | 75 | 12,8 | 11,4 | 2,0 | 1,4 | 2,4 | 1,6 |
2037 | Nets | 82 | 12,0 | 11,7 | 2,3 | 1,2 | 2,4 | 1,8 |
2036 | Nets | 81 | 15,5 | 10,9 | 2,4 | 1,0 | 2,1 | 1,8 |
2035 | Nets | 82 | 15,6 | 12,0 | 2,2 | 1,1 | 2,0 | 1,7 |
2013-09-18