Player
Last 5 games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
20 | LAC | NOP | 14 | 3 | 5 | 1 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 7 | 13 |
19 | LAC | BKN | 14 | 5 | 6 | 2 | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 12 | 12 |
17 | LAC | DEN | 20 | 2 | 7 | 0 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | 3 |
16 | LAC | UTA | 20 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 5 |
15 | LAC | CHA | 19 | 3 | 6 | 0 | 2 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | 8 | 9 |
- | - | - |
17,4 |
55,6 % |
37,5 % |
60,0 % |
1,4 |
1,8 |
0,6 |
0,0 |
0,0 |
2,0 |
7,8 |
8,4 |
Ratings
Inside Scoring | C+ |
Post Def. |
F |
Strength | C- |
Jumpshot | C+ |
Perimeter Def. |
A- |
Jumping | B |
Three Point | A- |
Drive Def. |
B- |
Handling | B+ |
Stealing |
B- |
Passing | C+ |
Shot Blocking |
F |
Quickness | B |
Off. Rebound |
F |
| |
Def. Rebound |
D |
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2040 | LAC | 17 | 16,0 | 7,2 | 2,1 | 1,4 | 0,7 | 0,1 | 0,6 | 47/83 | 56,6 | 16/29 | 55,2 | 12/26 | 46,2 | 7,9 |
2039 | GSW | 64 | 8,5 | 2,7 | 0,7 | 1,6 | 0,5 | 0,0 | 0,7 | 70/137 | 51,1 | 15/23 | 65,2 | 16/33 | 48,5 | 3,6 |
2038 | MIL | 77 | 12,5 | 6,4 | 1,3 | 2,0 | 0,5 | 0,1 | 0,8 | 202/456 | 44,3 | 44/60 | 73,3 | 43/111 | 38,7 | 6,0 |
2037 | SEA | 42 | 35,0 | 12,8 | 3,4 | 4,5 | 2,0 | 0,1 | 2,0 | 218/494 | 44,1 | 53/84 | 63,1 | 48/130 | 36,9 | 13,4 |
2036 | SEA | 25 | 20,6 | 4,3 | 2,2 | 0,8 | 1,2 | 0,0 | 0,6 | 44/91 | 48,4 | 7/14 | 50,0 | 13/35 | 37,1 | 5,8 |
2035 | NYK | 82 | 10,0 | 3,9 | 0,7 | 1,8 | 0,5 | 0,1 | 0,6 | 135/321 | 42,1 | 16/23 | 69,6 | 30/85 | 35,3 | 4,0 |
2034 | SEA | 82 | 30,4 | 7,3 | 3,1 | 2,0 | 1,4 | 0,2 | 0,9 | 237/516 | 45,9 | 63/88 | 71,6 | 65/172 | 37,8 | 9,5 |
2033 | SEA | 81 | 17,9 | 4,9 | 1,9 | 2,4 | 0,8 | 0,0 | 0,6 | 157/366 | 42,9 | 42/62 | 67,7 | 44/118 | 37,3 | 6,6 |
2032 | SEA | 83 | 35,0 | 10,3 | 4,0 | 5,4 | 1,3 | 0,1 | 1,9 | 343/754 | 45,5 | 93/125 | 74,4 | 77/193 | 39,9 | 13,9 |
2031 | CHI | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0,0 |
Total | - | 553 | 20,7 | 6,5 | 2,1 | 2,6 | 0,9 | 0,1 | 1,0 | 1453 / 3218 | 45,2 | 349 / 508 | 68,7 | 348 / 903 | 38,5 | 7,8 |
---|
Stats by 40 minutes
Yr | Team | G | PPG | RPG | APG |
SPG | BPG | TPG |
---|
2040 | Clippers | 17 | 17,9 | 5,3 | 3,4 | 1,8 | 0,1 | 1,6 |
2039 | Warriors | 64 | 12,5 | 3,3 | 7,3 | 2,3 | 0,1 | 3,2 |
2038 | Bucks | 77 | 20,4 | 4,3 | 6,5 | 1,5 | 0,2 | 2,4 |
2037 | SuperSonics | 42 | 14,6 | 3,9 | 5,1 | 2,3 | 0,1 | 2,3 |
2036 | SuperSonics | 25 | 8,4 | 4,4 | 1,5 | 2,3 | 0,1 | 1,2 |
2035 | Knicks | 82 | 15,3 | 2,9 | 7,0 | 2,0 | 0,3 | 2,4 |
2034 | SuperSonics | 82 | 9,7 | 4,1 | 2,7 | 1,8 | 0,3 | 1,1 |
2033 | SuperSonics | 81 | 11,0 | 4,3 | 5,4 | 1,7 | 0,1 | 1,4 |
2032 | SuperSonics | 83 | 11,8 | 4,6 | 6,2 | 1,5 | 0,1 | 2,2 |
2031 | Bulls | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
2013-09-18