Player
Last 5 games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
29 | HOU | CLE | 34 | 4 | 14 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 10 | 0 |
28 | HOU | IND | 35 | 9 | 26 | 2 | 9 | 2 | 2 | 6 | 1 | 1 | 0 | 2 | 1 | 22 | 11 |
27 | HOU | POR | 31 | 9 | 16 | 3 | 4 | 2 | 2 | 4 | 2 | 1 | 0 | 4 | 2 | 23 | 19 |
26 | HOU | SEA | 34 | 7 | 17 | 1 | 4 | 2 | 2 | 4 | 0 | 1 | 0 | 3 | 2 | 17 | 9 |
25 | HOU | SAS | 30 | 10 | 14 | 3 | 5 | 3 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 26 | 28 |
- | - | - |
32,8 |
44,8 % |
41,7 % |
83,3 % |
3,8 |
1,4 |
0,8 |
0,2 |
2,4 |
1,2 |
19,6 |
13,4 |
Ratings
Inside Scoring | B- |
Post Def. |
C+ |
Strength | B- |
Jumpshot | A |
Perimeter Def. |
C- |
Jumping | B- |
Three Point | B |
Drive Def. |
E |
Handling | C |
Stealing |
C- |
Passing | D |
Shot Blocking |
C |
Quickness | B- |
Off. Rebound |
C |
| |
Def. Rebound |
C |
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2039 | HOU | 21 | 33,2 | 20,5 | 4,9 | 1,6 | 1,0 | 0,3 | 1,7 | 162/346 | 46,8 | 60/69 | 87,0 | 47/89 | 52,8 | 17,4 |
2038 | HOU | 82 | 34,6 | 20,9 | 5,2 | 2,0 | 0,8 | 0,5 | 2,3 | 640/1465 | 43,7 | 294/339 | 86,7 | 139/361 | 38,5 | 16,4 |
2037 | HOU | 82 | 31,4 | 20,3 | 4,7 | 1,9 | 1,0 | 0,4 | 2,1 | 641/1401 | 45,8 | 245/291 | 84,2 | 139/338 | 41,1 | 16,3 |
2036 | HOU | 82 | 34,8 | 24,1 | 5,2 | 2,1 | 0,9 | 0,4 | 2,2 | 763/1636 | 46,6 | 316/364 | 86,8 | 138/364 | 37,9 | 19,2 |
2035 | HOU | 71 | 34,2 | 23,0 | 5,0 | 2,0 | 1,2 | 0,4 | 2,5 | 627/1373 | 45,7 | 259/297 | 87,2 | 118/304 | 38,8 | 17,9 |
2034 | HOU | 82 | 35,5 | 23,8 | 5,4 | 2,4 | 1,0 | 0,4 | 2,2 | 753/1572 | 47,9 | 289/335 | 86,3 | 157/363 | 43,3 | 20,3 |
2033 | HOU | 75 | 32,1 | 23,1 | 5,0 | 2,3 | 1,1 | 0,3 | 2,2 | 674/1459 | 46,2 | 255/313 | 81,5 | 130/302 | 43,0 | 18,5 |
2032 | HOU | 76 | 31,2 | 22,2 | 4,9 | 2,2 | 0,9 | 0,2 | 1,9 | 635/1369 | 46,4 | 288/335 | 86,0 | 128/292 | 43,8 | 18,2 |
2031 | HOU | 73 | 31,0 | 19,3 | 4,7 | 1,9 | 0,8 | 0,2 | 1,7 | 548/1205 | 45,5 | 199/243 | 81,9 | 113/306 | 36,9 | 15,5 |
2030 | IND | 82 | 30,2 | 15,2 | 4,1 | 1,7 | 0,9 | 0,2 | 1,8 | 475/1030 | 46,1 | 230/287 | 80,1 | 68/189 | 36,0 | 12,8 |
Total | - | 726 | 32,8 | 21,3 | 4,9 | 2,0 | 1,0 | 0,3 | 2,1 | 5918 / 12856 | 46,0 | 2435 / 2873 | 84,8 | 1177 / 2908 | 40,5 | 17,2 |
---|
Stats by 40 minutes
Yr | Team | G | PPG | RPG | APG |
SPG | BPG | TPG |
---|
2039 | Rockets | 21 | 24,7 | 5,9 | 1,9 | 1,1 | 0,4 | 2,1 |
2038 | Rockets | 82 | 24,2 | 6,0 | 2,3 | 0,9 | 0,6 | 2,6 |
2037 | Rockets | 82 | 25,9 | 5,9 | 2,4 | 1,2 | 0,5 | 2,6 |
2036 | Rockets | 82 | 27,8 | 5,9 | 2,4 | 1,1 | 0,4 | 2,6 |
2035 | Rockets | 71 | 26,8 | 5,8 | 2,3 | 1,3 | 0,5 | 2,9 |
2034 | Rockets | 82 | 26,8 | 6,1 | 2,7 | 1,2 | 0,4 | 2,5 |
2033 | Rockets | 75 | 28,8 | 6,3 | 2,9 | 1,4 | 0,4 | 2,7 |
2032 | Rockets | 76 | 28,5 | 6,2 | 2,8 | 1,2 | 0,3 | 2,4 |
2031 | Rockets | 73 | 24,9 | 6,1 | 2,4 | 1,0 | 0,2 | 2,2 |
2030 | Pacers | 82 | 20,2 | 5,4 | 2,3 | 1,2 | 0,2 | 2,4 |
2013-09-18