Ci-dessous les prétentions des FA.
Qui veut resigner ? qui ne veut pas ? Suspense ou non ? Quels gros FA se laissera tenter par une nouvelle aventure ?
Deadline : lundi 24 avril 23h59

Pos | Name | Age | Team | Year 1 | Last Year | Durée | Choix |
---|---|---|---|---|---|---|---|
PG | Rafer Alston | 36 | 76ers | ||||
SF | Andres Nocioni | 33 | 76ers | ||||
PF | Jordan Hill | 25 | 76ers | ||||
SF | Andre Iguodala | 29 | 76ers | ||||
SF | Bobby Simmons | 33 | 76ers | ||||
PG | Shane Larkin | 21 | 76ers | ||||
C | Dexter Pittman | 25 | 76ers | ||||
SG | Gordon Hayward | 23 | 76ers | 15.5 | 23.25 | 6 y | OK |
SG | Corey Benjamin | 35 | 76ers | 1.00 | |||
SF | Marvin Williams | 27 | 76ers | ||||
PG | Devin Harris | 30 | Bucks | 18.31 | 25.63 | 5 y | – |
PF | Nick Collison | 33 | Bucks | ||||
C | Jamaal Magloire | 35 | Bulls | ||||
SF | Hakim Warrick | 30 | Bulls | 5.4 | 5.94 | 2 y | |
C | Kosta Kaufos | 24 | Bulls | 2.91 | 3.21 | 2 y | |
PF | Anthony Randolph | 24 | Bulls | ||||
C | Chuck Hayes | 30 | Bulls | ||||
PF | Jelani McCoy | 35 | Bulls | 1.00 | |||
SF | Landry Fields | 25 | Bulls | 2.86 | 3.15 | ||
SG | Gary Neal | 29 | Cavaliers | ||||
PG | Rodrigue Beaubois | 24 | Cavaliers | ||||
PF | Leon Powe | 30 | Cavaliers | ||||
C | Jermaine ONeal | 35 | Cavaliers | ||||
SF | Josh Howard | 33 | Cavaliers | ||||
PF | Tyrus Thomas | 27 | Cavaliers | ||||
PG | Randy Foye | 30 | Celtics | ||||
SF | Lamar Odom | 34 | Celtics | ||||
PG | Jason Williams | 37 | Celtics | ||||
SG | Marcus Thornton | 26 | Celtics | 0.65 | |||
PG | Aaron Brooks | 28 | Celtics | 3.07 | 3.37 | 2 y | |
PG | Raymond Felton | 29 | Celtics | ||||
PF | Chris Wilcox | 30 | Clippers | ||||
SG | Jason Terry | 36 | Clippers | ||||
PG | Donald Sloan | 25 | Clippers | ||||
C | Javale McGee | 25 | Clippers | ||||
PF | Glen Davis | 27 | Clippers | ||||
SG | Sasha Vujacic | 29 | Clippers | ||||
PG | Ty Lawson | 24 | Clippers | ||||
C | DeMarcus Cousins | 23 | Clippers | ||||
PF | Dwight Howard | 27 | Grizzlies | 19.25 | 26.95 | 5 y | OK |
SF | Janis Timma | 21 | Grizzlies | ||||
PF | Antoine Walker | 37 | Grizzlies | ||||
C | Al Jefferson | 27 | Grizzlies | 19.25 | 28.87 | 6 y | OK |
SG | Jamaal Franklin | 19 | Grizzlies | ||||
SG | Archie Goodwin | 19 | Grizzlies | ||||
SG | Wesley Matthews | 27 | Grizzlies | ||||
SF | Absimov Gatling | 20 | Grizzlies | ||||
SF | JR Smith | 28 | Hawks | ||||
PG | Zoran Planinic | 31 | Hawks | ||||
C | Ryan Hollins | 29 | Hawks | ||||
PF | Dirk Nowitzki | 35 | Hawks | ||||
SF | Gerald Wallace | 31 | Hawks | ||||
PG | Jordan Crawford | 25 | Hawks | 0.59 | |||
PF | Vladimir Radmanovic | 33 | Hawks | 7.39 | OK | ||
SF | Paul George | 23 | Hawks | 15.5 | 23.25 | 6 y | OK |
PG | Mike Bibby | 35 | Hawks | 13.72 | 15.09 | 2 y | |
PG | John Wall | 23 | Hawks | ||||
C | Aaron Baynes | 26 | Heat | ||||
PG | Norris Cole | 25 | Heat | ||||
PG | Louis Williams | 27 | Heat | 13.48 | 16.18 | 3 y | |
PG | Mo Williams | 31 | Heat | ||||
SF | Wilson Chandler | 26 | Heat | ||||
C | Steven Hunter | 32 | Heat | ||||
SG | Gerald Green | 27 | Heat | ||||
PF | Ed Davis | 24 | Heat | ||||
SG | Nick Young | 28 | Heat | ||||
PF | Derrick Favors | 22 | Heat | 15.5 | 23.25 | 6 y | OK |
PG | Jose Calderon | 32 | Hornets | 0.84 | OK | ||
SF | Tim Thomas | 36 | Hornets | ||||
PG | Jeremy Lin | 25 | Hornets | 3.86 | 4.25 | 2 y | |
SG | Alex Abrines | 20 | Hornets | ||||
PF | David West | 33 | Hornets | 1.00 | OK | ||
SF | Julian Wright | 26 | Jazz | ||||
SG | Alexey Shved | 25 | Jazz | 1.98 | 2.18 | 2 y | |
C | Kevin Seraphin | 24 | Jazz | ||||
PG | Eric Maynor | 25 | Jazz | 0.65 | |||
PF | Reggie Evans | 32 | Kings | ||||
SF | Zhu Fangyu | 30 | Kings | ||||
PF | Patrick Patterson | 23 | Kings | ||||
PF | JaJuan Johnson | 24 | Kings | 11.03 | 15.44 | 5 y | HC |
SF | Jordan Hamilton | 22 | Kings | ||||
C | Justin Hamilton | 23 | Kings | ||||
SF | Luke Walton | 33 | Kings | ||||
PG | Trenton Hassell | 34 | Kings | ||||
C | Samuel Dalembert | 32 | Kings | ||||
PF | Taj Gibson | 28 | Knicks | 6.36 | 8.27 | 4 y | – |
PF | James Johnson | 26 | Knicks | ||||
C | Andray Blatche | 27 | Knicks | 14.45 | 21.68 | 6 y | – |
C | Hassan Whiteside | 24 | Knicks | ||||
PF | Danny Fortson | 37 | Knicks | ||||
SG | Brandon Roy | 29 | Knicks | ||||
C | Cole Aldrich | 25 | Knicks | 0.59 | |||
PF | Stromile Swift | 34 | Lakers | ||||
PG | J.J. Barea | 29 | Lakers | ||||
SG | Manu Ginobili | 36 | Lakers | 10.5 | 11.55 | 2 y | HC |
SF | Thaddeus Young | 25 | Lakers | ||||
C | Hasheem Thabeet | 25 | Lakers | ||||
SG | Thabo Sefolosha | 29 | Lakers | 7.26 | 7.99 | 2 y | |
PF | Daniel Theis | 21 | Magic | ||||
SG | Richard Hamilton | 35 | Magic | ||||
PG | Edwin Hernandez | 25 | Magic | 0.59 | |||
C | Kendrick Perkins | 29 | Magic | ||||
C | Troy Murphy | 33 | Magic | 11.7 | |||
C | Jake Tsakalidis | 34 | Mavericks | ||||
SF | Renaldo Balkman | 29 | Mavericks | 0.84 | OK | ||
PF | Elton Brand | 34 | Mavericks | 19.11 | 21.02 | 2 y | |
PF | J.J. Hickson | 25 | Mavericks | ||||
C | Michael Doleac | 36 | Mavericks | ||||
PG | DJ Augustin | 26 | Nets | ||||
PF | Jason Thompson | 27 | Nets | ||||
SG | Ben Gordon | 30 | Nets | 21.56 | 28.03 | 4 y | |
SF | Kirk Snyder | 30 | Nets | ||||
SG | Eric Bledsoe | 23 | Nets | 15.5 | 23.25 | 6 y | OK |
C | Chris Kaman | 31 | Nets | 19.44 | 27.22 | 5 y | |
PG | Patrick Mills | 24 | Nets | ||||
SF | Mike Miller | 33 | Nuggets | 1.8 | |||
SF | Hedo Turkoglu | 34 | Nuggets | ||||
SG | Gerald Henderson | 24 | Nuggets | 5 | 5.5 | 2 y | |
PG | Cory Joseph | 22 | Nuggets | 4.68 | 5.61 | 3 y | |
PG | Greivis Vasquez | 25 | Nuggets | ||||
PF | Zarko Cabarkapa | 32 | Nuggets | 3.78 | |||
PG | Patrick Beverley | 25 | Nuggets | ||||
PF | Kris Humphries | 28 | Pacers | 4.50 | 4.95 | 2 y | OK |
SF | Darius Miles | 32 | Pacers | ||||
C | Paul Davis | 29 | Pacers | ||||
PG | Steve Blake | 33 | Pacers | ||||
C | Kyrylo Fesenko | 27 | Pacers | ||||
SF | Markieff Morris | 24 | Pacers | 2.4 | 2.64 | 2 y | |
PG | Luke Ridnour | 32 | Pacers | ||||
SF | Corey Brewer | 27 | Pistons | ||||
C | Miroslav Raduljica | 24 | Pistons | ||||
PG | Marquis Teague | 20 | Pistons | ||||
C | Jon Leuer | 24 | Raptors | ||||
C | Ronny Turiaf | 29 | Raptors | ||||
SF | Wesley Johnson | 26 | Raptors | ||||
SF | Trevor Ariza | 28 | Rockets | ||||
PF | Michael Sweetney | 31 | Rockets | ||||
PG | Carlos Arroyo | 34 | Rockets | ||||
SF | Tracy McGrady | 34 | Rockets | 9.17 | |||
SG | Ricky Davis | 34 | Rockets | 11.9 | |||
SG | J.J. Redick | 29 | Spurs | 0.84 | |||
PG | Nate Wolters | 22 | Spurs | 0.86 | |||
C | Boban Marjanovic | 25 | Spurs | 4.27 | 5.13 | 3 y | |
SG | Alonzo Gee | 25 | Spurs | 2.66 | 2.93 | 2 y | |
PF | Tyler Hansbrough | 27 | Spurs | 0.65 | |||
SG | Shannon Brown | 28 | Spurs | 0.84 | |||
C | Fab Melo | 23 | Spurs | ||||
C | Tibor Pleiss | 24 | Spurs | ||||
C | Jan Vesely | 23 | Spurs | ||||
PF | Trevor Booker | 26 | Spurs | 0.59 | |||
SF | Xavier Henry | 22 | Spurs | ||||
SF | Shane Battier | 35 | Spurs | 1 | |||
SF | DeMarre Carroll | 27 | Spurs | ||||
PG | Andrew Albicy | 23 | Suns | ||||
C | Andrew Ogilvy | 25 | Suns | ||||
PG | Larry Drew II | 23 | Suns | ||||
SF | Metta World Peace | 34 | Suns | 14.00 | 16.8 | 3 y | HC |
SG | Troy Daniels | 22 | Suns | ||||
PF | Yi Jianlian | 26 | Suns | ||||
PG | Ish Smith | 25 | Suns | 13.22 | 19.84 | 6 y | OK |
PF | Cedric Simmons | 28 | Suns | ||||
SF | Andrei Kirilenko | 34 | SuperSonics | 12.46 | 13.71 | 2 y | |
PF | Kenny Thomas | 36 | SuperSonics | ||||
SF | Danny Green | 25 | SuperSonics | ||||
SF | Quentin Richardson | 33 | SuperSonics | ||||
PG | Dominic James | 26 | SuperSonics | ||||
SG | Keith Bogans | 33 | SuperSonics | ||||
PF | Mehmet Okur | 35 | SuperSonics | ||||
C | Larry Sanders | 25 | SuperSonics | ||||
SG | Vince Carter | 36 | SuperSonics | 13.72 | |||
C | Greg Monroe | 23 | SuperSonics | 2.94 | 3.24 | 2 y | |
SG | Evan Turner | 25 | SuperSonics | ||||
C | Greg Smith | 22 | Timberwolves | ||||
SF | Mirza Teletovic | 28 | Timberwolves | ||||
PG | Ramon Sessions | 29 | Timberwolves | ||||
SF | Mickael Gelabale | 30 | Timberwolves | ||||
SF | Lance Stephenson | 23 | Timberwolves | 9.26 | 12.04 | 4 y | |
C | Miles Plumlee | 25 | Timberwolves | ||||
SF | Al-Farouq Aminu | 23 | Timberwolves | ||||
C | Timofey Mozgov | 27 | Timberwolves | ||||
PF | Chris Andersen | 34 | TrailBlazers | ||||
C | Chris Mihm | 34 | TrailBlazers | ||||
PG | Raul Neto | 21 | TrailBlazers | ||||
SF | John Salmons | 33 | TrailBlazers | ||||
PF | Emeka Okafor | 31 | TrailBlazers | 17.32 | 24.25 | 5 y | OK |
C | Marcin Gortat | 29 | TrailBlazers | ||||
PF | Serge Ibaka | 24 | TrailBlazers | 2.83 | 3.11 | 2 y | OK |
PG | Darren Collison | 26 | TrailBlazers | 2.30 | OK | ||
C | Brendan Haywood | 34 | TrailBlazers | ||||
PG | Shaun Livingston | 28 | Warriors | ||||
SG | Delonte West | 30 | Warriors | ||||
SF | Mike Dunleavy Jr. | 32 | Warriors | ||||
PF | Amir Johnson | 26 | Warriors | ||||
PF | Nemanja Bjelica | 25 | Warriors | ||||
SG | Arron Afflalo | 28 | Warriors | ||||
SG | Mickael Pietrus | 31 | Warriors | ||||
PF | Sean Williams | 27 | Warriors | 6.32 | 8.22 | 4 y | |
PF | Kenyon Martin | 36 | Wizards | 17.56 | |||
C | Francisco Elson | 37 | Wizards | 1 | OK | ||
SG | Michael Beasley | 24 | Wizards | 2.83 | |||
SF | Quincy Miller | 20 | Wizards | ||||
SG | Avery Bradley | 23 | Wizards |
La doublette Howard Jefferson demande quasiment LE même contrat de mammouth et ils l obtiennent tous les 2
En espérant qu avec ces beaux contrats ils passent un cap
Outch… chéro!!
Inutile de tarder : on ressigne Favors !
Je resigne Brand et Balkman
Je me suis un peu emballé j’avais pas vu que j’allais etre si prés du Hard Cap encore. Je resigne que Balkman pour le moment
99 de loyauté et 2 de greed et il veut pas rester , Je t’emmure
Sans surprise on ressigne Eric Bledsoe. Pour les autres on va attendre un peu avant de se décider.
Personne ne veut resigner, au top!
On resigne Calderon et David west
On prolonge Ish Smith
Pour MWP il faut que l’on fasse quelque calcul !
Rien coté Kings, pas de cap
L’agent de Jajuan attend une contre proposition.
Blatche va-t-il rester aux Knicks ? La Blatche Dépendance est bien là… Comment le FO va gérer ce dossier ?
sign & trade ?
Perte lors de la FA plutot
Le staff des Blazers est heureux de vous annoncer les ressignatures de Serge Ibaka, Darren Collison et Emeka Okafor 😉
Il y a quelques joueurs sympa qui tente la FA c’est cool ça.
Wall, Whiteside, Turner, Cousins, Iguodola…
Ouais pas mal de surprises aussi ! Blatche est très gourmand, Whiteside je pensais pas qu’il refuserait de resigner.
Bref, on voulait filer 2 coachs avant les PO, on va garder notre cash pour les tickets FA !
Humphries pour nous, fidèle au poste.
si vous êtes intéressés par le dernier rookie of the month, Nate Wolters, ce dernier est disponible en S&T pour 860 K$ sur 1 saison
Nate Wolters est un steal sympa :
Classements rookie leaders :
rk : 3eme
pts : 3eme
ast : 2eme
steal : 4eme
6 double/double en 47g
FG% : 9eme
Belle draft de merde quand même 😀
Su coté des Sixers nous acceptons le contrat de Gordon Hayward qui sera un Sixer pour les 6 prochaines saisons
Messieurs, en l’absence d’un GM aux bucks, que pensez-vous de la resign de Harris à Milwaukee ?
Refusé
Chero
Refusé parce que c’est beaucoup trop cher pour ce joueur mais j’utiliserai un ticket free agent lors de la free agency pour le conserver (pas à n’importe quel prix)
Oui cher. Surtout qu’on peut pas dire que les Bucks soit dans une dynamique pour devenir une place forte. Une reconstruction autour de DeRozan et les jeunes s’annonce.
D’accord avec ce qui a été dit.
Trop chère ! Et Ticket FA pour éviter de le perdre si l’objectif est les PO. Si c’est la reconstruction, je ferais confiance à Knight et je garderais mon cash.
Tout a fait d’accord avec ce qui a été dit. Smith derozan adams c’est cool comme base. Par contre Harris faut pas le perdre contre rien si possible. Il peut former une bonne contrepartie si pas ressigné trop cher et trp longtemps
D’accord aussi pour refuser une resignature à ce tarif.
Gino rempile à LA !
A defaut d’être sur de les garder pour nous, Gordon et Kaman peuvent être signes pour des S&T.
Sur le 1er match des POs :
– Gordon c’est 41pts 4ass 7reb pour 47rkg
– Kaman c’est 13pts 18reb 3blk pour 28rkg
Paul George reste un lionceau pour les 6 prochaines années
merci à bobcousy qui a vendu la mèche !!! grrrrrr
Quelle meche ?
sur le chat
Grrrrrrr. Tu crois vraiment que Tommy allait « oublier » de resigner Paul George ? 😉
Tommy, le commish te prend pour un neuneu…
les Wizards ressignent Francisco ELson pour 1 saison à $1mio
J’ai failli oublier , Radma reste un Hawk
A Chicago, pas de resignature…
On resigne Cory Joseph, un peu cher mais on a envie de croire en lui.
« Deadline : lundi 24 avril 23h59 »
ah oui au temps pour moi…
cela dit je ne comprends pas cette deadline vu que le logiciel permet encore de resigner jusqu’à la fin des playoffs.
Pour le coup ca te sauve ^^
Cory aurait bouffé ton cap
Commish > logiciel
J’avoue que c’est pas plus mal , tu gardes ton cap