Top 10 Last 10 Days
Day | Player | Pts | Reb | Ast | Blk | Stl | Rkg |
---|---|---|---|---|---|---|---|
12 | J. Bridgeman | 40 | 2 | 3 | 0 | 1 | 40 |
10 | Y. Larese | 36 | 5 | 4 | 1 | 2 | 33 |
14 | Y. Larese | 28 | 7 | 7 | 0 | 1 | 30 |
12 | D. Buse | 13 | 4 | 11 | 1 | 3 | 30 |
15 | Y. Larese | 28 | 6 | 6 | 1 | 2 | 30 |
17 | J. Bridgeman | 23 | 3 | 6 | 0 | 2 | 28 |
14 | D. Buse | 19 | 4 | 8 | 0 | 3 | 24 |
19 | Y. Larese | 27 | 6 | 3 | 0 | 0 | 23 |
15 | M. Cage | 13 | 14 | 1 | 1 | 1 | 23 |
18 | D. Buse | 18 | 3 | 9 | 0 | 4 | 23 |
Last 10 Games
Day | Game | Box |
---|---|---|
19 | Heat @ Bucks | 100 - 109 |
18 | Bucks @ Knicks | 85 - 117 |
17 | Bucks @ Pelicans | 97 - 93 |
15 | Bucks @ Rockets | 110 - 105 |
14 | Bucks @ Clippers | 120 - 118 |
12 | Knicks @ Bucks | 116 - 114 |
10 | Bucks @ TrailBlazers | 96 - 112 |
9 | Bucks @ Mavericks | 97 - 92 |
8 | Bucks @ Raptors | 99 - 102 |
7 | Bucks @ Wizards | 94 - 124 |
Bucks full schedule |
Depth Chart
![]() |
![]() |
![]() |
![]() |
![]() |
B. Lanier | M. Cage | B. Dandridge | Y. Larese | D. Buse |
C. Dudley | C. McQueen | B. Dandridge | Y. Larese | Y. Larese |
C. Dudley | M. Cage | J. Bridgeman | Y. Larese | C. Lewis |
Team Options : | Fast | Often | Often | Outside |
Offense Options : | #1 - Y. Larese | #2 - J. Bridgeman | #3 - M. Cage | |
Bench players : | R. Johnson | M. Kupchak | B. Embry | |
Injury List : | D. Majerle | Q. Buckner | ||
> Tous les matchs des Bucks |
Season Statistics
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Bob Lanier | 13 | 26,7 | 10,4 | 7,7 | 1,8 | 0,4 | 1,2 | 2,0 | 43,8 | 60,4 | 0,0 | 12,7 |
C | Chris Dudley | 13 | 19,7 | 3,9 | 6,5 | 1,2 | 0,8 | 0,6 | 1,2 | 40,0 | 65,2 | 0,0 | 9,0 |
PF | Michael Cage | 13 | 29,5 | 8,5 | 9,2 | 1,7 | 1,1 | 1,2 | 1,7 | 35,8 | 63,1 | 33,3 | 13,5 |
PF | Cozell McQueen | 13 | 18,1 | 3,4 | 4,7 | 0,9 | 1,0 | 0,6 | 0,5 | 31,5 | 66,7 | 0,0 | 6,8 |
PF | Mitch Kupchak | 4 | 5,8 | 2,0 | 2,0 | 0,5 | 0,3 | 0,5 | 0,3 | 40,0 | 0,0 | 0,0 | 3,0 |
PF | Reggie Johnson | 1 | 4,0 | 2,0 | 3,0 | 0,0 | 0,0 | 0,0 | 1,0 | 0,0 | 100,0 | 0,0 | 1,0 |
SF | Bob Dandridge | 13 | 28,9 | 8,5 | 6,2 | 2,8 | 0,9 | 0,0 | 2,4 | 38,7 | 81,8 | 30,4 | 10,6 |
SF | Dan Majerle | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
SG | York Larese | 13 | 39,7 | 26,3 | 5,2 | 3,7 | 1,5 | 0,2 | 1,3 | 46,5 | 90,2 | 50,5 | 23,9 |
SG | Junior Bridgeman | 13 | 24,0 | 19,3 | 2,5 | 2,2 | 1,1 | 0,3 | 1,8 | 55,0 | 75,0 | 42,6 | 16,6 |
SG | Carl Lewis | 13 | 19,1 | 7,7 | 2,7 | 2,5 | 0,5 | 0,5 | 2,8 | 48,9 | 71,4 | 0,0 | 7,2 |
PG | Don Buse | 13 | 30,5 | 11,1 | 4,0 | 6,2 | 2,1 | 0,2 | 2,7 | 50,4 | 83,3 | 26,1 | 15,8 |
PG | Billy Embry | 5 | 4,4 | 1,8 | 0,4 | 0,4 | 0,4 | 0,0 | 0,6 | 27,3 | 75,0 | 0,0 | 0,6 |
PG | Quinn Buckner | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
Bucks | - | - | 100,5 | 49,7 | 23,3 | 9,5 | 4,9 | 16,8 | 45,3 | 70,9 | 41,8 | 126,8 | |
Opponents | - | - | 108,2 | 52,8 | 25,5 | 11,8 | 4,0 | 14,9 | 46,2 | 72,9 | 44,9 | 144,0 | |
Difference | - | - | -7,6 | -3,2 | -2,2 | -2,3 | +0,9 | +1,8 | -0,9 | -2,0 | -3,1 | -18,0 | |
Ranking | - | - | #24 | #22 | #24 | #25 | #11 | #22 | #23 | #21 | #22 | #17 | |
Player Ratings
Pos | Name | Age | Exp | Hgt | Wgt | In | Out | Hn | Df | Reb | Pot | Trading Block |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Bob Lanier | 34 | 14 | 6'11 | 250 | B | D | D | C+ | C+ | C- | |
C | Chris Dudley | 23 | 1 | 6'11 | 235 | C+ | D | D | B | B- | C | |
PF | Michael Cage | 26 | 4 | 6'9' | 226 | B- | C- | C- | B | B+ | C+ | |
PF | Mitch Kupchak | 33 | 11 | 6'9' | 230 | B- | C- | D | B | C+ | C- | |
PF | Cozell McQueen | 26 | 2 | 6'11 | 235 | C+ | D | E | B | C+ | B- | |
PF | Reggie Johnson | 31 | 8 | 6'9' | 210 | B+ | D | C- | C | C+ | C- | |
SF | Dan Majerle | 23 | 0 | 6'6' | 220 | C+ | C+ | C | B+ | C | B- | |
SF | Bob Dandridge | 33 | 14 | 6'6' | 195 | B- | C+ | C+ | B- | C | C- | |
SG | York Larese | 34 | 17 | 6'4' | 183 | C+ | A+ | C+ | A+ | C- | C | |
SG | Junior Bridgeman | 33 | 11 | 6'5' | 210 | B | A | C+ | C+ | E | C- | |
SG | Carl Lewis | 26 | 4 | 6'2' | 179 | B- | D | C+ | B- | C- | B- | |
PG | Quinn Buckner | 33 | 11 | 6'3' | 190 | C | B- | A- | A- | C- | C | |
PG | Billy Embry | 30 | 8 | 6'0' | 186 | D | C | A- | B- | D | C | |
PG | Don Buse | 35 | 13 | 6'4' | 190 | C | C+ | B | B | C- | C+ | |
- | Bucks | 30 | 8.4 | - | - | C+ | C | C | B- | C | - | - |
Player Salaries
Pos | Name | Age | Day | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
C | B. Lanier | 34 | 185/2040 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ |
C | C. Dudley | 23 | 0/0 | 2 247 344 $ | 2 404 104 $ | 2 545 969 $ | 0 $ | 0 $ | 0 $ | 0 $ | 7 197 417 $ |
PF | M. Cage | 26 | 183/2040 | 4 000 000 $ | 4 400 000 $ | 4 840 000 $ | 5 324 000 $ | 5 856 400 $ | 6 400 000 $ | 0 $ | 30 820 400 $ |
PF | M. Kupchak | 33 | 185/2040 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ |
PF | C. McQueen | 26 | 0/0 | 2 087 064 $ | 2 210 220 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 4 297 284 $ |
PF | R. Johnson | 31 | 185/2040 | 840 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 840 850 $ |
SF | D. Majerle | 23 | 0/0 | 2 507 369 $ | 2 695 472 $ | 2 883 491 $ | 3 053 644 $ | 0 $ | 0 $ | 0 $ | 11 139 976 $ |
SF | B. Dandridge | 33 | 185/2040 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ |
SG | Y. Larese | 34 | 183/2040 | 12 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 12 000 000 $ |
SG | J. Bridgeman | 33 | 185/2040 | 4 600 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 4 600 000 $ |
SG | C. Lewis | 26 | 185/2040 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ |
PG | Q. Buckner | 33 | 185/2040 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ |
PG | B. Embry | 30 | 185/2040 | 840 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 840 850 $ |
PG | D. Buse | 35 | 185/2040 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ |
* Signé avec une exception | |||||||||||
Total | 35 123 477 $ | 11 709 796 $ | 10 269 460 $ | 8 377 644 $ | 5 856 400 $ | 6 400 000 $ | 0 $ | 77 736 777 $ | |||
Cut Players | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Transactions
Season | Day | Action |
---|---|---|
2040 | 185 | Sign SG Carl Lewis for $1Â 000Â 000 over one year. |
2040 | 185 | Sign C Bob Lanier for $1Â 000Â 000 over one year. |
2040 | 185 | Sign SF Bob Dandridge for $1Â 000Â 000 over one year. |
2040 | 185 | Sign PF Reggie Johnson for $840Â 850 over one year. |
2040 | 185 | Sign PF Mitch Kupchak for $1Â 000Â 000 over one year. |
2040 | 185 | Sign PG Don Buse for $1Â 000Â 000 over one year. |
2040 | 185 | Sign PG Billy Embry for $840Â 850 over one year. |
2040 | 185 | Sign PG Quinn Buckner for $1Â 000Â 000 over one year. |
2040 | 185 | Sign SG Junior Bridgeman for $4Â 600Â 000 over one year. |
2040 | 183 | Sign PF Michael Cage for $30Â 820Â 400 over 6 years. |
2040 | 183 | Sign SG York Larese for $12Â 000Â 000 over one year. |
2040 | 170 | Draft PF David Wood with pick #8 of round 2. |
2040 | 170 | Draft SF Dan Majerle with pick #8 of round 1. |
2040 | 170 | SF Battaile Manning retires |