Top 10 Last 10 Days
Day | Player | Pts | Reb | Ast | Blk | Stl | Rkg |
---|---|---|---|---|---|---|---|
10 | C. Person | 22 | 9 | 6 | 0 | 5 | 28 |
11 | H. Grant | 19 | 10 | 3 | 1 | 0 | 27 |
19 | W. Anderson | 20 | 9 | 11 | 0 | 1 | 26 |
10 | W. Anderson | 16 | 5 | 9 | 1 | 2 | 25 |
20 | W. Anderson | 18 | 10 | 7 | 0 | 1 | 24 |
18 | W. Anderson | 22 | 6 | 6 | 0 | 0 | 23 |
10 | B. Thompson | 12 | 5 | 5 | 1 | 1 | 22 |
17 | S. Webb | 25 | 4 | 4 | 0 | 2 | 22 |
20 | C. Person | 23 | 4 | 1 | 0 | 1 | 21 |
18 | H. Grant | 12 | 13 | 1 | 3 | 0 | 20 |
Last 10 Games
Day | Game | Box |
---|---|---|
20 | Magic @ Nets | 95 - 93 |
19 | Nets @ Clippers | 87 - 111 |
18 | Nets @ Mavericks | 83 - 105 |
17 | Nets @ Spurs | 90 - 74 |
11 | Nets @ Heat | 80 - 105 |
10 | Nets @ Cavaliers | 89 - 104 |
9 | Hornets @ Nets | 109 - 100 |
6 | Nets @ Bulls | 104 - 111 |
5 | Raptors @ Nets | 99 - 93 |
4 | Nets @ Celtics | 109 - 111 |
Nets full schedule |
Depth Chart
![]() |
![]() |
![]() |
![]() |
![]() |
S. Hughes | H. Grant | C. Person | S. Webb | W. Anderson |
F. Arapovic | T. Catledge | T. Catledge | B. Thompson | S. Skiles |
T. Catledge | B. Thompson | B. Thompson | T. Catledge | B. Donovan |
Team Options : | Normal | Normal | Normal | Balanced |
Offense Options : | #1 - S. Webb | #2 - C. Person | #3 - H. Grant | |
Bench players : | D. Ferrell | H. Grant | ||
Injury List : | ||||
> Tous les matchs des Nets |
Season Statistics
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Spencer Hughes | 12 | 28,2 | 4,8 | 6,9 | 1,4 | 1,0 | 0,6 | 1,8 | 41,1 | 57,9 | 0,0 | 9,5 |
C | Franjo Arapovic | 12 | 19,5 | 4,5 | 5,1 | 0,4 | 0,3 | 0,4 | 0,9 | 35,1 | 58,3 | 0,0 | 5,8 |
PF | Horace Grant | 12 | 30,6 | 11,3 | 9,4 | 1,7 | 0,5 | 0,8 | 1,0 | 46,7 | 63,6 | 0,0 | 16,3 |
PF | Harvey Grant | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
SF | Chuck Person | 12 | 33,6 | 16,0 | 6,7 | 3,3 | 1,6 | 0,1 | 2,8 | 41,2 | 64,3 | 54,3 | 14,9 |
SF | Terry Catledge | 12 | 23,0 | 7,6 | 4,9 | 0,8 | 0,3 | 0,0 | 1,4 | 39,3 | 83,3 | 0,0 | 7,4 |
SF | Billy Thompson | 12 | 20,0 | 6,1 | 3,6 | 1,7 | 0,7 | 0,1 | 0,8 | 55,6 | 65,0 | 0,0 | 8,8 |
SF | Duane Ferrell | 7 | 3,9 | 0,3 | 0,6 | 0,1 | 0,0 | 0,3 | 0,1 | 20,0 | 0,0 | 0,0 | 0,6 |
SG | Willie Anderson | 12 | 34,6 | 16,2 | 6,4 | 6,8 | 1,0 | 0,3 | 4,0 | 50,0 | 81,4 | 50,0 | 19,4 |
PG | Spud Webb | 12 | 34,8 | 20,8 | 3,4 | 4,1 | 0,9 | 0,3 | 1,6 | 45,2 | 75,4 | 54,2 | 17,8 |
PG | Scott Skiles | 12 | 13,5 | 3,9 | 1,0 | 2,1 | 0,9 | 0,2 | 1,6 | 46,7 | 83,3 | 0,0 | 4,4 |
PG | Billy Donovan | 2 | 1,0 | 1,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,5 | 50,0 | 0,0 | 0,0 | 0,0 |
Nets | - | - | 91,4 | 47,8 | 22,2 | 7,1 | 3,0 | 15,9 | 44,6 | 70,9 | 53,5 | 111,7 | |
Opponents | - | - | 104,2 | 46,3 | 27,7 | 11,3 | 5,7 | 10,9 | 48,6 | 70,3 | 42,6 | 145,2 | |
Difference | - | - | -12,8 | +1,4 | -5,5 | -4,2 | -2,7 | +5,0 | -4,0 | +0,6 | +10,9 | -34,0 | |
Ranking | - | - | #29 | #11 | #29 | #28 | #28 | #29 | #27 | #11 | #1 | #27 | |
Player Ratings
Pos | Name | Age | Exp | Hgt | Wgt | In | Out | Hn | Df | Reb | Pot | Trading Block |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Spencer Hughes | 20 | 0 | 7'0' | 253 | C+ | C- | C+ | B | C+ | B | |
C | Franjo Arapovic | 23 | 1 | 7'0' | 280 | C+ | C- | E | C+ | C+ | B+ | |
PF | Horace Grant | 23 | 1 | 6'10 | 215 | B- | C | C- | B | B- | C+ | |
PF | Harvey Grant | 23 | 0 | 6'9' | 235 | C+ | C- | C- | C+ | C | C | |
SF | Chuck Person | 24 | 2 | 6'8' | 225 | B- | B- | C+ | C+ | B- | C+ | |
SF | Terry Catledge | 25 | 3 | 6'8' | 230 | B- | C- | C- | B- | B- | B- | |
SF | Billy Thompson | 24 | 2 | 6'7' | 220 | B- | C- | C | B | C+ | C+ | |
SF | Duane Ferrell | 23 | 0 | 6'7' | 215 | C+ | C- | D | B- | C | C | |
SG | Willie Anderson | 21 | 0 | 6'8' | 205 | B | C | B- | A | C | A- | |
PG | Spud Webb | 25 | 3 | 5'7' | 135 | B | B- | B- | B- | D | B- | |
PG | Scott Skiles | 24 | 2 | 6'1' | 185 | C | C | C+ | B | C- | B- | |
PG | Billy Donovan | 23 | 1 | 5'11 | 171 | C | C- | B- | C+ | D | C | |
- | Nets | 23.2 | 1.3 | - | - | C+ | C | C | B- | C | - | - |
Player Salaries
Pos | Name | Age | Day | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
C | S. Hughes | 20 | 0/0 | 332 817 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 332 817 $ |
C | F. Arapovic | 23 | 185/2039 | 465 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 465 850 $ |
PF | H. Grant | 23 | 0/0 | 2 695 472 $ | 2 883 491 $ | 3 053 644 $ | 0 $ | 0 $ | 0 $ | 0 $ | 8 632 607 $ |
PF | H. Grant | 23 | 0/0 | 332 817 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 332 817 $ |
SF | C. Person | 24 | 0/0 | 2 883 491 $ | 3 053 644 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 5 937 135 $ |
SF | T. Catledge | 25 | 0/0 | 2 255 327 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 2 255 327 $ |
SF | B. Thompson | 24 | 185/2039 | 540 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 540 850 $ |
SF | D. Ferrell | 23 | 0/0 | 332 817 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 332 817 $ |
SG | W. Anderson | 21 | 0/0 | 2 359 915 $ | 2 536 957 $ | 2 713 919 $ | 2 874 065 $ | 0 $ | 0 $ | 0 $ | 10 484 856 $ |
PG | S. Webb | 25 | 0/0 | 2 760 252 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 2 760 252 $ |
PG | S. Skiles | 24 | 0/0 | 540 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 540 850 $ |
PG | B. Donovan | 23 | 0/0 | 465 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 465 850 $ |
* Signé avec une exception | |||||||||||
Total | 15 966 308 $ | 8 474 092 $ | 5 767 563 $ | 2 874 065 $ | 0 $ | 0 $ | 0 $ | 33 082 028 $ | |||
Cut Players | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Transactions
Season | Day | Action |
---|---|---|
2040 | 170 | Draft SF Fennis Dembo with pick #12 of round 2. |
2040 | 170 | Draft SG Willie Anderson with pick #11 of round 1. |