Detroit Pistons

Season Statistics

PosNameGMinPtsRebAst StlBlkToFG%FT%3P%Rkg
C Rik Smits 81 33,6 13,0 10,3 1,4 1,0 2,3 2,0 41,9 69,2 0,0 17,8
C John Salley 45 9,9 1,9 2,5 0,5 0,2 0,5 0,4 44,4 45,5 0,0 3,7
PF A.C. Green 82 29,7 11,4 8,2 1,6 1,1 0,6 1,8 43,2 64,1 41,7 14,0
PF Larry Smith 82 12,9 3,2 4,3 1,0 0,5 0,1 1,0 40,9 49,5 0,0 5,7
SF Glen Rice 82 31,3 14,4 5,5 2,5 1,0 0,1 1,8 43,4 72,1 38,7 13,6
SF Marques Johnson 73 30,4 7,6 4,2 1,7 1,2 0,3 1,3 42,9 69,3 30,4 9,2
SG Michael Cooper 57 5,9 1,8 0,9 1,0 0,2 0,1 0,6 35,0 64,7 29,4 2,0
SG Freeman Williams 68 4,7 1,3 0,5 0,1 0,2 0,0 0,2 49,3 100,0 44,4 1,3
SG Vincent Askew 1 3,0 0,0 0,0 1,0 1,0 0,0 0,0 0,0 0,0 0,0 2,0
PG Byron Scott 84 31,8 16,5 3,8 2,4 1,6 0,2 1,4 43,6 84,5 37,4 14,7
PG Larry Drew 76 38,4 14,1 5,2 7,6 2,3 0,2 2,4 42,2 81,2 36,8 19,0
PG Craig Hodges 82 23,4 8,2 2,4 2,0 1,0 0,1 2,1 45,0 75,0 37,1 7,2
PG Oscar Robertson 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
 Pistons-- 91,6 49,7 21,4 9,4 5,5 15,4 43,0 66,4 35,9 116,6
 Opponents-- 96,1 51,3 23,2 10,2 5,8 14,5 44,6 70,7 38,8 129,1
 Difference-- -4,5 -1,6 -1,8 -0,8 -0,3 +0,9 -1,5 -4,3 -2,8 -13,0
 Ranking-- #21 #22 #25 #20 #17 #20 #23 #27 #26 #24
 

Player Ratings

Pos Name Age Exp Hgt Wgt In Out Hn Df Reb PotTrading Block
C Rik Smits 23 1 7'4' 265 B- C- D A- B- B-
C John Salley 25 3 6'11 250 C+ D D A- C+ C+
PF A.C. Green 26 4 6'9' 230 B- C C- B B C+
PF Larry Smith 31 9 6'8' 215 C+ E C B- A C-
SF Glen Rice 22 0 6'8' 220 C+ B C B- C C-
SF Marques Johnson 32 11 6'7' 218 B- B- C B+ C C-
SG Michael Cooper 33 11 6'5' 170 C B- C+ B+ C- B-
SG Freeman Williams 33 11 6'4' 190 C+ B- C- C+ C- C-
SG Vincent Askew 23 2 6'6' 210 C+ C C+ B- C+ C+
PG Byron Scott 28 6 6'3' 195 B- A- B- A- C- C
PG Larry Drew 31 9 6'1' 175 C B B+ A- C- C+
PG Craig Hodges 29 7 6'3' 195 C+ A- C+ B- D C
PG Oscar Robertson 37 18 6'5' 205 C+ C B- C- C- D
- Pistons 28.7 7.1 - - C+ C+ C B- C - -
 

Player Salaries

PosNameAgeDay 2041204220432044204520462047 Total
C R. Smits 23 0/0 2 750 482 $2 942 338 $3 115 963 $0 $0 $0 $0 $ 8 808 783 $
C J. Salley 25 0/0 2 495 049 $0 $0 $0 $0 $0 $0 $ 2 495 049 $
PF A. Green* 26 181/2041 4 500 000 $0 $0 $0 $0 $0 $0 $ 4 500 000 $
PF L. Smith 31 183/2040 7 551 174 $8 237 645 $0 $0 $0 $0 $0 $ 15 788 819 $
SF G. Rice 22 0/0 2 773 881 $2 981 979 $3 189 982 $3 378 220 $0 $0 $0 $ 12 324 062 $
SF M. Johnson 32 184/2038 1 000 000 $0 $0 $0 $0 $0 $0 $ 1 000 000 $
SG M. Cooper 33 185/2041 1 000 000 $0 $0 $0 $0 $0 $0 $ 1 000 000 $
SG F. Williams 33 185/2038 1 000 000 $0 $0 $0 $0 $0 $0 $ 1 000 000 $
SG V. Askew 23 0/0 2 713 919 $2 874 065 $0 $0 $0 $0 $0 $ 5 587 984 $
PG B. Scott 28 100/2041 20 400 000 $0 $0 $0 $0 $0 $0 $ 20 400 000 $
PG L. Drew 31 182/2040 22 440 000 $24 480 000 $0 $0 $0 $0 $0 $ 46 920 000 $
PG C. Hodges 29 1/2039 9 261 000 $0 $0 $0 $0 $0 $0 $ 9 261 000 $
PG O. Robertson 37 182/2035 1 000 000 $0 $0 $0 $0 $0 $0 $ 1 000 000 $
* Signé avec une exception
Total 78 885 505 $ 41 516 027 $ 6 305 945 $ 3 378 220 $ 0 $ 0 $ 0 $ 130 085 697 $
Cut Players0 $0 $0 $0 $0 $0 $0 $ 0 $

Transactions

SeasonDayAction
2041100Trade PF James Worthy to the Celtics for PG Byron Scott and one draft pick
2041185Sign SG Michael Cooper for $1 000 000 over one year.
2041181Sign PF A.C. Green for $4 500 000 over one year.
2041170Draft SG Sarunas Marciulionis with pick #3 of round 2.
2041170Draft SF Glen Rice with pick #3 of round 1.