Top 10 Last 10 Days
| Day | Player | Pts | Reb | Ast | Blk | Stl | Rkg |
|---|---|---|---|---|---|---|---|
| 89 | L. Drew | 22 | 8 | 6 | 0 | 4 | 32 |
| 83 | J. Worthy | 34 | 10 | 2 | 3 | 1 | 29 |
| 83 | R. Smits | 15 | 17 | 2 | 2 | 2 | 28 |
| 87 | M. Johnson | 20 | 6 | 2 | 0 | 4 | 27 |
| 90 | L. Drew | 23 | 5 | 3 | 0 | 1 | 27 |
| 86 | G. Rice | 22 | 9 | 6 | 0 | 0 | 24 |
| 90 | A. Green | 18 | 15 | 3 | 1 | 0 | 24 |
| 89 | J. Worthy | 21 | 11 | 5 | 0 | 2 | 23 |
| 89 | R. Smits | 14 | 13 | 2 | 3 | 1 | 23 |
| 90 | J. Worthy | 14 | 13 | 3 | 3 | 1 | 22 |
Last 10 Games
| Day | Game | Box |
|---|---|---|
| 90 | Pistons @ Knicks | 103 - 98 |
| 89 | Pistons @ Bulls | 105 - 102 |
| 88 | Clippers @ Pistons | 91 - 84 |
| 87 | Pistons @ Pacers | 116 - 118 |
| 86 | Celtics @ Pistons | 111 - 113 |
| 83 | Pistons @ Celtics | 98 - 101 |
| 80 | Magic @ Pistons | 103 - 74 |
| 79 | Pistons @ Timberwolves | 98 - 109 |
| 77 | Pelicans @ Pistons | 101 - 95 |
| 75 | 76ers @ Pistons | 88 - 116 |
| Pistons full schedule | ||
Depth Chart
![]() |
![]() |
![]() |
![]() |
![]() |
| R. Smits | J. Worthy | M. Johnson | G. Rice | L. Drew |
| A. Green | A. Green | A. Green | C. Hodges | C. Hodges |
| J. Salley | L. Smith | L. Smith | F. Williams | M. Cooper |
| Team Options : | Normal | Often | Often | Balanced |
| Offense Options : | #1 - J. Worthy | #2 - G. Rice | #3 - L. Drew | |
| Bench players : | V. Askew | |||
| Injury List : | O. Robertson | |||
| > Tous les matchs des Pistons | ||||
Season Statistics
| Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Rik Smits | 61 | 34,1 | 13,6 | 11,0 | 1,5 | 1,0 | 2,3 | 2,0 | 42,9 | 67,6 | 0,0 | 19,0 | ||
| C | John Salley | 27 | 5,7 | 1,0 | 1,2 | 0,1 | 0,1 | 0,4 | 0,3 | 42,9 | 44,4 | 0,0 | 1,7 | ||
| PF | James Worthy | 61 | 34,0 | 17,7 | 9,0 | 3,3 | 1,3 | 1,7 | 2,7 | 42,9 | 58,9 | 13,3 | 18,5 | ||
| PF | A.C. Green | 61 | 29,1 | 11,5 | 7,9 | 1,5 | 1,2 | 0,6 | 1,7 | 44,3 | 65,0 | 55,6 | 14,1 | ||
| PF | Larry Smith | 61 | 10,1 | 2,6 | 3,3 | 0,8 | 0,3 | 0,1 | 0,8 | 41,4 | 50,0 | 0,0 | 4,3 | ||
| SF | Glen Rice | 61 | 31,3 | 14,5 | 5,5 | 2,5 | 1,0 | 0,1 | 1,8 | 44,7 | 67,2 | 39,6 | 14,0 | ||
| SF | Marques Johnson+ | 59 | 31,4 | 7,7 | 4,4 | 1,8 | 1,2 | 0,3 | 1,3 | 42,8 | 68,6 | 30,2 | 9,5 | ||
| SG | Michael Cooper | 38 | 6,4 | 2,1 | 1,1 | 1,3 | 0,2 | 0,0 | 0,7 | 40,0 | 73,3 | 36,8 | 2,7 | ||
| SG | Freeman Williams | 60 | 4,8 | 1,3 | 0,4 | 0,1 | 0,2 | 0,0 | 0,2 | 50,8 | 100,0 | 46,7 | 1,4 | ||
| SG | Vincent Askew | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||
| PG | Larry Drew | 55 | 39,2 | 14,1 | 5,4 | 7,9 | 2,5 | 0,3 | 2,6 | 42,6 | 80,8 | 36,8 | 19,8 | ||
| PG | Craig Hodges | 61 | 25,5 | 8,7 | 2,4 | 2,1 | 1,0 | 0,1 | 2,3 | 45,5 | 76,7 | 35,9 | 7,6 | ||
| PG | Oscar Robertson | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||
| Pistons | - | - | 91,9 | 49,9 | 21,6 | 9,6 | 5,7 | 15,7 | 43,5 | 65,8 | 35,9 | 118,0 | |||
| Opponents | - | - | 96,3 | 50,8 | 23,8 | 10,4 | 6,0 | 14,4 | 44,8 | 70,8 | 37,9 | 130,1 | |||
| Difference | - | - | -4,3 | -0,9 | -2,2 | -0,8 | -0,2 | +1,2 | -1,3 | -5,0 | -2,0 | -12,0 | |||
| Ranking | - | - | #20 | #19 | #27 | #20 | #16 | #21 | #24 | #28 | #23 | #24 | |||
| Marques Johnson+ | 8 days | Sprained Wrist | |||||||||||||
Player Ratings
| Pos | Name | Age | Exp | Hgt | Wgt | In | Out | Hn | Df | Reb | Pot | Trading Block |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Rik Smits | 23 | 1 | 7'4' | 265 | B- | C- | D | A- | B- | B- | |
| C | John Salley | 25 | 3 | 6'11 | 250 | C+ | D | D | A- | C+ | C+ | |
| PF | James Worthy | 28 | 7 | 6'9' | 225 | B+ | C | C | A- | B- | B- | |
| PF | A.C. Green | 26 | 4 | 6'9' | 230 | B- | C | C- | B | B | C+ | |
| PF | Larry Smith | 31 | 9 | 6'8' | 215 | C+ | E | C | B- | A | C- | |
| SF | Glen Rice | 22 | 0 | 6'8' | 220 | C+ | B | C | B- | C | C- | |
| SF | Marques Johnson+ | 32 | 11 | 6'7' | 218 | B- | B- | C | B+ | C | C- | |
| SG | Michael Cooper | 33 | 11 | 6'5' | 170 | C | B- | C+ | B+ | C- | B- | |
| SG | Freeman Williams | 33 | 11 | 6'4' | 190 | C+ | B- | C- | C+ | C- | C- | |
| SG | Vincent Askew | 23 | 2 | 6'6' | 210 | C+ | C | C+ | B- | C+ | C+ | |
| PG | Larry Drew | 31 | 9 | 6'1' | 175 | C | B | B+ | A- | C- | C+ | |
| PG | Craig Hodges | 29 | 7 | 6'3' | 195 | C+ | A- | C+ | B- | D | C | |
| PG | Oscar Robertson | 37 | 18 | 6'5' | 205 | C+ | C | B- | C- | C- | D | |
| - | Pistons | 28.7 | 7.2 | - | - | C+ | C+ | C | B- | C+ | - | - |
Player Salaries
| Pos | Name | Age | Day | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | 2047 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | R. Smits | 23 | 0/0 | 2 750 482 $ | 2 942 338 $ | 3 115 963 $ | 0 $ | 0 $ | 0 $ | 0 $ | 8 808 783 $ |
| C | J. Salley | 25 | 0/0 | 2 495 049 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 2 495 049 $ |
| PF | J. Worthy | 28 | 1/2039 | 22 100 000 $ | 23 800 000 $ | 25 500 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 71 400 000 $ |
| PF | A. Green* | 26 | 181/2041 | 4 500 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 4 500 000 $ |
| PF | L. Smith | 31 | 183/2040 | 7 551 174 $ | 8 237 645 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 15 788 819 $ |
| SF | G. Rice | 22 | 0/0 | 2 773 881 $ | 2 981 979 $ | 3 189 982 $ | 3 378 220 $ | 0 $ | 0 $ | 0 $ | 12 324 062 $ |
| SF | M. Johnson+ | 32 | 184/2038 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ |
| SG | M. Cooper | 33 | 185/2041 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ |
| SG | F. Williams | 33 | 185/2038 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ |
| SG | V. Askew | 23 | 0/0 | 2 713 919 $ | 2 874 065 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 5 587 984 $ |
| PG | L. Drew | 31 | 182/2040 | 22 440 000 $ | 24 480 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 46 920 000 $ |
| PG | C. Hodges | 29 | 1/2039 | 9 261 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 9 261 000 $ |
| PG | O. Robertson | 37 | 182/2035 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ |
| * Signé avec une exception | |||||||||||
| Total | 80 585 505 $ | 65 316 027 $ | 31 805 945 $ | 3 378 220 $ | 0 $ | 0 $ | 0 $ | 181 085 697 $ | |||
| Cut Players | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |||
Transactions
| Season | Day | Action |
|---|---|---|
| 2041 | 185 | Sign SG Michael Cooper for $1Â 000Â 000 over one year. |
| 2041 | 181 | Sign PF A.C. Green for $4Â 500Â 000 over one year. |
| 2041 | 170 | Draft SG Sarunas Marciulionis with pick #3 of round 2. |
| 2041 | 170 | Draft SF Glen Rice with pick #3 of round 1. |
Way of NBA
