Minnesota Timberwolves

Top 10 Last 10 Days

DayPlayerPtsRebAstBlkStlRkg
23M. Jordan451581558
20M. Jordan50681355
26M. Jordan45772255
30B. McAdoo381633452
23B. McAdoo371420343
21B. McAdoo431410343
30M. Jordan36740641
24B. McAdoo371441141
22M. Jordan301201732
24M. Jordan28462630

Last 10 Games

DayGameBox
30 Lakers @ Timberwolves 78 - 128
27 Timberwolves @ Clippers 93 - 82
26 Timberwolves @ Cavaliers 108 - 86
24 Timberwolves @ Pacers 113 - 93
23 Timberwolves @ Raptors 123 - 87
22 Timberwolves @ Wizards 92 - 95
21 Clippers @ Timberwolves 86 - 109
20 Timberwolves @ TrailBlazers 135 - 125
19 Timberwolves @ Suns 112 - 119
16 Timberwolves @ Warriors 113 - 88
Timberwolves full schedule

Season Statistics

PosNameGMinPtsRebAst StlBlkToFG%FT%3P%Rkg
C Kevin Willis 15 30,7 9,3 10,0 1,8 0,6 0,7 1,1 40,7 48,1 0,0 13,9
C Mike Gminski 15 17,7 7,3 5,1 1,4 0,4 1,1 0,6 44,2 76,7 0,0 10,8
C Chris Welp 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Bob McAdoo 15 31,3 21,8 11,3 1,9 1,5 1,6 1,7 42,8 92,6 43,8 25,7
PF Joe Barry Carroll 15 16,2 9,1 5,5 0,9 0,5 0,7 1,1 51,0 76,6 0,0 11,7
SF Campy Russell 15 31,5 7,0 6,2 2,3 1,7 0,1 0,9 40,8 90,0 29,2 12,3
SF Cedric Maxwell 2 2,5 1,0 1,5 0,0 0,0 0,0 0,5 50,0 0,0 0,0 1,5
SF Chris McNealy 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
SG Michael Jordan 15 38,7 34,5 6,6 5,5 3,1 1,0 1,0 55,0 84,0 48,9 38,1
SG Ricky Sobers 15 22,7 7,5 3,3 2,0 1,0 0,2 1,1 45,0 83,3 35,1 9,1
PG Ernie DiGregorio 15 31,3 8,4 3,9 6,6 1,7 0,1 2,0 38,6 77,8 29,4 13,1
PG Leon Wood 15 17,3 7,5 2,3 3,5 0,5 0,1 1,2 53,1 93,3 48,1 10,1
PG Jon Sundvold 7 4,7 1,3 0,6 0,3 0,0 0,0 0,4 57,1 0,0 50,0 1,3
PG Sam Vincent 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PG Nate Archibald 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
 Timberwolves-- 113,2 54,7 26,1 11,1 5,5 11,0 46,8 79,8 41,4 156,7
 Opponents-- 94,7 48,3 21,5 8,0 5,6 15,8 43,4 67,2 37,5 114,5
 Difference-- +18,5 +6,4 +4,5 +3,1 -0,1 -4,8 +3,4 +12,6 +3,9 +42,0
 Ranking-- #1 #1 #2 #2 #13 #1 #2 #1 #4 #1
 

Player Ratings

Pos Name Age Exp Hgt Wgt In Out Hn Df Reb PotTrading Block
C Mike Gminski 28 7 6'11 260 B- C- C- B+ B C+
C Kevin Willis 24 3 7'0' 234 B- D C- B- A- B-
C Chris Welp 23 0 7'0' 245 C+ C- D B- B- B-
PF Bob McAdoo 33 12 6'9' 210 B A- C- B A C+
PF Joe Barry Carroll 29 7 7'0' 225 B C- C- B B- C+
SF Campy Russell 34 11 6'8' 216 B- B C B+ C+ C
SF Cedric Maxwell 31 9 6'8' 205 C+ B- C- A- C C
SF Chris McNealy 26 2 6'7' 215 C+ C- C- A B- C
SG Michael Jordan 24 3 6'6' 199 A- A B+ A+ C+ B-
SG Ricky Sobers 33 10 6'3' 198 C+ A- B- C C- C-
PG Jon Sundvold 26 4 6'2' 170 C A- B- C+ C- C+
PG Leon Wood 25 3 6'3' 186 C+ A- B C+ C- B
PG Sam Vincent 24 2 6'2' 185 C+ B B- B- C- B
PG Ernie DiGregorio 34 11 6'0' 180 C+ B B C+ C- C-
PG Nate Archibald 33 13 6'1' 150 C+ B- A- C E D
- Timberwolves 28.5 6.5 - - B- B- C+ B- C+ - -
 

Player Salaries

PosNameAgeDay 2039204020412042204320442045 Total
C M. Gminski 28 0/2036 17 000 000 $0 $0 $0 $0 $0 $0 $ 17 000 000 $
C K. Willis 24 0/0 2 932 719 $0 $0 $0 $0 $0 $0 $ 2 932 719 $
C C. Welp 23 0/0 1 673 939 $1 799 519 $1 925 042 $2 038 637 $0 $0 $0 $ 7 437 137 $
PF B. McAdoo 33 181/2037 27 000 000 $28 000 000 $0 $0 $0 $0 $0 $ 55 000 000 $
PF J. Barry 29 182/2036 17 000 000 $0 $0 $0 $0 $0 $0 $ 17 000 000 $
SF C. Russell 34 183/2039 5 000 000 $0 $0 $0 $0 $0 $0 $ 5 000 000 $
SF C. Maxwell 31 183/2039 1 500 000 $0 $0 $0 $0 $0 $0 $ 1 500 000 $
SF C. McNealy 26 0/0 1 886 541 $1 997 864 $0 $0 $0 $0 $0 $ 3 884 405 $
SG M. Jordan 24 0/0 3 517 514 $0 $0 $0 $0 $0 $0 $ 3 517 514 $
SG R. Sobers* 33 185/2039 1 200 000 $0 $0 $0 $0 $0 $0 $ 1 200 000 $
PG J. Sundvold 26 0/0 7 599 000 $8 358 900 $9 118 800 $9 878 700 $0 $0 $0 $ 34 955 400 $
PG L. Wood 25 0/0 2 166 016 $0 $0 $0 $0 $0 $0 $ 2 166 016 $
PG S. Vincent 24 0/0 2 217 469 $2 348 320 $0 $0 $0 $0 $0 $ 4 565 789 $
PG E. DiGregorio* 34 181/2039 4 500 000 $0 $0 $0 $0 $0 $0 $ 4 500 000 $
PG N. Archibald 33 184/2039 5 000 000 $0 $0 $0 $0 $0 $0 $ 5 000 000 $
* Signé avec une exception
Total 100 193 198 $ 42 504 603 $ 11 043 842 $ 11 917 337 $ 0 $ 0 $ 0 $ 165 658 980 $
Cut Players0 $0 $0 $0 $0 $0 $0 $ 0 $

Transactions

SeasonDayAction
2039185Sign SG Ricky Sobers for $1 200 000 over one year.
2039184Sign PG Nate Archibald for $5 000 000 over one year.
2039183Sign SF Cedric Maxwell for $1 500 000 over one year.
2039183Sign SF Campy Russell for $5 000 000 over one year.
2039181Sign PG Ernie DiGregorio for $4 500 000 over one year.
2039170Draft SG fake fake with pick #29 of round 2.
2039170Draft C Chris Welp with pick #28 of round 1.
2039170C Nate Thurmond retires