Top 10 Last 10 Days
Day | Player | Pts | Reb | Ast | Blk | Stl | Rkg |
---|
Depth Chart
![]() |
![]() |
![]() |
![]() |
![]() |
M. Gminski | K. Willis | B. McAdoo | M. Jordan | J. Sundvold |
J. Barry | J. Barry | C. Maxwell | V. Johnson | N. Archibald |
M. Bryant | M. Bryant | J. Barry | C. Maxwell | K. Day |
Team Options : | Normal | Often | Always | Balanced |
Offense Options : | #1 - M. Jordan | #2 - B. McAdoo | #3 - V. Johnson | |
Bench players : | ||||
Injury List : | ||||
> Tous les matchs des Timberwolves |
Season Statistics
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Mike Gminski | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
C | Kevin Willis | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
PF | Mark Bryant | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
PF | Joe Barry Carroll | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
PF | Bob McAdoo | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
SF | Cedric Maxwell | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
SG | Vinnie Johnson | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
SG | Keith Day | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
SG | Michael Jordan | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
PG | Nate Archibald | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
PG | Jon Sundvold | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
Player Ratings
Pos | Name | Age | Exp | Hgt | Wgt | In | Out | Hn | Df | Reb | Pot | Trading Block |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Mike Gminski | 30 | 9 | 6'11 | 260 | B- | C- | C | B | B+ | C+ | |
C | Kevin Willis | 26 | 5 | 7'0' | 234 | B- | D | C- | B- | A- | B- | |
PF | Bob McAdoo | 35 | 14 | 6'9' | 210 | B- | A- | C- | B- | B+ | C- | |
PF | Joe Barry Carroll | 31 | 9 | 7'0' | 225 | B | C- | D | B | B- | C- | |
PF | Mark Bryant | 24 | 1 | 6'9' | 245 | B- | D | D | B- | B- | C+ | |
SF | Cedric Maxwell | 33 | 11 | 6'8' | 205 | C | B- | C- | A- | C | C+ | |
SG | Michael Jordan | 26 | 5 | 6'6' | 199 | A- | A- | B+ | A | C+ | B- | |
SG | Vinnie Johnson | 33 | 10 | 6'2' | 200 | C+ | A- | C | A- | C- | B- | |
SG | Keith Day | 23 | 1 | 6'6' | 200 | C | B | C+ | C+ | C- | C+ | |
PG | Jon Sundvold | 28 | 6 | 6'2' | 170 | C | A- | B- | B- | D | C+ | |
PG | Nate Archibald | 35 | 15 | 6'1' | 150 | C | C+ | A- | C | E | D | |
- | Timberwolves | 29.5 | 7.8 | - | - | B- | C+ | C | B- | C+ | - | - |
Player Salaries
Pos | Name | Age | Day | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | 2047 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
C | M. Gminski | 30 | 184/2040 | 6 160 000 $ | 6 899 200 $ | 7 727 104 $ | 0 $ | 0 $ | 0 $ | 0 $ | 20 786 304 $ |
C | K. Willis | 26 | 181/2040 | 19 125 000 $ | 21 250 000 $ | 23 375 000 $ | 25 500 000 $ | 27 625 000 $ | 29 750 000 $ | 0 $ | 146 625 000 $ |
PF | B. McAdoo | 35 | 181/2037 | 18 900 000 $ | 20 790 000 $ | 22 680 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 62 370 000 $ |
PF | J. Barry | 31 | 181/2040 | 18 000 000 $ | 19 000 000 $ | 20 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 57 000 000 $ |
PF | M. Bryant | 24 | 0/0 | 465 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 465 850 $ |
SF | C. Maxwell* | 33 | 185/2041 | 1 200 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 200 000 $ |
SG | M. Jordan | 26 | 0/0 | 18 700 000 $ | 20 400 000 $ | 22 100 000 $ | 23 800 000 $ | 25 500 000 $ | 0 $ | 0 $ | 110 500 000 $ |
SG | V. Johnson* | 33 | 184/2041 | 4 500 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 4 500 000 $ |
SG | K. Day | 23 | 0/0 | 1 763 529 $ | 1 886 541 $ | 1 997 864 $ | 0 $ | 0 $ | 0 $ | 0 $ | 5 647 934 $ |
PG | J. Sundvold | 28 | 0/0 | 9 118 800 $ | 9 878 700 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 18 997 500 $ |
PG | N. Archibald | 35 | 184/2039 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ |
* Signé avec une exception | |||||||||||
Total | 98 933 179 $ | 100 104 441 $ | 97 879 968 $ | 49 300 000 $ | 53 125 000 $ | 29 750 000 $ | 0 $ | 429 092 588 $ | |||
Cut Players | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Transactions
Season | Day | Action |
---|---|---|
2041 | 185 | Sign SF Cedric Maxwell for $1 200 000 over one year. |
2041 | 184 | Sign SG Vinnie Johnson for $4 500 000 over one year. |
2041 | 170 | Draft SF Edward Davidson with pick #26 of round 2. |
2041 | 170 | SG Junior Bridgeman retires |