Top 10 Last 10 Days
Day | Player | Pts | Reb | Ast | Blk | Stl | Rkg |
---|---|---|---|---|---|---|---|
53 | M. Jordan | 56 | 8 | 4 | 1 | 4 | 57 |
49 | M. Jordan | 48 | 11 | 8 | 0 | 3 | 56 |
52 | M. Jordan | 39 | 7 | 7 | 2 | 2 | 47 |
54 | M. Jordan | 42 | 6 | 4 | 3 | 2 | 40 |
50 | M. Jordan | 33 | 13 | 10 | 0 | 4 | 39 |
56 | M. Jordan | 34 | 7 | 3 | 2 | 1 | 36 |
52 | J. Sundvold | 27 | 8 | 11 | 0 | 1 | 35 |
55 | M. Jordan | 36 | 8 | 6 | 1 | 2 | 34 |
55 | K. Willis | 17 | 14 | 2 | 0 | 2 | 29 |
53 | J. Sundvold | 26 | 2 | 11 | 0 | 1 | 28 |
Last 10 Games
Day | Game | Box |
---|---|---|
56 | Timberwolves @ Kings | 111 - 99 |
55 | Timberwolves @ TrailBlazers | 104 - 69 |
54 | Pacers @ Timberwolves | 97 - 93 |
53 | TrailBlazers @ Timberwolves | 98 - 114 |
52 | Timberwolves @ Knicks | 132 - 114 |
50 | Timberwolves @ Nuggets | 98 - 111 |
49 | Bulls @ Timberwolves | 105 - 127 |
47 | Timberwolves @ Nets | 119 - 91 |
46 | Jazz @ Timberwolves | 90 - 116 |
45 | Timberwolves @ Lakers | 107 - 75 |
Timberwolves full schedule |
Depth Chart
![]() |
![]() |
![]() |
![]() |
![]() |
K. Willis | J. Barry | C. McNealy | M. Jordan | J. Sundvold |
M. Gminski | M. Gminski | K. Day | K. Day | S. Vincent |
K. Willis | J. Barry | C. McNealy | S. Vincent | J. Sundvold |
Team Options : | Fast | Normal | Normal | Outside |
Offense Options : | #1 - M. Jordan | #2 - K. Day | #3 - J. Sundvold | |
Bench players : | M. Bryant | B. McAdoo | C. Welp | N. Archibald |
Injury List : | ||||
> Tous les matchs des Timberwolves |
Season Statistics
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Kevin Willis | 40 | 28,1 | 10,4 | 9,4 | 1,9 | 0,7 | 0,5 | 1,6 | 43,6 | 53,8 | 0,0 | 14,1 |
C | Mike Gminski | 40 | 25,1 | 10,0 | 8,5 | 1,5 | 0,7 | 1,2 | 0,9 | 45,9 | 69,0 | 0,0 | 15,4 |
C | Chris Welp | 13 | 26,2 | 2,6 | 6,8 | 1,2 | 0,4 | 1,4 | 0,9 | 28,6 | 55,6 | 0,0 | 8,5 |
PF | Bob McAdoo | 39 | 26,6 | 17,4 | 7,7 | 1,3 | 1,4 | 1,1 | 1,6 | 45,2 | 93,4 | 35,0 | 19,4 |
PF | Joe Barry Carroll | 31 | 31,6 | 10,7 | 7,9 | 1,4 | 1,5 | 0,6 | 1,9 | 45,6 | 62,5 | 0,0 | 13,8 |
PF | Mark Bryant | 27 | 12,4 | 3,5 | 3,9 | 0,5 | 0,4 | 0,6 | 0,6 | 41,2 | 55,6 | 0,0 | 5,7 |
SF | Chris McNealy | 40 | 17,2 | 3,3 | 4,3 | 1,0 | 0,7 | 0,3 | 1,1 | 38,7 | 62,5 | 0,0 | 6,0 |
SG | Michael Jordan | 40 | 39,6 | 31,6 | 7,2 | 6,2 | 3,3 | 1,5 | 2,3 | 49,6 | 83,8 | 45,0 | 34,6 |
SG | Keith Day | 26 | 16,0 | 4,5 | 2,0 | 0,8 | 0,4 | 0,2 | 1,0 | 49,5 | 70,6 | 33,3 | 4,9 |
PG | Jon Sundvold | 40 | 30,4 | 11,9 | 3,3 | 5,9 | 1,1 | 0,2 | 2,4 | 45,1 | 82,7 | 46,8 | 14,1 |
PG | Sam Vincent | 35 | 21,8 | 6,0 | 2,8 | 4,5 | 0,7 | 0,2 | 1,5 | 43,5 | 79,4 | 48,5 | 9,4 |
PG | Nate Archibald | 14 | 8,3 | 3,0 | 0,4 | 2,3 | 0,2 | 0,0 | 0,6 | 48,6 | 80,0 | 22,2 | 3,9 |
Timberwolves | - | - | 104,9 | 55,0 | 24,8 | 10,5 | 6,2 | 14,2 | 45,8 | 74,2 | 42,7 | 143,6 | |
Opponents | - | - | 94,0 | 47,8 | 22,2 | 10,1 | 6,2 | 14,8 | 42,5 | 74,9 | 35,5 | 121,0 | |
Difference | - | - | +10,9 | +7,3 | +2,6 | +0,5 | -0,1 | -0,6 | +3,3 | -0,6 | +7,1 | +22,0 | |
Ranking | - | - | #1 | #1 | #3 | #11 | #15 | #11 | #1 | #17 | #1 | #3 | |
Player Ratings
Pos | Name | Age | Exp | Hgt | Wgt | In | Out | Hn | Df | Reb | Pot | Trading Block |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Mike Gminski | 29 | 8 | 6'11 | 260 | B- | C- | C- | B+ | B | C | |
C | Kevin Willis | 25 | 4 | 7'0' | 234 | B- | D | C- | B- | A- | C+ | |
C | Chris Welp | 24 | 1 | 7'0' | 245 | C+ | C- | D | B | B- | B- | |
PF | Bob McAdoo | 34 | 13 | 6'9' | 210 | B- | A- | C- | B- | A- | C- | |
PF | Joe Barry Carroll | 30 | 8 | 7'0' | 225 | B | C- | C- | B | B- | C | |
PF | Mark Bryant | 23 | 0 | 6'9' | 245 | B- | D | D | B- | B- | B- | |
SF | Chris McNealy | 27 | 3 | 6'7' | 215 | C+ | C- | D | A | B- | C+ | |
SG | Michael Jordan | 25 | 4 | 6'6' | 199 | A- | A- | B+ | A+ | C+ | B | |
SG | Keith Day | 22 | 0 | 6'6' | 200 | C | B | C+ | C+ | C- | C+ | |
PG | Jon Sundvold | 27 | 5 | 6'2' | 170 | C | A- | B- | B- | D | C | |
PG | Sam Vincent | 25 | 3 | 6'2' | 185 | C+ | B- | B- | C+ | C- | B- | |
PG | Nate Archibald | 34 | 14 | 6'1' | 150 | C+ | B- | B+ | C | E | D | |
- | Timberwolves | 27.1 | 5.3 | - | - | B- | C+ | C | B- | C+ | - | - |
Player Salaries
Pos | Name | Age | Day | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
C | M. Gminski | 29 | 184/2040 | 5 500 000 $ | 6 160 000 $ | 6 899 200 $ | 7 727 104 $ | 0 $ | 0 $ | 0 $ | 26 286 304 $ |
C | K. Willis | 25 | 181/2040 | 17 000 000 $ | 19 125 000 $ | 21 250 000 $ | 23 375 000 $ | 25 500 000 $ | 27 625 000 $ | 29 750 000 $ | 163 625 000 $ |
C | C. Welp | 24 | 0/0 | 1 799 519 $ | 1 925 042 $ | 2 038 637 $ | 0 $ | 0 $ | 0 $ | 0 $ | 5 763 198 $ |
PF | B. McAdoo | 34 | 181/2037 | 28 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 28 000 000 $ |
PF | J. Barry | 30 | 181/2040 | 17 000 000 $ | 18 000 000 $ | 19 000 000 $ | 20 000 000 $ | 0 $ | 0 $ | 0 $ | 74 000 000 $ |
PF | M. Bryant | 23 | 0/0 | 332 817 $ | 465 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 798 667 $ |
SF | C. McNealy | 27 | 0/0 | 1 997 864 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 997 864 $ |
SG | M. Jordan | 25 | 0/0 | 17 000 000 $ | 18 700 000 $ | 20 400 000 $ | 22 100 000 $ | 23 800 000 $ | 25 500 000 $ | 0 $ | 127 500 000 $ |
SG | K. Day | 22 | 0/0 | 1 640 461 $ | 1 763 529 $ | 1 886 541 $ | 1 997 864 $ | 0 $ | 0 $ | 0 $ | 7 288 395 $ |
PG | J. Sundvold | 27 | 0/0 | 8 358 900 $ | 9 118 800 $ | 9 878 700 $ | 0 $ | 0 $ | 0 $ | 0 $ | 27 356 400 $ |
PG | S. Vincent | 25 | 0/0 | 2 348 320 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 2 348 320 $ |
PG | N. Archibald | 34 | 184/2039 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ |
* Signé avec une exception | |||||||||||
Total | 101 977 881 $ | 75 258 221 $ | 81 353 078 $ | 75 199 968 $ | 49 300 000 $ | 53 125 000 $ | 29 750 000 $ | 465 964 148 $ | |||
Cut Players | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Transactions
Season | Day | Action |
---|---|---|
2040 | 185 | Sign SF Campy Russell for $3 000 000 over one year. |
2040 | 184 | Sign C Mike Gminski for $26 286 304 over 4 years. |
2040 | 181 | Sign C Kevin Willis for $163 625 000 over 7 years. |
2040 | 181 | Sign PF Joe Barry Carroll for $74 000 000 over 4 years. |
2040 | 170 | Draft PF Mark Bryant with pick #29 of round 2. |
2040 | 170 | Draft SG Keith Day with pick #29 of round 1. |
2040 | 170 | SG Ricky Sobers retires |