Player
Last 5 games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
18 | MIN | UTA | 28 | 5 | 6 | 0 | 0 | 3 | 5 | 8 | 1 | 1 | 0 | 1 | 3 | 13 | 19 |
17 | MIN | CHI | 39 | 8 | 14 | 0 | 0 | 1 | 3 | 12 | 4 | 0 | 0 | 1 | 2 | 17 | 24 |
16 | MIN | SEA | 32 | 3 | 10 | 0 | 0 | 1 | 1 | 11 | 5 | 0 | 2 | 1 | 4 | 7 | 17 |
15 | MIN | SAS | 32 | 3 | 8 | 0 | 0 | 4 | 8 | 14 | 2 | 1 | 1 | 0 | 2 | 10 | 19 |
14 | MIN | SAC | 30 | 3 | 10 | 0 | 0 | 1 | 4 | 9 | 1 | 0 | 2 | 0 | 4 | 7 | 9 |
- | - | - |
32,2 |
45,8 % |
0,0 % |
47,6 % |
10,8 |
2,6 |
0,4 |
1,0 |
0,6 |
3,0 |
10,8 |
17,6 |
Ratings
Inside Scoring | B+ |
Post Def. |
B- |
Strength | A- |
Jumpshot | B- |
Perimeter Def. |
C- |
Jumping | C |
Three Point | F |
Drive Def. |
C+ |
Handling | C+ |
Stealing |
D |
Passing | C- |
Shot Blocking |
C+ |
Quickness | C |
Off. Rebound |
A+ |
| |
Def. Rebound |
C+ |
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2040 | MIN | 16 | 33,3 | 11,8 | 11,1 | 2,1 | 0,9 | 1,8 | 1,3 | 75/177 | 42,4 | 39/65 | 60,0 | 0/0 | 0,0 | 18,4 |
2039 | MIN | 72 | 23,2 | 8,7 | 7,3 | 1,6 | 0,7 | 1,0 | 0,8 | 234/580 | 40,3 | 156/231 | 67,5 | 0/0 | 0,0 | 12,6 |
2038 | MIN | 79 | 8,6 | 3,1 | 2,8 | 0,5 | 0,2 | 0,4 | 0,5 | 91/257 | 35,4 | 65/100 | 65,0 | 0/1 | 0,0 | 4,0 |
2037 | MIN | 45 | 22,0 | 11,8 | 6,9 | 1,2 | 0,3 | 1,0 | 1,0 | 207/425 | 48,7 | 119/169 | 70,4 | 0/0 | 0,0 | 14,2 |
2036 | MIN | 82 | 23,7 | 9,9 | 7,4 | 1,2 | 0,6 | 1,2 | 1,2 | 295/714 | 41,3 | 222/322 | 68,9 | 0/0 | 0,0 | 12,9 |
2035 | TOR | 73 | 31,3 | 13,2 | 10,0 | 1,3 | 1,1 | 1,2 | 1,5 | 355/801 | 44,3 | 253/365 | 69,3 | 0/0 | 0,0 | 17,7 |
2034 | TOR | 80 | 30,9 | 12,6 | 9,6 | 1,3 | 0,8 | 1,3 | 1,3 | 384/847 | 45,3 | 240/345 | 69,6 | 0/0 | 0,0 | 17,2 |
2033 | TOR | 82 | 32,8 | 15,6 | 10,1 | 1,6 | 0,9 | 1,4 | 1,9 | 482/1204 | 40,0 | 317/466 | 68,0 | 0/0 | 0,0 | 17,1 |
2032 | TOR | 76 | 27,2 | 10,9 | 7,8 | 1,3 | 0,9 | 1,0 | 1,4 | 312/714 | 43,7 | 201/301 | 66,8 | 0/1 | 0,0 | 13,9 |
Total | - | 605 | 25,3 | 10,7 | 7,9 | 1,3 | 0,7 | 1,1 | 1,2 | 2435 / 5719 | 42,6 | 1612 / 2364 | 68,2 | 0 / 0 | 0,0 | 13,8 |
---|
Stats by 40 minutes
Yr | Team | G | PPG | RPG | APG |
SPG | BPG | TPG |
---|
2040 | Timberwolves | 16 | 14,2 | 13,4 | 2,5 | 1,1 | 2,1 | 1,5 |
2039 | Timberwolves | 72 | 15,0 | 12,6 | 2,7 | 1,2 | 1,7 | 1,4 |
2038 | Timberwolves | 79 | 14,5 | 13,2 | 2,3 | 0,8 | 1,8 | 2,3 |
2037 | Timberwolves | 45 | 21,6 | 12,6 | 2,1 | 0,6 | 1,8 | 1,9 |
2036 | Timberwolves | 82 | 16,7 | 12,6 | 2,1 | 1,0 | 2,1 | 2,0 |
2035 | Raptors | 73 | 16,8 | 12,8 | 1,7 | 1,4 | 1,5 | 1,9 |
2034 | Raptors | 80 | 16,3 | 12,4 | 1,7 | 1,1 | 1,7 | 1,7 |
2033 | Raptors | 82 | 19,0 | 12,3 | 2,0 | 1,1 | 1,7 | 2,3 |
2032 | Raptors | 76 | 16,0 | 11,5 | 1,9 | 1,4 | 1,5 | 2,0 |
2013-09-18