Day 128 – WONBA Playoffs First Round
Voir le Play by play

Warriors

59 W – 23 L

 

@Clippers

40 W – 42 L

Team Reb Ast Stl Blk
Clippers
Warriors 55 24 4 6

Golden State Warriors
Pos Joueur Min FG 3Pts FT Reb Ast Fls Stl Blk Tos Pts Rk
C Dave Corzine 35 7/11 0/0 0/0 16 5 1 0 4 4 14 31
C William Bedford 13 1/3 0/0 1/2 4 0 1 0 0 0 3 4
PF Charles Oakley 36 5/11 0/0 7/9 8 2 1 2 0 3 17 18
PF Kermit Washington 12 2/3 0/0 0/0 2 0 1 0 0 1 4 4
SF Dominique Wilkins 36 7/19 0/3 4/5 11 1 1 0 1 2 18 16
SF Kevin Grevey 30 5/10 1/2 0/0 8 2 2 1 0 4 11 13
SG Darrell Griffith 38 3/10 0/2 2/2 2 3 1 1 1 3 8 5
PG John Stockton 39 7/19 2/4 0/0 4 11 3 0 0 3 16 16
Warriors 239 37/86 3/11 14/18 55 24 11 4 6 20 91 107

@Los Angeles Clippers
Pos Joueur Min FG 3Pts FT Reb Ast Fls Stl Blk Tos Pts Rk
Clippers 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0