Top 10 Last 10 Days
Day | Player | Pts | Reb | Ast | Blk | Stl | Rkg |
---|---|---|---|---|---|---|---|
18 | R. Anderson | 26 | 13 | 5 | 0 | 1 | 27 |
17 | R. Anderson | 22 | 10 | 2 | 0 | 0 | 26 |
16 | J. Worthy | 28 | 7 | 1 | 0 | 1 | 24 |
17 | L. Drew | 21 | 3 | 6 | 1 | 1 | 23 |
12 | R. Smits | 22 | 13 | 1 | 2 | 2 | 22 |
16 | L. Smith | 13 | 9 | 2 | 1 | 0 | 22 |
18 | R. Smits | 23 | 13 | 0 | 1 | 0 | 21 |
18 | J. Worthy | 14 | 11 | 6 | 3 | 0 | 21 |
13 | L. Smith | 11 | 14 | 2 | 0 | 0 | 21 |
12 | J. Worthy | 7 | 10 | 2 | 5 | 2 | 20 |
Last 10 Games
Day | Game | Box |
---|---|---|
18 | Magic @ Pistons | 96 - 82 |
17 | Pistons @ Hornets | 102 - 121 |
16 | Hornets @ Pistons | 99 - 103 |
15 | Pistons @ Cavaliers | 89 - 113 |
13 | Raptors @ Pistons | 90 - 85 |
12 | Pistons @ Timberwolves | 78 - 107 |
8 | Timberwolves @ Pistons | 90 - 97 |
7 | Pistons @ Pelicans | 92 - 106 |
6 | Wizards @ Pistons | 105 - 113 |
5 | Bulls @ Pistons | 144 - 111 |
Pistons full schedule |
Depth Chart
![]() |
![]() |
![]() |
![]() |
![]() |
R. Smits | J. Worthy | L. Smith | R. Anderson | L. Drew |
B. Wennington | B. Wennington | V. Fleming | C. Hodges | V. Fleming |
J. Salley | J. Salley | V. Askew | V. Fleming | C. Hodges |
Team Options : | Normal | Often | Often | Balanced |
Offense Options : | #1 - J. Worthy | #2 - R. Anderson | #3 - O. Robertson | |
Bench players : | W. Crite | O. Robertson+ | ||
Injury List : | ||||
> Tous les matchs des Pistons |
Season Statistics
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Rik Smits | 11 | 34,3 | 14,8 | 9,5 | 2,2 | 0,9 | 2,4 | 2,5 | 41,8 | 68,9 | 0,0 | 18,1 | ||
C | Bill Wennington | 11 | 24,1 | 9,0 | 6,7 | 0,9 | 0,6 | 1,6 | 1,0 | 40,9 | 90,0 | 0,0 | 12,9 | ||
C | John Salley | 11 | 7,7 | 2,2 | 1,9 | 0,5 | 0,2 | 0,7 | 0,1 | 52,6 | 50,0 | 0,0 | 4,2 | ||
PF | James Worthy | 11 | 30,6 | 18,0 | 7,7 | 2,7 | 0,6 | 2,5 | 2,9 | 47,6 | 69,6 | 62,5 | 19,6 | ||
PF | Larry Smith | 11 | 33,3 | 7,0 | 8,5 | 2,3 | 0,7 | 0,2 | 2,9 | 47,0 | 48,4 | 0,0 | 11,2 | ||
SF | Ron Anderson | 11 | 31,6 | 16,1 | 6,7 | 2,5 | 1,1 | 0,2 | 2,6 | 41,1 | 77,5 | 36,4 | 14,1 | ||
SF | Winston Crite | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||
SG | Vincent Askew | 6 | 6,3 | 1,7 | 0,8 | 0,8 | 0,0 | 0,0 | 0,5 | 55,6 | 0,0 | 0,0 | 2,2 | ||
PG | Larry Drew | 8 | 33,8 | 13,9 | 4,1 | 7,0 | 1,9 | 0,3 | 2,4 | 52,4 | 75,9 | 20,0 | 19,0 | ||
PG | Vern Fleming | 11 | 30,1 | 9,3 | 3,4 | 4,8 | 0,8 | 0,0 | 1,6 | 43,2 | 80,0 | 44,4 | 12,0 | ||
PG | Craig Hodges | 11 | 20,8 | 7,3 | 2,3 | 1,9 | 1,1 | 0,2 | 2,2 | 46,6 | 57,1 | 40,0 | 6,7 | ||
PG | Oscar Robertson+ | 3 | 5,3 | 1,0 | 0,3 | 2,3 | 0,0 | 0,0 | 0,3 | 25,0 | 50,0 | 0,0 | 2,0 | ||
Pistons | - | - | 94,9 | 50,4 | 23,9 | 7,5 | 8,0 | 18,0 | 44,8 | 70,8 | 39,1 | 121,8 | |||
Opponents | - | - | 106,2 | 50,9 | 26,2 | 13,5 | 5,3 | 12,7 | 45,4 | 74,7 | 46,0 | 147,5 | |||
Difference | - | - | -11,3 | -0,5 | -2,3 | -6,0 | +2,7 | +5,3 | -0,7 | -3,9 | -6,8 | -26,0 | |||
Ranking | - | - | #26 | #17 | #23 | #29 | #2 | #28 | #20 | #23 | #26 | #21 | |||
Oscar Robertson+ | 12 days | Fractured Hip |
Player Ratings
Pos | Name | Age | Exp | Hgt | Wgt | In | Out | Hn | Df | Reb | Pot | Trading Block |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Rik Smits | 22 | 0 | 7'4' | 265 | B- | C- | D | A- | B- | B- | |
C | Bill Wennington | 23 | 3 | 7'0' | 245 | C+ | C- | D | A | B- | B- | |
C | John Salley | 24 | 2 | 6'11 | 250 | C+ | D | D | A- | C+ | B- | |
PF | James Worthy | 27 | 6 | 6'9' | 225 | B+ | C | C | A- | B- | B- | |
PF | Larry Smith | 30 | 8 | 6'8' | 215 | C+ | E | C | B- | A | C- | |
SF | Ron Anderson | 30 | 4 | 6'7' | 216 | B- | B- | C | B- | C+ | C+ | |
SF | Winston Crite | 23 | 1 | 6'7' | 233 | B | C- | D | B- | C | C+ | |
SG | Vincent Askew | 22 | 1 | 6'6' | 210 | C+ | C | C+ | B- | C+ | C+ | |
PG | Larry Drew | 30 | 8 | 6'1' | 175 | C | B | A- | A- | C- | C+ | |
PG | Vern Fleming | 26 | 4 | 6'5' | 188 | C+ | B- | B | B | C- | C | |
PG | Craig Hodges | 28 | 6 | 6'3' | 195 | C+ | B+ | C+ | B- | D | C | |
PG | Oscar Robertson+ | 36 | 17 | 6'5' | 205 | B- | C+ | B- | C | C- | D | |
- | Pistons | 26.8 | 5 | - | - | C+ | C | C | B | C+ | - | - |
Player Salaries
Pos | Name | Age | Day | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
C | R. Smits | 22 | 0/0 | 2 558 540 $ | 2 750 482 $ | 2 942 338 $ | 3 115 963 $ | 0 $ | 0 $ | 0 $ | 11 367 323 $ |
C | B. Wennington | 23 | 1/2039 | 2 597 927 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 2 597 927 $ |
C | J. Salley | 24 | 0/0 | 2 356 022 $ | 2 495 049 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 4 851 071 $ |
PF | J. Worthy | 27 | 1/2039 | 20 400 000 $ | 22 100 000 $ | 23 800 000 $ | 25 500 000 $ | 0 $ | 0 $ | 0 $ | 91 800 000 $ |
PF | L. Smith | 30 | 183/2040 | 6 864 704 $ | 7 551 174 $ | 8 237 645 $ | 0 $ | 0 $ | 0 $ | 0 $ | 22 653 523 $ |
SF | R. Anderson | 30 | 0/0 | 590 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 590 850 $ |
SF | W. Crite | 23 | 0/0 | 465 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 465 850 $ |
SG | V. Askew | 22 | 0/0 | 2 536 957 $ | 2 713 919 $ | 2 874 065 $ | 0 $ | 0 $ | 0 $ | 0 $ | 8 124 941 $ |
PG | L. Drew | 30 | 182/2040 | 20 400 000 $ | 22 440 000 $ | 24 480 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 67 320 000 $ |
PG | V. Fleming | 26 | 0/0 | 590 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 590 850 $ |
PG | C. Hodges | 28 | 1/2039 | 8 820 000 $ | 9 261 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 18 081 000 $ |
PG | O. Robertson+ | 36 | 182/2035 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ |
* Signé avec une exception | |||||||||||
Total | 69 181 700 $ | 69 311 624 $ | 62 334 048 $ | 28 615 963 $ | 0 $ | 0 $ | 0 $ | 229 443 335 $ | |||
Cut Players | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Transactions
Season | Day | Action |
---|---|---|
2040 | 184 | Sign SG Junior Bridgeman for $4Â 500Â 000 over one year. |
2040 | 183 | Sign PF Larry Smith for $22Â 653Â 523 over 3 years. |
2040 | 182 | Sign PG Larry Drew for $67Â 320Â 000 over 3 years. |
2040 | 170 | Draft SF Duane Ferrell with pick #6 of round 2. |
2040 | 170 | Draft C Rik Smits with pick #7 of round 1. |