Top 10 Last 10 Days
Day | Player | Pts | Reb | Ast | Blk | Stl | Rkg |
---|---|---|---|---|---|---|---|
40 | D. Robinson | 38 | 12 | 5 | 4 | 1 | 41 |
33 | D. Dawkins | 25 | 15 | 8 | 2 | 0 | 33 |
33 | D. Robinson | 22 | 9 | 2 | 0 | 0 | 29 |
36 | D. Robinson | 25 | 12 | 1 | 4 | 1 | 26 |
40 | D. Dawkins | 23 | 14 | 3 | 4 | 1 | 26 |
30 | D. Robinson | 26 | 4 | 3 | 3 | 2 | 25 |
33 | L. Conner | 7 | 8 | 11 | 1 | 3 | 25 |
31 | D. Robinson | 21 | 10 | 3 | 3 | 0 | 23 |
40 | D. Harper | 10 | 10 | 7 | 0 | 2 | 23 |
34 | S. Hawes | 21 | 8 | 3 | 0 | 1 | 20 |
Last 10 Games
Day | Game | Box |
---|---|---|
40 | Rockets @ Raptors | 85 - 95 |
36 | Cavaliers @ Raptors | 82 - 83 |
34 | Raptors @ Lakers | 87 - 92 |
33 | Raptors @ Hawks | 94 - 86 |
31 | Raptors @ Pacers | 70 - 87 |
30 | Clippers @ Raptors | 90 - 99 |
29 | Raptors @ Cavaliers | 101 - 111 |
27 | Nets @ Raptors | 92 - 108 |
26 | Cavaliers @ Raptors | 109 - 97 |
25 | Raptors @ Pelicans | 81 - 98 |
Raptors full schedule |
Depth Chart
![]() |
![]() |
![]() |
![]() |
![]() |
D. Robinson | D. Dawkins | S. Hawes | D. Harper | L. Conner |
G. Waiters | C. Morris | C. Morris | C. Morris | G. Grant |
C. Morris | G. Waiters | D. Petrovic | D. Petrovic | D. Petrovic |
Team Options : | Very Slow | Normal | Always | Inside |
Offense Options : | #1 - D. Robinson | #2 - D. Dawkins | #3 - S. Hawes | |
Bench players : | G. Wilkins | L. Micheaux | J. Lambert | |
Injury List : | ||||
> Tous les matchs des Raptors |
Season Statistics
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | David Robinson | 25 | 36,4 | 25,6 | 12,2 | 3,2 | 1,1 | 2,1 | 3,2 | 48,6 | 59,8 | 0,0 | 26,6 |
C | Darryl Dawkins | 21 | 33,5 | 14,7 | 9,4 | 3,2 | 1,0 | 1,5 | 2,3 | 45,6 | 47,6 | 0,0 | 17,0 |
PF | Granville Waiters | 25 | 14,1 | 4,9 | 3,8 | 0,8 | 0,3 | 0,6 | 0,6 | 41,5 | 60,0 | 0,0 | 6,4 |
PF | John Lambert | 8 | 4,1 | 1,1 | 1,1 | 0,1 | 0,0 | 0,0 | 0,3 | 28,6 | 50,0 | 0,0 | 0,8 |
SF | Steve Hawes | 25 | 31,5 | 13,3 | 5,5 | 2,6 | 1,4 | 0,0 | 1,8 | 47,4 | 90,9 | 40,7 | 14,9 |
SF | Chris Morris | 25 | 29,7 | 8,6 | 5,8 | 2,2 | 1,4 | 0,4 | 2,2 | 41,8 | 72,3 | 23,1 | 11,1 |
SF | Larry Micheaux | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
SG | Derek Harper | 25 | 37,0 | 12,8 | 4,7 | 3,2 | 2,4 | 0,3 | 1,2 | 42,5 | 71,3 | 29,5 | 14,7 |
SG | Drazen Petrovic | 25 | 12,3 | 3,2 | 1,6 | 0,9 | 0,6 | 0,1 | 0,8 | 41,1 | 81,8 | 38,5 | 3,7 |
SG | Gerald Wilkins | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
PG | Lester Conner | 25 | 38,7 | 6,1 | 3,8 | 5,9 | 1,8 | 0,2 | 2,5 | 42,6 | 62,5 | 24,0 | 11,3 |
PG | Gary Grant | 25 | 10,8 | 2,4 | 1,5 | 1,9 | 0,7 | 0,1 | 1,3 | 47,9 | 82,4 | 50,0 | 4,2 |
Raptors | - | - | 89,5 | 47,2 | 23,4 | 10,4 | 5,0 | 15,7 | 45,1 | 63,2 | 32,0 | 117,9 | |
Opponents | - | - | 91,5 | 45,8 | 22,6 | 10,6 | 6,4 | 15,4 | 46,1 | 72,5 | 37,3 | 124,3 | |
Difference | - | - | -2,0 | +1,4 | +0,9 | -0,1 | -1,4 | +0,3 | -1,0 | -9,3 | -5,3 | -7,0 | |
Ranking | - | - | #17 | #8 | #9 | #17 | #23 | #14 | #20 | #29 | #27 | #24 | |
Player Ratings
Pos | Name | Age | Exp | Hgt | Wgt | In | Out | Hn | Df | Reb | Pot | Trading Block |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C | David Robinson | 23 | 1 | 7'1' | 235 | B+ | C- | C- | A- | A | A- | |
C | Darryl Dawkins | 30 | 11 | 6'11 | 251 | B+ | D | C- | B+ | B | C+ | |
PF | Granville Waiters | 27 | 5 | 6'11 | 225 | C+ | D | D | B- | B- | C+ | |
PF | John Lambert | 34 | 11 | 6'10 | 225 | C+ | D | D | C+ | B | D | |
SF | Chris Morris | 23 | 1 | 6'8' | 220 | B- | B- | C- | A | C+ | D | |
SF | Steve Hawes | 35 | 13 | 6'9' | 220 | C+ | A- | C | B- | C+ | C- | |
SF | Larry Micheaux | 28 | 5 | 6'9' | 220 | C+ | D | D | A- | C+ | C- | |
SG | Derek Harper | 27 | 5 | 6'4' | 203 | B- | B | C+ | A+ | C- | C+ | |
SG | Drazen Petrovic | 24 | 2 | 6'5' | 195 | C+ | B+ | C+ | B- | C- | B- | |
SG | Gerald Wilkins | 25 | 3 | 6'6' | 210 | B- | D | C | C+ | C- | C | |
PG | Lester Conner | 29 | 6 | 6'4' | 185 | C+ | C+ | B | A | C- | C | |
PG | Gary Grant | 23 | 0 | 6'3' | 195 | C+ | C | B | A+ | C- | B- | |
- | Raptors | 27.3 | 5.3 | - | - | B- | C | C | B+ | C+ | - | - |
Player Salaries
Pos | Name | Age | Day | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
C | D. Robinson | 23 | 0/0 | 3 104 934 $ | 3 321 514 $ | 3 517 514 $ | 0 $ | 0 $ | 0 $ | 0 $ | 9 943 962 $ |
C | D. Dawkins | 30 | 182/2040 | 12 000 000 $ | 12 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 24 000 000 $ |
PF | G. Waiters | 27 | 184/2040 | 10 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 10 000 000 $ |
PF | J. Lambert | 34 | 185/2038 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ |
SF | C. Morris | 23 | 182/2040 | 12 240 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 12 240 000 $ |
SF | S. Hawes | 35 | 182/2039 | 11 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 11 000 000 $ |
SF | L. Micheaux | 28 | 184/2040 | 10 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 10 000 000 $ |
SG | D. Harper | 27 | 181/2039 | 18 700 000 $ | 20 400 000 $ | 22 100 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 61 200 000 $ |
SG | D. Petrovic | 24 | 0/0 | 3 126 182 $ | 3 310 656 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 6 436 838 $ |
SG | G. Wilkins | 25 | 1/2038 | 2 495 049 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 2 495 049 $ |
PG | L. Conner | 29 | 91/2039 | 715 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 715 850 $ |
PG | G. Grant | 23 | 0/0 | 2 266 463 $ | 2 436 494 $ | 2 606 448 $ | 2 760 252 $ | 0 $ | 0 $ | 0 $ | 10 069 657 $ |
* Signé avec une exception | |||||||||||
Total | 86 648 478 $ | 41 468 664 $ | 28 223 962 $ | 2 760 252 $ | 0 $ | 0 $ | 0 $ | 159 101 356 $ | |||
Cut Players | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Transactions
Season | Day | Action |
---|---|---|
2040 | 184 | Sign SF Larry Micheaux for $10 000 000 over one year. |
2040 | 184 | Sign PF Granville Waiters for $10 000 000 over one year. |
2040 | 182 | Sign SF Chris Morris for $12 240 000 over one year. |
2040 | 182 | Sign C Darryl Dawkins for $24 000 000 over 2 years. |
2040 | 170 | Draft SF Eddie Szczerbiak with pick #13 of round 2. |
2040 | 170 | Draft PG Gary Grant with pick #13 of round 1. |