Top 10 Last 10 Days
Day | Player | Pts | Reb | Ast | Blk | Stl | Rkg |
---|---|---|---|---|---|---|---|
17 | M. Jordan | 35 | 9 | 6 | 1 | 2 | 43 |
13 | M. Jordan | 31 | 5 | 7 | 7 | 4 | 42 |
12 | B. McAdoo | 32 | 11 | 3 | 1 | 3 | 41 |
17 | B. McAdoo | 39 | 5 | 3 | 0 | 1 | 37 |
16 | M. Jordan | 24 | 9 | 6 | 2 | 5 | 35 |
11 | M. Jordan | 34 | 10 | 6 | 1 | 7 | 35 |
16 | B. McAdoo | 32 | 8 | 1 | 3 | 0 | 33 |
17 | S. Vincent | 12 | 7 | 16 | 0 | 2 | 32 |
15 | M. Jordan | 30 | 7 | 7 | 5 | 4 | 32 |
13 | B. McAdoo | 20 | 13 | 1 | 2 | 3 | 31 |
Last 10 Games
Day | Game | Box |
---|---|---|
18 | Jazz @ Timberwolves | 100 - 119 |
17 | Timberwolves @ Bulls | 136 - 88 |
16 | SuperSonics @ Timberwolves | 105 - 113 |
15 | Spurs @ Timberwolves | 97 - 109 |
14 | Kings @ Timberwolves | 67 - 73 |
13 | Spurs @ Timberwolves | 74 - 107 |
12 | Pistons @ Timberwolves | 78 - 107 |
11 | SuperSonics @ Timberwolves | 79 - 98 |
10 | Timberwolves @ Suns | 98 - 79 |
9 | Timberwolves @ SuperSonics | 83 - 114 |
Timberwolves full schedule |
Depth Chart
![]() |
![]() |
![]() |
![]() |
![]() |
M. Gminski | B. McAdoo | J. Barry | M. Jordan | S. Vincent |
K. Willis | K. Willis | C. McNealy | J. Sundvold | J. Sundvold |
M. Bryant | M. Bryant | K. Day | K. Day | N. Archibald |
Team Options : | Normal | Always | Often | Inside |
Offense Options : | #1 - M. Jordan | #2 - B. McAdoo | #3 - K. Willis | |
Bench players : | C. Welp | |||
Injury List : | ||||
> Tous les matchs des Timberwolves |
Season Statistics
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Mike Gminski | 16 | 33,3 | 11,8 | 11,1 | 2,1 | 0,9 | 1,8 | 1,3 | 42,4 | 60,0 | 0,0 | 18,4 |
C | Kevin Willis | 16 | 24,0 | 10,9 | 8,0 | 1,8 | 0,3 | 0,4 | 1,4 | 44,6 | 50,9 | 0,0 | 12,6 |
C | Chris Welp | 1 | 5,0 | 0,0 | 1,0 | 0,0 | 0,0 | 0,0 | 1,0 | 0,0 | 0,0 | 0,0 | 0,0 |
PF | Bob McAdoo | 15 | 32,7 | 23,1 | 10,1 | 1,9 | 1,5 | 1,7 | 2,1 | 44,5 | 91,1 | 31,4 | 25,6 |
PF | Joe Barry Carroll | 16 | 35,4 | 11,3 | 7,8 | 1,6 | 2,1 | 0,5 | 2,0 | 46,2 | 54,5 | 0,0 | 14,1 |
PF | Mark Bryant | 16 | 7,1 | 2,6 | 2,2 | 0,3 | 0,3 | 0,4 | 0,2 | 50,0 | 20,0 | 0,0 | 3,9 |
SF | Chris McNealy | 16 | 13,3 | 2,8 | 3,3 | 1,0 | 0,8 | 0,1 | 0,8 | 32,8 | 66,7 | 0,0 | 4,4 |
SG | Michael Jordan | 16 | 39,6 | 27,2 | 6,9 | 5,9 | 3,6 | 1,7 | 2,8 | 47,1 | 82,9 | 43,1 | 30,2 |
SG | Keith Day | 2 | 3,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,5 | 0,0 | 0,0 | 0,0 | -0,5 |
PG | Sam Vincent | 16 | 31,1 | 5,9 | 3,9 | 6,8 | 1,3 | 0,3 | 2,3 | 42,0 | 80,0 | 54,5 | 12,7 |
PG | Jon Sundvold | 16 | 22,9 | 4,8 | 2,0 | 3,8 | 0,9 | 0,1 | 1,3 | 39,2 | 84,6 | 33,3 | 7,4 |
PG | Nate Archibald | 8 | 4,1 | 1,0 | 0,1 | 1,1 | 0,3 | 0,0 | 0,1 | 42,9 | 100,0 | 0,0 | 1,9 |
Timberwolves | - | - | 99,3 | 54,9 | 25,6 | 11,7 | 6,8 | 14,1 | 44,3 | 72,3 | 38,8 | 140,3 | |
Opponents | - | - | 90,2 | 48,1 | 21,6 | 9,6 | 7,5 | 15,9 | 41,2 | 78,8 | 32,1 | 117,0 | |
Difference | - | - | +9,1 | +6,8 | +4,0 | +2,1 | -0,7 | -1,8 | +3,1 | -6,5 | +6,7 | +23,0 | |
Ranking | - | - | #3 | #2 | #3 | #4 | #17 | #10 | #3 | #24 | #2 | #4 | |
Player Ratings
Pos | Name | Age | Exp | Hgt | Wgt | In | Out | Hn | Df | Reb | Pot | Trading Block |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Mike Gminski | 29 | 8 | 6'11 | 260 | B- | C- | C- | B+ | B | C | |
C | Kevin Willis | 25 | 4 | 7'0' | 234 | B- | D | C- | B- | A- | C+ | |
C | Chris Welp | 24 | 1 | 7'0' | 245 | C+ | C- | D | B | B- | B- | |
PF | Bob McAdoo | 34 | 13 | 6'9' | 210 | B- | A- | C- | B- | A- | C- | |
PF | Joe Barry Carroll | 30 | 8 | 7'0' | 225 | B | C- | C- | B | B- | C | |
PF | Mark Bryant | 23 | 0 | 6'9' | 245 | B- | D | D | B- | B- | B- | |
SF | Chris McNealy | 27 | 3 | 6'7' | 215 | C+ | C- | D | A | B- | C+ | |
SG | Michael Jordan | 25 | 4 | 6'6' | 199 | A- | A- | B+ | A+ | C+ | B | |
SG | Keith Day | 22 | 0 | 6'6' | 200 | C | B | C+ | C+ | C- | C+ | |
PG | Jon Sundvold | 27 | 5 | 6'2' | 170 | C | A- | B- | B- | D | C | |
PG | Sam Vincent | 25 | 3 | 6'2' | 185 | C+ | B- | B- | C+ | C- | B- | |
PG | Nate Archibald | 34 | 14 | 6'1' | 150 | C+ | B- | B+ | C | E | D | |
- | Timberwolves | 27.1 | 5.3 | - | - | B- | C+ | C | B- | C+ | - | - |
Player Salaries
Pos | Name | Age | Day | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
C | M. Gminski | 29 | 184/2040 | 5 500 000 $ | 6 160 000 $ | 6 899 200 $ | 7 727 104 $ | 0 $ | 0 $ | 0 $ | 26 286 304 $ |
C | K. Willis | 25 | 181/2040 | 17 000 000 $ | 19 125 000 $ | 21 250 000 $ | 23 375 000 $ | 25 500 000 $ | 27 625 000 $ | 29 750 000 $ | 163 625 000 $ |
C | C. Welp | 24 | 0/0 | 1 799 519 $ | 1 925 042 $ | 2 038 637 $ | 0 $ | 0 $ | 0 $ | 0 $ | 5 763 198 $ |
PF | B. McAdoo | 34 | 181/2037 | 28 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 28 000 000 $ |
PF | J. Barry | 30 | 181/2040 | 17 000 000 $ | 18 000 000 $ | 19 000 000 $ | 20 000 000 $ | 0 $ | 0 $ | 0 $ | 74 000 000 $ |
PF | M. Bryant | 23 | 0/0 | 332 817 $ | 465 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 798 667 $ |
SF | C. McNealy | 27 | 0/0 | 1 997 864 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 997 864 $ |
SG | M. Jordan | 25 | 0/0 | 17 000 000 $ | 18 700 000 $ | 20 400 000 $ | 22 100 000 $ | 23 800 000 $ | 25 500 000 $ | 0 $ | 127 500 000 $ |
SG | K. Day | 22 | 0/0 | 1 640 461 $ | 1 763 529 $ | 1 886 541 $ | 1 997 864 $ | 0 $ | 0 $ | 0 $ | 7 288 395 $ |
PG | J. Sundvold | 27 | 0/0 | 8 358 900 $ | 9 118 800 $ | 9 878 700 $ | 0 $ | 0 $ | 0 $ | 0 $ | 27 356 400 $ |
PG | S. Vincent | 25 | 0/0 | 2 348 320 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 2 348 320 $ |
PG | N. Archibald | 34 | 184/2039 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ |
* Signé avec une exception | |||||||||||
Total | 101 977 881 $ | 75 258 221 $ | 81 353 078 $ | 75 199 968 $ | 49 300 000 $ | 53 125 000 $ | 29 750 000 $ | 465 964 148 $ | |||
Cut Players | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Transactions
Season | Day | Action |
---|---|---|
2040 | 185 | Sign SF Campy Russell for $3 000 000 over one year. |
2040 | 184 | Sign C Mike Gminski for $26 286 304 over 4 years. |
2040 | 181 | Sign C Kevin Willis for $163 625 000 over 7 years. |
2040 | 181 | Sign PF Joe Barry Carroll for $74 000 000 over 4 years. |
2040 | 170 | Draft PF Mark Bryant with pick #29 of round 2. |
2040 | 170 | Draft SG Keith Day with pick #29 of round 1. |
2040 | 170 | SG Ricky Sobers retires |