Rankings | Points |
---|
# | Pos | Player | Team | Eval |
---|
1 | SF | Charles Barkley | TrailBlazers |
32,30 | 2 | PF | Terry Cummings | 76ers |
31,23 | 3 | C | Hakeem Olajuwon | Heat |
30,92 | 4 | SG | Michael Jordan | Timberwolves |
30,76 | 5 | PF | Bob McAdoo | Timberwolves |
30,14 | 6 | PG | Isiah Thomas | Bulls |
28,24 | 7 | SG | Mark Aguirre | Knicks |
27,13 | 8 | PF | Karl Malone | Mavericks |
26,77 | 9 | C | Alvan Adams | SuperSonics |
26,25 | 10 | PG | Doc Rivers | Suns |
24,94 |
| # | Pos | Player | Team | PPG |
---|
1 | SG | Mark Aguirre | Knicks |
30,19 | 2 | PF | Terry Cummings | 76ers |
29,46 | 3 | SG | Michael Jordan | Timberwolves |
28,76 | 4 | SF | George Gervin | Pacers |
28,00 | 5 | SF | Charles Barkley | TrailBlazers |
27,20 | 6 | PF | Bob McAdoo | Timberwolves |
25,71 | 7 | PG | Isiah Thomas | Bulls |
25,12 | 8 | PF | Zelmo Beaty | Hawks |
24,29 | 9 | SG | Sam Jones | Mavericks |
23,46 | 10 | PF | Karl Malone | Mavericks |
23,38 |
|
Voir tout | Voir tout |
Rebounds | Assists |
---|
# | Pos | Player | Team | RPG |
---|
1 | C | Alvan Adams | SuperSonics |
17,00 | 2 | C | Hakeem Olajuwon | Heat |
15,58 | 3 | C | Dave Corzine | Warriors |
14,60 | 4 | C | Steve Stipanovich | TrailBlazers |
14,00 | 5 | C | Petur Guðmundsson | Mavericks |
13,92 | 6 | PF | Zelmo Beaty | Hawks |
13,00 | 7 | SF | Charles Barkley | TrailBlazers |
12,80 | 8 | PF | Elvin Hayes | Hawks |
12,67 | 9 | PF | Terry Cummings | 76ers |
12,62 | 10 | PF | Bob McAdoo | Timberwolves |
12,24 |
| # | Pos | Player | Team | APG |
---|
1 | PG | Doc Rivers | Suns |
11,67 | 2 | PG | Terry Porter | Knicks |
11,40 | 3 | PG | Maurice Cheeks | 76ers |
11,15 | 4 | PG | Isiah Thomas | Bulls |
9,94 | 5 | PG | John Stockton | Warriors |
9,20 | 6 | SG | Alvin Robertson | Jazz |
9,00 | 7 | PG | Magic Johnson | TrailBlazers |
9,00 | 8 | PG | Sleepy Floyd | Heat |
8,08 | 9 | PG | Jay Humphries | SuperSonics |
8,00 | 10 | PG | Kevin Porter | Hawks |
8,00 |
|
Voir tout | Voir tout |
Steals | Blocks |
---|
# | Pos | Player | Team | SPG |
---|
1 | SG | Michael Jordan | Timberwolves |
3,14 | 2 | PG | Doc Rivers | Suns |
3,11 | 3 | SG | Alvin Robertson | Jazz |
3,00 | 4 | SF | Clyde Drexler | Heat |
2,92 | 5 | PG | Isiah Thomas | Bulls |
2,65 | 6 | C | Elmore Smith | Bucks |
2,50 | 7 | SF | Steve Hawes | TrailBlazers |
2,50 | 8 | SF | Larry Bird | 76ers |
2,45 | 9 | SF | George Gervin | Pacers |
2,29 | 10 | PF | Bob McAdoo | Timberwolves |
2,29 |
| # | Pos | Player | Team | BPG |
---|
1 | C | Patrick Ewing | Hornets |
4,71 | 2 | C | Elmore Smith | Bucks |
4,17 | 3 | C | Mark Eaton | Nuggets |
4,17 | 4 | C | Hakeem Olajuwon | Heat |
3,33 | 5 | PF | Bobby Jones | Jazz |
2,80 | 6 | C | Kareem Abdul-Jabbar | 76ers |
2,54 | 7 | C | Frank Brickowski | Suns |
2,50 | 8 | C | Petur Guðmundsson | Mavericks |
2,46 | 9 | C | Sam Bowie | Hornets |
2,43 | 10 | PF | Granville Waiters | Bucks |
2,33 |
|
Voir tout | Voir tout |
Minutes | Turnovers |
---|
# | Pos | Player | Team | |
---|
1 | C | Petur Guðmundsson | Mavericks |
41,23 | 2 | PG | Jay Humphries | SuperSonics |
41,00 | 3 | PG | Doc Rivers | Suns |
40,78 | 4 | SG | Michael Jordan | Timberwolves |
40,67 | 5 | SF | Larry Bird | 76ers |
40,64 | 6 | PG | Walt Frazier | Hornets |
40,43 | 7 | PG | Dennis Johnson | Bucks |
40,33 | 8 | C | Alvan Adams | SuperSonics |
39,75 | 9 | PG | Maurice Cheeks | 76ers |
39,38 | 10 | PF | Terry Cummings | 76ers |
39,08 |
| # | Pos | Player | Team | To |
---|
1 | PG | Jay Humphries | SuperSonics |
6,00 | 2 | PG | Walt Frazier | Hornets |
5,14 | 3 | PF | Zelmo Beaty | Hawks |
4,86 | 4 | C | Alvan Adams | SuperSonics |
3,50 | 5 | PG | Doc Rivers | Suns |
3,39 | 6 | SG | Mark Aguirre | Knicks |
3,38 | 7 | PF | Tom Chambers | Nuggets |
3,17 | 8 | PG | Kevin Porter | Hawks |
3,14 | 9 | PF | Red Kerr | Hawks |
3,14 | 10 | PF | Charles Oakley | Warriors |
3,00 |
|
Voir tout | Voir tout |
Field Goals % | 3 PoinTS % |
---|
# | Pos | Player | Team | FG% |
---|
1 | SF | Cliff Levingston | 76ers |
54,01 | 2 | C | Moses Malone | TrailBlazers |
52,41 | 3 | PF | Otis Thorpe | Hornets |
52,29 | 4 | C | Leon Douglas | Knicks |
51,74 | 5 | SG | Mark Aguirre | Knicks |
50,00 | 6 | C | Kevin McHale | Suns |
49,61 | 7 | PG | Isiah Thomas | Bulls |
49,29 | 8 | SG | World B. Free | Mavericks |
49,19 | 9 | SG | Rolando Blackman | Suns |
48,81 | 10 | SG | Junior Bridgeman | Heat |
48,66 |
| # | Pos | Player | Team | 3Pts |
---|
1 | SG | Terence Stansbury | Knicks |
47,27 | 2 | PG | Isiah Thomas | Bulls |
47,14 | 3 | SG | Michael Jordan | Timberwolves |
46,43 | 4 | SG | Mark Aguirre | Knicks |
43,70 | 5 | PF | Bob McAdoo | Timberwolves |
42,11 | 6 | SG | Junior Bridgeman | Heat |
41,82 | 7 | PG | Terry Porter | Knicks |
41,57 | 8 | SF | Alex English | Bulls |
41,27 | 9 | PG | Jon Sundvold | Timberwolves |
40,00 | 10 | SG | Sam Jones | Mavericks |
39,39 |
|
|
Free Throw % | Fouls |
---|
# | Pos | Player | Team | FT% |
---|
1 | SG | Mark Aguirre | Knicks |
97,10 | 2 | SG | Michael Jordan | Timberwolves |
94,32 | 3 | PF | Bob McAdoo | Timberwolves |
94,23 | 4 | SG | Junior Bridgeman | Heat |
88,37 | 5 | SF | Alex English | Bulls |
84,31 | 6 | PG | Doc Rivers | Suns |
83,64 | 7 | SG | Sam Jones | Mavericks |
79,71 | 8 | PF | Terry Cummings | 76ers |
79,28 | 9 | C | Hakeem Olajuwon | Heat |
77,46 | 10 | SF | Clyde Drexler | Heat |
77,27 |
| # | Pos | Player | Team | Fls |
---|
1 | PF | Charles Oakley | Warriors |
3,60 | 2 | C | Alvan Adams | SuperSonics |
3,25 | 3 | PF | Tom Chambers | Nuggets |
3,17 | 4 | SF | Dominique Wilkins | Warriors |
3,00 | 5 | SG | Jerry West | SuperSonics |
3,00 | 6 | C | Robert Parish | Jazz |
3,00 | 7 | C | Jerome Whitehead | Suns |
2,94 | 8 | SG | Paul Westphal | Hornets |
2,86 | 9 | PF | Bobby Jones | Jazz |
2,80 | 10 | PG | John Stockton | Warriors |
2,80 |
|
|
Assists / Turnovers |
---|
# | Pos | Player | Team | A/T |
---|
1 | PG | Maurice Cheeks | 76ers |
8,06 | 2 | PG | Nate Archibald | Timberwolves |
5,25 | 3 | SG | World B. Free | Mavericks |
5,17 | 4 | PG | Terry Porter | Knicks |
4,19 | 5 | PG | Isiah Thomas | Bulls |
4,12 | 6 | PG | Magic Johnson | TrailBlazers |
3,91 | 7 | PG | Ray Williams | Knicks |
3,89 | 8 | PG | Doc Rivers | Suns |
3,44 | 9 | SG | Sam Jones | Mavericks |
2,81 | 10 | PG | Sleepy Floyd | Heat |
2,77 |
|
Minimum 50 assists |