Players Salaries

All Players
PosNameAgeBRYear 1Year 2Year 3Year 4Year 5Year 6Year 7
Atlanta Hawks
PF Andre Moore230332,817 $465,850 $0 $0 $0 $0 $0 $
PF John Lambert3301,000,000 $0 $0 $0 $0 $0 $0 $
PF Red Kerr3561,000,000 $0 $0 $0 $0 $0 $0 $
PF Zelmo Beaty331534,047,685 $37,452,454 $40,857,222 $0 $0 $0 $0 $
SF Ron Anderson2932,348,320 $0 $0 $0 $0 $0 $0 $
SF Scott Wedman33720,400,000 $22,100,000 $23,800,000 $25,500,000 $0 $0 $0 $
SG Anthony Jones251465,850 $0 $0 $0 $0 $0 $0 $
SG Dennis Hopson2202,221,134 $2,387,764 $2,554,319 $2,705,047 $0 $0 $0 $
SG Michael Cooper3101,200,000 $0 $0 $0 $0 $0 $0 $
PG Johnny Moore3004,500,000 $0 $0 $0 $0 $0 $0 $
PG Kevin Porter341220,596,875 $0 $0 $0 $0 $0 $0 $
PG Mark Price2312,536,957 $2,713,919 $2,874,065 $0 $0 $0 $0 $
Boston Celtics
C Arvydas Sabonis2323,126,182 $3,310,656 $0 $0 $0 $0 $0 $
C Benoit Benjamin2222,883,491 $3,053,644 $0 $0 $0 $0 $0 $
C Billy Paultz3311,440,000 $1,584,000 $0 $0 $0 $0 $0 $
C Olden Polynice2302,266,463 $2,436,494 $2,606,448 $2,760,252 $0 $0 $0 $
C Rich Kelley3255,760,000 $0 $0 $0 $0 $0 $0 $
PF Michael Cage2532,650,946 $0 $0 $0 $0 $0 $0 $
PF Reggie Johnson3015,400,000 $0 $0 $0 $0 $0 $0 $
SF Derrick McKey2102,457,221 $2,641,563 $2,825,821 $2,992,571 $0 $0 $0 $
SF Jay Vincent2865,500,000 $5,750,000 $6,000,000 $6,500,000 $0 $0 $0 $
SG Jerry West36019,685,929 $20,000,000 $0 $0 $0 $0 $0 $
SG Orlando Woolridge286715,850 $0 $0 $0 $0 $0 $0 $
PG Byron Scott26017,000,000 $18,700,000 $20,400,000 $0 $0 $0 $0 $
PG Calvin Murphy34214,000,000 $14,000,000 $0 $0 $0 $0 $0 $
PG Lucius Allen321312,240,000 $0 $0 $0 $0 $0 $0 $
PG Michael Adams2422,713,919 $2,874,065 $0 $0 $0 $0 $0 $
Brooklyn Nets
C Eddie Lee Wilkins2531,997,864 $0 $0 $0 $0 $0 $0 $
C Mike Smrek250540,850 $0 $0 $0 $0 $0 $0 $
C Tim McCormick2532,301,354 $0 $0 $0 $0 $0 $0 $
PF Horace Grant2202,507,369 $2,695,472 $2,883,491 $3,053,644 $0 $0 $0 $
PF Jose Ortiz240332,817 $0 $0 $0 $0 $0 $0 $
SF Billy Thompson230465,850 $0 $0 $0 $0 $0 $0 $
SF Chuck Person2312,695,472 $2,883,491 $3,053,644 $0 $0 $0 $0 $
SF Oscar Schmidt2732,992,571 $0 $0 $0 $0 $0 $0 $
SF Terry Catledge2422,129,657 $2,255,327 $0 $0 $0 $0 $0 $
SG Craig Ehlo260590,850 $0 $0 $0 $0 $0 $0 $
PG Billy Donovan220332,817 $0 $0 $0 $0 $0 $0 $
PG Spud Webb2422,606,448 $2,760,252 $0 $0 $0 $0 $0 $
Charlotte Hornets
C Neal Walk3111,440,000 $0 $0 $0 $0 $0 $0 $
C Patrick Ewing2523,321,514 $3,517,514 $0 $0 $0 $0 $0 $
C Rudy LaRusso3501,200,000 $0 $0 $0 $0 $0 $0 $
C Sam Bowie2632,760,252 $0 $0 $0 $0 $0 $0 $
PF Otis Thorpe2533,179,554 $0 $0 $0 $0 $0 $0 $
PF Truck Robinson3414,700,000 $0 $0 $0 $0 $0 $0 $
SF Herve Dubuisson304590,850 $0 $0 $0 $0 $0 $0 $
SF Rodney McCray2647,500,000 $8,250,000 $9,075,000 $0 $0 $0 $0 $
SG Jeff Malone2645,602,154 $6,162,369 $6,722,585 $0 $0 $0 $0 $
SG Nate McMillan2312,340,008 $2,503,232 $2,650,946 $0 $0 $0 $0 $
SG Paul Westphal34212,240,000 $0 $0 $0 $0 $0 $0 $
SG Phil Chenier33013,000,000 $13,000,000 $0 $0 $0 $0 $0 $
PG Danny Young2432,038,637 $0 $0 $0 $0 $0 $0 $
PG David Wingate231465,850 $0 $0 $0 $0 $0 $0 $
PG Walt Frazier331433,862,500 $36,281,250 $0 $0 $0 $0 $0 $
Chicago Bulls
C Alton Lister290715,850 $0 $0 $0 $0 $0 $0 $
C Bill Walton3317,700,000 $0 $0 $0 $0 $0 $0 $
C Jon Koncak2422,404,104 $2,545,969 $0 $0 $0 $0 $0 $
PF Dan Roundfield3265,000,000 $0 $0 $0 $0 $0 $0 $
PF Larry Smith2973,302,625 $0 $0 $0 $0 $0 $0 $
PF Wayman Tisdale2322,554,319 $2,705,047 $0 $0 $0 $0 $0 $
SF Adrian Dantley311022,750,000 $25,025,000 $27,300,000 $29,575,000 $31,850,000 $34,125,000 $0 $
SF Alex English33621,420,000 $23,562,000 $25,704,000 $27,846,000 $0 $0 $0 $
SG Carl Lewis2532,545,969 $0 $0 $0 $0 $0 $0 $
SG Gus Williams32410,164,000 $0 $0 $0 $0 $0 $0 $
PG Flynn Robinson3532,000,000 $0 $0 $0 $0 $0 $0 $
PG Isiah Thomas26618,666,000 $20,221,500 $21,777,000 $23,332,500 $0 $0 $0 $
PG Johnny Dawkins2412,436,494 $2,606,448 $2,760,252 $0 $0 $0 $0 $
Cleveland Cavaliers
C Brad Daugherty2213,104,934 $3,321,514 $3,517,514 $0 $0 $0 $0 $
C Danny Schayes2928,820,000 $9,261,000 $0 $0 $0 $0 $0 $
C Joe Meriweather3201,000,000 $0 $0 $0 $0 $0 $0 $
PF Thurl Bailey26013,000,000 $14,300,000 $15,730,000 $17,303,000 $19,033,300 $20,800,000 $0 $
SF Marques Johnson3014,600,000 $4,600,000 $0 $0 $0 $0 $0 $
SG Doug Collins3301,000,000 $0 $0 $0 $0 $0 $0 $
SG Joe Dumars2423,063,659 $3,244,443 $0 $0 $0 $0 $0 $
SG Reggie Lewis2202,558,540 $2,750,482 $2,942,338 $3,115,963 $0 $0 $0 $
PG Clint Richardon3114,000,000 $4,000,000 $0 $0 $0 $0 $0 $
PG Dennis Nutt241465,850 $0 $0 $0 $0 $0 $0 $
PG Lafayette Lever27118,700,000 $20,400,000 $22,100,000 $23,800,000 $25,500,000 $0 $0 $
PG Rob Williams2604,843,509 $0 $0 $0 $0 $0 $0 $
Dallas Mavericks
C Michael Curry210332,817 $0 $0 $0 $0 $0 $0 $
C Spencer Haywood3401,000,000 $0 $0 $0 $0 $0 $0 $
PF Gary Greiner3301,000,000 $0 $0 $0 $0 $0 $0 $
PF Karl Malone2423,255,084 $3,447,164 $0 $0 $0 $0 $0 $
PF Roy Hinson26417,000,000 $18,700,000 $20,570,000 $22,627,000 $0 $0 $0 $
SF Theofanis Christodoulou2201,967,574 $2,115,182 $2,262,724 $2,396,245 $0 $0 $0 $
SG Art Heyman3601,000,000 $0 $0 $0 $0 $0 $0 $
SG Jim Price3501,000,000 $0 $0 $0 $0 $0 $0 $
SG Michael Young2632,495,049 $0 $0 $0 $0 $0 $0 $
SG World B. Free321029,750,000 $0 $0 $0 $0 $0 $0 $
PG Brian Taylor3301,000,000 $0 $0 $0 $0 $0 $0 $
PG Parker Perdue220332,817 $0 $0 $0 $0 $0 $0 $
Denver Nuggets
C Blair Rasmussen2422,173,120 $2,301,354 $0 $0 $0 $0 $0 $
C Bob Lanier33131,000,000 $0 $0 $0 $0 $0 $0 $
C Joe Wolf2301,778,531 $1,911,957 $2,045,323 $2,166,016 $0 $0 $0 $
PF Georges McGinnis321116,000,000 $16,000,000 $16,000,000 $0 $0 $0 $0 $
PF Ken Johnson2422,087,064 $2,210,220 $0 $0 $0 $0 $0 $
PF Rick Mahorn2914,950,000 $0 $0 $0 $0 $0 $0 $
PF Tom Chambers28621,250,000 $23,375,000 $25,500,000 $27,625,000 $29,750,000 $0 $0 $
SF Clark Kellogg26518,700,000 $20,400,000 $22,100,000 $23,800,000 $25,500,000 $0 $0 $
SG Paul Pressey2856,300,000 $6,615,000 $6,945,750 $0 $0 $0 $0 $
SG Ron Harper2312,750,482 $2,942,338 $3,115,963 $0 $0 $0 $0 $
SG Walter Davis32920,400,000 $22,950,000 $25,500,000 $0 $0 $0 $0 $
PG Allen Leavel3004,500,000 $0 $0 $0 $0 $0 $0 $
Detroit Pistons
C Bill Wennington2222,453,168 $2,597,927 $0 $0 $0 $0 $0 $
C John Salley2312,202,397 $2,356,022 $2,495,049 $0 $0 $0 $0 $
C Mychal Thompson32525,500,000 $0 $0 $0 $0 $0 $0 $
PF James Worthy26518,700,000 $20,400,000 $22,100,000 $23,800,000 $25,500,000 $0 $0 $
PF Rocky Rice290965,850 $0 $0 $0 $0 $0 $0 $
SF Ivan Herren240540,850 $0 $0 $0 $0 $0 $0 $
SF Winston Crite220332,817 $465,850 $0 $0 $0 $0 $0 $
SG Bill Bradley3101,000,000 $0 $0 $0 $0 $0 $0 $
SG Vincent Askew2102,359,915 $2,536,957 $2,713,919 $2,874,065 $0 $0 $0 $
PG Craig Hodges2758,400,000 $8,820,000 $9,261,000 $0 $0 $0 $0 $
PG Oscar Robertson351639,000,000 $0 $0 $0 $0 $0 $0 $
PG Scott Skiles231465,850 $0 $0 $0 $0 $0 $0 $
PG Sedale Threatt260590,850 $0 $0 $0 $0 $0 $0 $
Golden State Warriors
C Dave Corzine31921,356,250 $0 $0 $0 $0 $0 $0 $
C Petur Guðmundsson270715,850 $0 $0 $0 $0 $0 $0 $
C William Bedford2312,486,218 $2,659,640 $2,816,584 $0 $0 $0 $0 $
PF Charles Oakley2322,825,821 $2,992,571 $0 $0 $0 $0 $0 $
PF Greg Anderson2301,851,865 $1,990,793 $2,129,657 $2,255,327 $0 $0 $0 $
PF Larry Krystkowiak2312,072,879 $2,217,469 $2,348,320 $0 $0 $0 $0 $
SF Dominique Wilkins27519,125,000 $21,250,000 $23,375,000 $25,500,000 $27,625,000 $29,750,000 $0 $
SF Kevin Grevey3227,000,000 $7,700,000 $0 $0 $0 $0 $0 $
SG Darrell Griffith29322,100,000 $23,800,000 $25,500,000 $0 $0 $0 $0 $
SG Mack Calvin3304,500,000 $0 $0 $0 $0 $0 $0 $
PG Billy Embry290778,350 $0 $0 $0 $0 $0 $0 $
PG Geoff Huston300840,850 $0 $0 $0 $0 $0 $0 $
PG John Stockton2533,310,656 $0 $0 $0 $0 $0 $0 $
Houston Rockets
C Kevin Duckworth2312,387,764 $2,554,319 $2,705,047 $0 $0 $0 $0 $
C LaSalle Thompson26518,700,000 $20,400,000 $22,100,000 $23,800,000 $25,500,000 $0 $0 $
PF Armen Gilliam2302,408,077 $2,588,732 $2,769,305 $2,932,719 $0 $0 $0 $
PF Larry Nance28620,400,000 $22,100,000 $23,800,000 $25,500,000 $0 $0 $0 $
SF Bernard King30916,198,380 $17,818,218 $0 $0 $0 $0 $0 $
SF Tony Campbell2532,597,927 $0 $0 $0 $0 $0 $0 $
SF Xavier McDaniel2422,769,305 $2,932,719 $0 $0 $0 $0 $0 $
SG Reggie Theus3098,780,800 $9,834,496 $0 $0 $0 $0 $0 $
PG Don Buse3401,000,000 $0 $0 $0 $0 $0 $0 $
PG Eric Money3001,200,000 $0 $0 $0 $0 $0 $0 $
PG Gerald Henderson31921,588,230 $0 $0 $0 $0 $0 $0 $
PG Lester Conner280653,750 $0 $0 $0 $0 $0 $0 $
Indiana Pacers
C Ralph Sampson27017,000,000 $18,700,000 $20,400,000 $22,100,000 $23,800,000 $25,500,000 $0 $
C Swen Nater3511,200,000 $0 $0 $0 $0 $0 $0 $
C Wayne Cooper310965,850 $0 $0 $0 $0 $0 $0 $
PF Ben Coleman2512,293,208 $2,453,168 $2,597,927 $0 $0 $0 $0 $
PF Mark West260590,850 $0 $0 $0 $0 $0 $0 $
PF Rickey Brown291859,020 $0 $0 $0 $0 $0 $0 $
SF Donald Royal2101,640,461 $1,763,529 $1,886,541 $1,997,864 $0 $0 $0 $
SF George Gervin311126,406,250 $29,046,875 $31,687,500 $34,328,125 $36,968,750 $39,609,375 $0 $
SF Kiki Vandeweghe29015,702,290 $17,272,519 $18,999,771 $20,899,748 $0 $0 $0 $
SF Tom Van Arsdale3411,200,000 $0 $0 $0 $0 $0 $0 $
SG Billy Knight3311,200,000 $0 $0 $0 $0 $0 $0 $
SG Danny Ainge28612,724,892 $13,785,300 $14,845,708 $0 $0 $0 $0 $
PG Ennis Whatley2545,000,000 $5,000,000 $0 $0 $0 $0 $0 $
PG Jeff Hornacek2412,806,614 $3,002,386 $3,179,554 $0 $0 $0 $0 $
PG Muggsy Bogues2202,133,177 $2,293,208 $2,453,168 $2,597,927 $0 $0 $0 $
Los Angeles Clippers
C Franjo Arapovic220332,817 $0 $0 $0 $0 $0 $0 $
C Rick Robey31312,240,000 $0 $0 $0 $0 $0 $0 $
PF Kermit Washington3301,000,000 $0 $0 $0 $0 $0 $0 $
PF Marvin Barnes3301,000,000 $0 $0 $0 $0 $0 $0 $
PF Mitch Kupchak3221,728,000 $0 $0 $0 $0 $0 $0 $
PF Vern Mikkelsen3801,000,000 $0 $0 $0 $0 $0 $0 $
PF Zachary Hobson2964,600,000 $0 $0 $0 $0 $0 $0 $
SF Jamaal Wilkes321125,593,750 $25,593,750 $0 $0 $0 $0 $0 $
SF Julius Erving34326,520,000 $0 $0 $0 $0 $0 $0 $
SG Doug Lee230332,817 $465,850 $0 $0 $0 $0 $0 $
SG Robert Williams222540,850 $0 $0 $0 $0 $0 $0 $
PG Quinn Buckner3204,500,000 $0 $0 $0 $0 $0 $0 $
Los Angeles Lakers
C Manute Bol2522,262,724 $2,396,245 $0 $0 $0 $0 $0 $
C Nikola Jokic4301,000,000 $0 $0 $0 $0 $0 $0 $
C Willis Reed3501,000,000 $0 $0 $0 $0 $0 $0 $
PF Ed Pinckney242540,850 $0 $0 $0 $0 $0 $0 $
PF Georgi Glouchkov270540,850 $0 $0 $0 $0 $0 $0 $
SF Bob Dandridge3201,000,000 $0 $0 $0 $0 $0 $0 $
SG Dick Van Arsdale3401,000,000 $0 $0 $0 $0 $0 $0 $
SG Dwayne McClain240465,850 $0 $0 $0 $0 $0 $0 $
SG Kevin Loughery331532,000,000 $0 $0 $0 $0 $0 $0 $
PG Darrell Walker264590,850 $0 $0 $0 $0 $0 $0 $
PG Darwin Cook290840,850 $0 $0 $0 $0 $0 $0 $
PG Vern Fleming2532,874,065 $0 $0 $0 $0 $0 $0 $
Miami Heat
C Artis Gilmore34312,240,000 $0 $0 $0 $0 $0 $0 $
C Hakeem Olajuwon2433,447,164 $0 $0 $0 $0 $0 $0 $
PF Brad Lohaus2301,742,961 $1,873,718 $2,004,417 $2,122,696 $0 $0 $0 $
PF Jeff McGuire2901,000,000 $0 $0 $0 $0 $0 $0 $
PF Rudy Tomjanovich3301,000,000 $0 $0 $0 $0 $0 $0 $
SF Clyde Drexler25417,000,000 $19,125,000 $21,250,000 $23,375,000 $25,500,000 $27,625,000 $29,750,000 $
SF Eddie Johnson3101,000,000 $0 $0 $0 $0 $0 $0 $
SG Dell Curry2312,158,349 $2,308,902 $2,445,148 $0 $0 $0 $0 $
SG Junior Bridgeman321012,240,000 $0 $0 $0 $0 $0 $0 $
PG John Paxson270590,850 $0 $0 $0 $0 $0 $0 $
PG Micheal Ray Richardson3201,000,000 $0 $0 $0 $0 $0 $0 $
PG Sleepy Floyd27118,700,000 $20,400,000 $22,100,000 $23,800,000 $25,500,000 $0 $0 $
Milwaukee Bucks
C Chris Dudley2202,090,513 $2,247,344 $2,404,104 $2,545,969 $0 $0 $0 $
C Gabriel Redd3101,000,000 $0 $0 $0 $0 $0 $0 $
C Phil Zevenbergen230332,817 $0 $0 $0 $0 $0 $0 $
PF Cozell McQueen2511,950,977 $2,087,064 $2,210,220 $0 $0 $0 $0 $
PF Curtis Kitchen230465,850 $0 $0 $0 $0 $0 $0 $
SF Battaile Manning3911,000,000 $0 $0 $0 $0 $0 $0 $
SF John Havlicek341533,600,000 $0 $0 $0 $0 $0 $0 $
SG Adrian Branch230465,850 $0 $0 $0 $0 $0 $0 $
SG York Larese331639,000,000 $0 $0 $0 $0 $0 $0 $
PG Brad Davis3101,000,000 $0 $0 $0 $0 $0 $0 $
PG Brian Winters3301,000,000 $0 $0 $0 $0 $0 $0 $
PG Dennis Johnson321029,750,000 $0 $0 $0 $0 $0 $0 $
Minnesota Timberwolves
C Chris Welp2301,673,939 $1,799,519 $1,925,042 $2,038,637 $0 $0 $0 $
C Kevin Willis2432,932,719 $0 $0 $0 $0 $0 $0 $
C Mike Gminski28317,000,000 $0 $0 $0 $0 $0 $0 $
PF Bob McAdoo331227,000,000 $28,000,000 $0 $0 $0 $0 $0 $
PF Joe Barry Carroll29317,000,000 $0 $0 $0 $0 $0 $0 $
SF Campy Russell3415,000,000 $0 $0 $0 $0 $0 $0 $
SF Cedric Maxwell3121,500,000 $0 $0 $0 $0 $0 $0 $
SF Chris McNealy2621,886,541 $1,997,864 $0 $0 $0 $0 $0 $
SG Michael Jordan2433,517,514 $0 $0 $0 $0 $0 $0 $
SG Ricky Sobers3301,200,000 $0 $0 $0 $0 $0 $0 $
PG Ernie DiGregorio3404,500,000 $0 $0 $0 $0 $0 $0 $
PG Jon Sundvold2647,599,000 $8,358,900 $9,118,800 $9,878,700 $0 $0 $0 $
PG Leon Wood2532,166,016 $0 $0 $0 $0 $0 $0 $
PG Nate Archibald33135,000,000 $0 $0 $0 $0 $0 $0 $
PG Sam Vincent2422,217,469 $2,348,320 $0 $0 $0 $0 $0 $
New Orleans Pelicans
PF Bill Robinzine3311,200,000 $0 $0 $0 $0 $0 $0 $
PF Jim Petersen2532,396,245 $0 $0 $0 $0 $0 $0 $
PF Ken Bannister2732,122,696 $0 $0 $0 $0 $0 $0 $
PF Kenny Gattison2312,031,421 $2,173,120 $2,301,354 $0 $0 $0 $0 $
PF Roy Tarpley2213,042,835 $3,255,084 $3,447,164 $0 $0 $0 $0 $
PF Wayne Embry35812,240,000 $0 $0 $0 $0 $0 $0 $
SF Detlef Schrempf2422,942,338 $3,115,963 $0 $0 $0 $0 $0 $
SF Kevin Gamble2201,889,658 $2,031,421 $2,173,120 $2,301,354 $0 $0 $0 $
SF Walter Berry2312,247,344 $2,404,104 $2,545,969 $0 $0 $0 $0 $
SG Mario Elie2322,503,232 $2,650,946 $0 $0 $0 $0 $0 $
SG Reggie Miller2202,718,403 $2,922,339 $3,126,182 $3,310,656 $0 $0 $0 $
PG Mitchell Wiggins280590,850 $0 $0 $0 $0 $0 $0 $
New York Knicks
C Bill Cartwright301840,850 $0 $0 $0 $0 $0 $0 $
C Bill Laimbeer3114,999,999 $4,999,999 $4,999,999 $0 $0 $0 $0 $
C Chuck Nevitt28115,884,823 $15,884,823 $0 $0 $0 $0 $0 $
C Leon Douglas3265,578,498 $0 $0 $0 $0 $0 $0 $
PF Dave Meyers3201,000,000 $0 $0 $0 $0 $0 $0 $
SF Kelly Tripucka28620,400,000 $22,100,000 $23,800,000 $25,500,000 $0 $0 $0 $
SG David Thompson31015,400,000 $15,400,000 $0 $0 $0 $0 $0 $
SG Mark Aguirre24621,250,000 $23,375,000 $25,500,000 $27,625,000 $29,750,000 $0 $0 $
SG Rod Higgins271653,350 $0 $0 $0 $0 $0 $0 $
SG Terence Stansbury2632,255,327 $0 $0 $0 $0 $0 $0 $
PG Ray Williams32212,240,000 $0 $0 $0 $0 $0 $0 $
PG Terry Porter2423,002,386 $3,179,554 $0 $0 $0 $0 $0 $
Orlando Magic
C Jim Davis3401,000,000 $0 $0 $0 $0 $0 $0 $
C Mark Eaton30410,000,000 $0 $0 $0 $0 $0 $0 $
C Sam Lacey3428,000,000 $0 $0 $0 $0 $0 $0 $
PF Ben Coleman2532,210,220 $0 $0 $0 $0 $0 $0 $
PF Jeff Turner2532,080,242 $0 $0 $0 $0 $0 $0 $
PF Kurt Rambis2975,184,754 $5,703,229 $0 $0 $0 $0 $0 $
PF Larry Kenon3261,000,000 $0 $0 $0 $0 $0 $0 $
PF Maurice Lucas331123,800,000 $25,500,000 $0 $0 $0 $0 $0 $
SF Gus Johnson3501,000,000 $0 $0 $0 $0 $0 $0 $
SF Mike McGee280715,850 $0 $0 $0 $0 $0 $0 $
SF Rick Barry341428,444,500 $0 $0 $0 $0 $0 $0 $
SG Sarunas Marciulonis2302,312,717 $2,486,218 $2,659,640 $2,816,584 $0 $0 $0 $
PG Jo Jo White351311,500,000 $0 $0 $0 $0 $0 $0 $
PG Kenny Smith2202,610,755 $2,806,614 $3,002,386 $3,179,554 $0 $0 $0 $
Philadelphia 76ers
C Kareem Abdul-Jabbar341327,000,000 $0 $0 $0 $0 $0 $0 $
C Kevin Kunnert3301,000,000 $0 $0 $0 $0 $0 $0 $
PF Brian Rowsom220332,817 $0 $0 $0 $0 $0 $0 $
PF Bryan Shaw210465,850 $0 $0 $0 $0 $0 $0 $
PF Terry Cummings26518,232,500 $19,890,000 $21,547,500 $23,205,000 $24,862,500 $0 $0 $
SF Cliff Levingston2655,888,538 $6,477,392 $7,066,246 $0 $0 $0 $0 $
SF Larry Bird32925,500,000 $0 $0 $0 $0 $0 $0 $
SF Mark Alarie2311,873,718 $2,004,417 $2,122,696 $0 $0 $0 $0 $
SG A.J. Hagan3201,000,000 $0 $0 $0 $0 $0 $0 $
PG Alexis Glover3781,000,000 $0 $0 $0 $0 $0 $0 $
PG Antonio Derrick270965,850 $0 $0 $0 $0 $0 $0 $
PG Maurice Cheeks31924,999,563 $0 $0 $0 $0 $0 $0 $
Phoenix Suns
C Frank Brickowski2966,200,143 $0 $0 $0 $0 $0 $0 $
C Jerome Whitehead3113,000,000 $3,000,000 $3,000,000 $3,000,000 $3,000,000 $0 $0 $
C Kevin McHale29322,100,000 $23,800,000 $25,500,000 $0 $0 $0 $0 $
PF Joe Kopicki2752,000,000 $2,000,000 $2,000,000 $2,000,000 $2,000,000 $2,000,000 $0 $
PF Russell Cross260565,850 $0 $0 $0 $0 $0 $0 $
PF Sam Perkins2533,115,963 $0 $0 $0 $0 $0 $0 $
SF Drazen Dalipagic341216,859,136 $0 $0 $0 $0 $0 $0 $
SG Jerome Kersey2533,053,644 $0 $0 $0 $0 $0 $0 $
SG Mike Gale3301,000,000 $0 $0 $0 $0 $0 $0 $
SG Rolando Blackman28220,400,000 $22,100,000 $23,800,000 $25,500,000 $0 $0 $0 $
PG Doc Rivers26417,000,000 $19,125,000 $21,250,000 $23,375,000 $25,500,000 $27,625,000 $29,750,000 $
PG Norm Nixon3133,000,000 $0 $0 $0 $0 $0 $0 $
Portland TrailBlazers
C Elmore Smith3404,500,000 $0 $0 $0 $0 $0 $0 $
C Moses Malone291018,484,375 $20,332,813 $22,181,250 $24,029,688 $25,878,125 $0 $0 $
C Steve Stipanovich262713,922 $0 $0 $0 $0 $0 $0 $
C Tim Kempton231465,850 $0 $0 $0 $0 $0 $0 $
PF A.C. Green2422,659,640 $2,816,584 $0 $0 $0 $0 $0 $
PF Lonnie Shelton3101,000,000 $0 $0 $0 $0 $0 $0 $
PF Tony Nichols3211,199,999 $0 $0 $0 $0 $0 $0 $
SF Charles Barkley2433,378,220 $0 $0 $0 $0 $0 $0 $
SF Ed Nealy2753,343,627 $0 $0 $0 $0 $0 $0 $
SF Jabari Howell280965,850 $0 $0 $0 $0 $0 $0 $
SG Dudley Bradley300840,850 $0 $0 $0 $0 $0 $0 $
SG Sidney Moncrief30825,500,000 $27,625,000 $29,750,000 $0 $0 $0 $0 $
PG Dwayne Washington2311,763,529 $1,886,541 $1,997,864 $0 $0 $0 $0 $
PG Frank Johnson2901,200,000 $0 $0 $0 $0 $0 $0 $
PG Magic Johnson28825,500,000 $27,625,000 $29,750,000 $0 $0 $0 $0 $
Sacramento Kings
C Chris Washburn2212,115,182 $2,262,724 $2,396,245 $0 $0 $0 $0 $
C Melvin Turpin2632,445,148 $0 $0 $0 $0 $0 $0 $
PF Frank Tellis220332,817 $0 $0 $0 $0 $0 $0 $
PF Gene Banks2867,000,000 $0 $0 $0 $0 $0 $0 $
PF Jeff Ruland29722,100,000 $23,800,000 $25,500,000 $0 $0 $0 $0 $
SF Dale Ellis27417,000,000 $18,000,000 $19,000,000 $20,000,000 $0 $0 $0 $
SF Len Bias2312,863,892 $3,063,659 $3,244,443 $0 $0 $0 $0 $
SG Freeman Williams3121,000,000 $0 $0 $0 $0 $0 $0 $
SG Jim Paxson30818,700,000 $20,400,000 $22,100,000 $23,800,000 $25,500,000 $0 $0 $
SG Randy Smith3201,000,000 $0 $0 $0 $0 $0 $0 $
PG Kevin Johnson2102,773,881 $2,981,979 $3,189,982 $3,378,220 $0 $0 $0 $
PG Steve Alford230332,817 $465,850 $0 $0 $0 $0 $0 $
San Antonio Spurs
C Charles Jones300840,850 $0 $0 $0 $0 $0 $0 $
C Chris Engler281653,350 $0 $0 $0 $0 $0 $0 $
C Hot Rod Williams2512,641,563 $2,825,821 $2,992,571 $0 $0 $0 $0 $
PF Bill Garnett270653,350 $0 $0 $0 $0 $0 $0 $
PF Cliff Robinson27825,500,000 $27,625,000 $29,750,000 $0 $0 $0 $0 $
SF Chris Mullin2423,189,982 $3,378,220 $0 $0 $0 $0 $0 $
SF Mike Newlin3401,000,000 $0 $0 $0 $0 $0 $0 $
SF Reggie Williams2302,007,729 $2,158,349 $2,308,902 $2,445,148 $0 $0 $0 $
SG Lewis Lloyd2801,200,000 $0 $0 $0 $0 $0 $0 $
SG Mike Woodson2904,500,000 $0 $0 $0 $0 $0 $0 $
SG Nikos Galis2932,816,584 $0 $0 $0 $0 $0 $0 $
SG Purvis Short30517,000,000 $17,000,000 $0 $0 $0 $0 $0 $
PG Larry Drew29317,000,000 $0 $0 $0 $0 $0 $0 $
PG Mark Jackson2202,664,035 $2,863,892 $3,063,659 $3,244,443 $0 $0 $0 $
PG Steve Colter241565,850 $0 $0 $0 $0 $0 $0 $
Seattle SuperSonics
C Alvan Adams311023,800,000 $26,775,000 $29,750,000 $32,725,000 $35,700,000 $38,675,000 $41,650,000 $
C Joe Kleine2522,308,902 $2,445,148 $0 $0 $0 $0 $0 $
C John Williams2112,588,732 $2,769,305 $2,932,719 $0 $0 $0 $0 $
PF Buck Williams27010,000,000 $11,000,000 $12,100,000 $13,310,000 $14,641,000 $0 $0 $
PF Song Tao2201,814,828 $1,950,977 $2,087,064 $2,210,220 $0 $0 $0 $
SF Albert King2806,000,000 $6,000,000 $6,000,000 $0 $0 $0 $0 $
SF Rafael Addison2311,836,244 $1,964,328 $2,080,242 $0 $0 $0 $0 $
SF Scott May3201,000,000 $0 $0 $0 $0 $0 $0 $
SG Ricky Pierce2806,000,000 $6,000,000 $6,000,000 $0 $0 $0 $0 $
PG Charles Johnson3297,200,000 $0 $0 $0 $0 $0 $0 $
PG Jay Humphries2532,705,047 $0 $0 $0 $0 $0 $0 $
PG Winston Garland2302,176,711 $2,340,008 $2,503,232 $2,650,946 $0 $0 $0 $
Toronto Raptors
C Darryl Dawkins29010,200,000 $0 $0 $0 $0 $0 $0 $
C David Robinson2202,888,256 $3,104,934 $3,321,514 $3,517,514 $0 $0 $0 $
C Marvin Webster33612,200,000 $0 $0 $0 $0 $0 $0 $
C Mike Brittain241540,850 $0 $0 $0 $0 $0 $0 $
PF Granville Waiters26010,200,000 $0 $0 $0 $0 $0 $0 $
SF Larry Micheaux27412,200,000 $0 $0 $0 $0 $0 $0 $
SF Steve Hawes34011,000,000 $11,000,000 $0 $0 $0 $0 $0 $
SG Derek Harper26017,000,000 $18,700,000 $20,400,000 $22,100,000 $0 $0 $0 $
SG Drazen Petrovic2312,922,339 $3,126,182 $3,310,656 $0 $0 $0 $0 $
