Search Player

Note : Vous pouvez cliquer sur l'entête, le tri se fera automatiquement !
Affichage de - sur

Pos

Name

G

Min

Pts

Reb

Ast

Stl

Blk

To

FG%

FT%

3P%

Rkg

C Hakeem Olajuwon 79 35,0 21,8 13,4 3,1 2,1 3,2 1,6 46,2 72,0 28,9 30,5
C Bob Rule 71 32,0 23,4 8,9 1,4 0,7 1,9 1,9 50,7 58,9 0,0 22,1
C Alvan Adams 81 37,1 20,1 12,6 4,5 1,5 1,1 2,3 42,3 63,8 17,4 24,4
C Benoit Benjamin 82 32,9 18,6 11,6 1,8 1,4 2,4 2,0 42,5 72,2 0,0 22,7
C Patrick Ewing 82 36,3 18,5 12,5 2,3 1,3 3,1 2,4 43,2 71,9 100,0 24,5
C Kevin McHale 78 38,4 18,9 8,9 1,8 1,0 1,1 2,1 48,4 70,5 0,0 20,1
C Leon Douglas 82 30,0 16,2 10,8 1,0 0,9 1,3 1,5 49,2 67,6 0,0 20,4
C Moses Malone 82 30,2 15,5 10,3 2,2 0,8 0,8 2,0 43,9 68,5 0,0 18,3
C Robert Parish 82 35,1 15,1 11,4 1,8 1,5 1,8 2,0 42,4 74,6 7,7 20,8
C Ralph Sampson 79 34,3 14,7 11,4 2,1 1,1 1,8 2,3 44,4 67,8 22,2 20,1
C Frank Brickowski 82 29,8 14,2 8,0 1,1 0,9 2,7 1,2 44,3 69,0 33,3 17,3
C Brad Daugherty 77 28,6 14,5 8,5 2,4 1,0 0,9 2,4 42,7 70,6 0,0 16,0
C Kareem Abdul-Jabbar 76 32,7 14,4 9,8 2,1 1,0 2,4 1,8 43,1 61,3 0,0 18,6
C LaSalle Thompson 82 35,3 12,7 12,8 2,3 1,0 3,2 2,5 39,0 64,6 0,0 20,5
C Darryl Dawkins 72 33,0 13,7 10,4 2,3 0,9 1,8 1,7 41,1 57,3 0,0 17,5
C Dave Corzine 82 31,8 11,9 11,4 1,5 0,6 1,0 2,1 42,0 82,3 0,0 17,7
C Kevin Willis 82 30,5 11,5 10,7 1,9 0,8 0,9 1,7 43,7 63,6 0,0 16,9
C Danny Schayes 82 30,0 11,4 10,3 1,4 0,8 1,3 1,9 41,8 65,2 0,0 16,0
C Wilt Chamberlain 77 28,9 11,9 10,1 2,4 0,6 2,4 2,1 43,6 46,7 0,0 16,3
C Mychal Thompson 82 32,7 10,6 10,4 2,9 1,3 2,8 2,4 43,2 65,6 0,0 19,0
C Bob Lanier 82 20,5 10,3 5,5 1,3 0,5 0,5 1,5 46,7 56,7 0,0 10,4
C Artis Gilmore 82 30,5 9,8 9,3 2,7 0,9 2,3 1,9 44,0 43,4 0,0 15,9
C Hot Rod Williams 76 29,4 10,3 7,4 1,7 1,1 1,6 1,3 43,7 73,0 0,0 15,0
C Melvin Turpin 81 28,8 9,4 9,7 1,7 0,6 1,5 1,2 40,8 67,8 28,6 15,4
C Mike Brittain 82 26,9 9,1 7,3 1,2 0,7 1,0 1,6 40,3 56,6 0,0 11,0
C Bill Laimbeer 80 28,4 9,1 10,1 1,7 0,9 0,4 1,5 44,3 57,7 0,0 14,8
C Tim McCormick 74 24,5 9,6 8,3 1,2 0,7 1,1 1,2 41,6 68,7 0,0 13,5
C Joe Kleine 82 25,0 8,5 7,4 1,3 0,8 1,2 1,6 44,3 67,6 0,0 12,6
C John Williams 82 29,9 8,3 9,8 2,2 1,3 1,3 1,1 40,2 67,5 25,0 16,1
C Marvin Webster 81 30,5 8,0 9,4 1,5 0,7 1,2 1,4 41,6 59,9 27,3 14,0
C Arvydas Sabonis 81 20,6 7,7 5,7 1,3 0,5 0,2 1,1 43,2 71,8 25,5 9,8
C Kevin Duckworth 82 23,5 7,5 6,8 1,0 0,6 0,9 1,2 40,8 69,3 0,0 10,7
C Jerome Whitehead 56 30,8 10,8 10,8 1,9 1,1 0,4 1,1 46,7 67,7 0,0 18,0
C Bill Wennington 82 28,8 7,3 8,3 1,0 1,0 1,3 1,3 41,0 67,6 0,0 12,8
C Greg Dreiling 81 21,3 6,9 5,9 0,7 0,7 0,5 1,0 39,4 85,3 0,0 9,5
C Spencer Haywood 78 22,7 7,1 6,9 1,1 0,7 0,2 1,1 44,1 55,8 26,7 10,3
C Elmore Smith 82 30,2 6,7 9,8 1,4 0,8 1,9 1,9 44,6 52,1 4,3 14,2
C Gage Recasner 68 27,9 7,9 10,1 2,0 0,7 1,3 0,9 42,3 72,7 16,7 16,4
C Chuck Nevitt 82 21,2 6,5 7,0 0,8 0,8 1,3 1,0 40,2 53,3 0,0 10,3
C Jon Koncak 50 27,0 10,3 8,5 1,1 1,1 1,3 1,2 45,4 57,7 0,0 14,6
C Swen Nater 78 25,7 6,4 9,6 1,2 0,6 0,4 2,0 38,0 64,7 30,0 11,4
C Petur Guðmundsson 82 24,6 5,7 7,1 0,9 0,7 1,5 0,9 38,3 53,1 0,0 10,3
C Mark Eaton 77 29,4 6,0 8,4 1,3 0,7 3,5 1,9 39,1 52,4 0,0 13,1
C Clemon Johnson 74 23,7 6,2 7,4 1,5 0,7 1,7 1,0 43,2 60,1 0,0 12,5
C Tim Kempton 76 22,2 6,0 6,0 1,1 0,9 0,9 0,9 42,5 68,1 0,0 10,2
C Rudy LaRusso 81 7,5 5,6 2,2 0,3 0,1 0,1 0,7 47,0 53,5 0,0 4,2
C Charles Jones 64 16,9 6,6 4,3 0,9 0,5 0,8 0,8 41,1 59,1 0,0 7,6
C Walt Bellamy 46 21,8 8,8 6,0 1,4 0,6 0,3 1,2 38,2 54,8 0,0 8,8
C Chris Washburn 82 19,5 4,8 6,4 1,2 0,7 1,0 1,2 42,2 51,2 0,0 9,5
C Bill Walton 76 27,5 5,2 8,9 0,9 0,5 2,1 1,2 42,8 66,1 0,0 13,2
C John Salley 75 21,4 5,1 5,6 1,1 0,6 1,3 0,8 40,6 64,1 0,0 9,4
C Manute Bol 82 24,5 4,6 6,5 1,2 0,8 2,2 0,9 36,6 57,2 0,0 10,6
C Nikola Jokic 82 14,0 4,5 3,8 0,7 0,2 0,1 0,7 40,0 70,2 9,1 5,6
C Chris Engler 73 21,8 5,1 6,8 1,0 0,7 2,1 1,0 43,1 46,2 0,0 10,9
C Wayne Cooper 82 27,0 4,4 9,0 1,6 0,7 1,1 1,0 42,8 60,9 0,0 12,8
C Blair Rasmussen 82 9,9 3,9 2,5 0,3 0,2 0,4 0,6 39,7 81,3 16,7 4,4
C William Bedford 82 16,3 3,5 4,9 0,8 0,5 1,0 1,0 41,3 62,3 0,0 7,3
C Billy Paultz 44 14,4 6,1 4,1 0,6 0,5 0,6 0,3 46,8 68,1 0,0 8,3
C Sam Bowie 82 12,9 3,3 4,0 1,1 0,4 1,4 0,6 41,5 61,5 0,0 7,3
C Herb Williams 82 14,0 3,2 3,5 0,7 0,4 0,9 0,7 41,3 64,1 32,1 5,8
C Mike Gminski 79 8,6 3,1 2,8 0,5 0,2 0,4 0,5 35,4 65,0 0,0 4,0
C Steve Stipanovich 27 25,1 8,1 5,8 1,4 1,0 0,1 1,2 41,4 81,1 100,0 10,9
C Tom Piotrowski 55 19,1 3,8 5,2 0,6 0,5 1,1 0,5 46,9 62,5 0,0 8,5
C Rich Kelley 26 21,7 7,3 7,2 1,0 0,5 0,9 1,2 40,5 73,0 30,8 11,0
C Mel Daniels 78 10,6 2,4 3,6 0,7 0,3 0,3 0,5 42,4 84,6 50,0 5,6
C Sam Lacey 82 27,0 2,2 10,0 1,2 1,0 1,8 0,8 39,1 72,2 0,0 13,9
C Brad Sellers 81 7,5 2,2 2,1 0,5 0,2 0,3 0,3 40,1 82,4 0,0 3,7
C Jim Davis 46 12,1 2,4 3,5 0,5 0,1 0,6 0,8 39,1 58,5 28,6 4,6
C Rick Robey 21 9,8 4,4 2,4 0,6 0,5 0,0 0,7 46,2 70,0 0,0 4,8
C Kevin Kunnert 32 6,5 1,8 2,2 0,1 0,2 0,4 0,5 39,3 68,8 0,0 3,0
C Uwe Blab 20 9,0 2,2 2,7 0,4 0,2 0,9 0,5 39,5 72,2 0,0 4,4
C Bill Cartwright 11 4,5 1,1 1,4 0,3 0,1 0,0 0,2 44,4 66,7 0,0 2,0
C Alton Lister 13 7,0 0,8 3,2 0,4 0,2 0,3 0,8 28,6 75,0 0,0 3,4
C Neal Walk 5 3,6 0,8 1,4 0,4 0,0 0,2 0,2 18,2 0,0 0,0 0,8
C Gabriel Redd 9 2,2 0,2 0,4 0,0 0,1 0,1 0,0 50,0 0,0 0,0 0,8
C Willis Reed 3 2,3 0,7 0,0 0,0 0,0 0,0 0,0 20,0 0,0 0,0 -0,7
C Stuart Gray 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Nate Thurmond 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Joe Meriweather 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Nate Samake 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Steve Johnson 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Clifford Ray 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C George Johnson 4 2,8 0,0 0,8 0,3 0,3 0,3 0,0 0,0 0,0 0,0 1,3
C John Block 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Levi Horry 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Tom Boerwinkle 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Dave Cowens 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Eddie Lee Wilkins 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Clyde Lovellette 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Mike Smrek 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Terry Cummings 74 35,9 27,3 10,6 3,0 1,2 1,4 2,6 46,5 73,2 28,3 26,9
PF Bob McAdoo 81 32,7 24,8 11,2 1,5 1,5 1,7 1,8 47,6 91,8 49,2 28,9
PF Zelmo Beaty 82 33,9 24,0 10,8 2,3 0,7 1,5 3,0 49,3 73,1 0,0 24,7
PF Cliff Robinson 82 36,4 20,8 11,6 2,3 1,5 1,7 2,9 43,6 64,8 0,0 22,2
PF Karl Malone 76 32,9 22,4 10,0 3,8 1,4 1,0 2,6 49,8 72,6 19,0 25,4
PF Otis Thorpe 80 37,0 20,3 11,9 3,2 1,2 0,8 2,5 44,7 68,4 25,7 23,3
PF Tom Chambers 73 32,5 18,5 9,5 2,6 1,0 0,5 1,8 44,5 65,7 12,1 19,2
PF James Worthy 82 33,4 16,4 8,5 2,6 1,3 1,4 2,3 41,3 59,1 26,7 16,4
PF Wayman Tisdale 82 28,0 14,7 8,0 1,1 0,7 0,7 1,5 46,4 68,4 0,0 15,7
PF Charles Oakley 82 32,5 14,5 11,0 1,5 1,2 0,6 2,0 44,7 64,6 25,0 18,1
PF Georges McGinnis 88 27,2 13,0 9,0 1,5 0,9 0,2 2,0 45,6 62,4 0,0 14,9
PF Dennis Rodman 72 36,3 15,5 13,4 3,8 1,3 1,1 3,3 40,8 61,0 18,5 20,9
PF Roy Tarpley 68 33,3 15,9 10,7 2,4 0,9 1,4 2,4 44,9 66,8 0,0 19,6
PF Roy Hinson 79 33,1 13,6 9,6 1,7 1,2 2,9 1,6 39,0 73,9 0,0 18,6
PF Red Kerr 82 29,4 13,0 8,2 2,9 0,5 1,1 1,7 40,8 71,7 33,1 15,5
PF Jim Petersen 82 33,3 12,1 9,5 2,3 0,8 1,4 1,8 40,2 62,0 14,3 15,6
PF Elvin Hayes 81 30,7 12,1 8,4 1,5 0,6 1,3 1,8 44,3 89,6 41,9 16,4
PF Jeff Ruland 76 28,4 11,4 9,5 2,5 0,5 0,4 2,5 43,1 65,1 0,0 14,6
PF Joe Barry Carroll 82 24,3 10,3 8,0 1,0 1,1 1,2 1,3 46,5 68,1 0,0 14,6
PF Rickey Brown 82 29,7 9,8 9,6 1,5 0,9 1,1 1,2 41,4 76,4 0,0 15,8
PF Ben Coleman 74 29,6 10,1 8,9 1,4 1,0 0,9 1,8 42,1 70,7 0,0 14,3
PF Buck Williams 82 30,4 9,0 10,5 1,4 0,9 0,7 2,0 43,9 62,8 0,0 14,8
PF Thurl Bailey 75 30,4 9,7 8,7 1,5 1,1 1,8 1,2 42,4 70,0 0,0 15,5
PF Bobby Jones 79 31,4 8,8 8,9 2,5 1,0 1,2 1,5 41,8 70,9 26,7 15,3
PF Michael Cage 79 26,3 8,2 8,8 1,5 1,0 1,1 1,6 45,4 61,8 15,4 14,1
PF Jeff Turner 78 25,1 8,2 5,7 1,7 0,7 0,5 1,0 43,4 66,5 25,7 10,7
PF Ken Bannister 76 25,7 8,2 7,1 2,0 0,6 1,1 1,6 44,4 49,2 0,0 11,7
PF Larry Nance 75 32,4 8,0 11,2 1,3 0,6 3,3 1,6 40,3 57,8 27,3 17,0
PF Lonnie Shelton 55 32,8 10,3 9,4 1,6 1,0 0,3 2,0 45,6 60,9 0,0 14,4
PF Joe Kopicki 73 18,9 7,7 5,1 0,7 0,7 0,3 0,7 41,2 80,4 0,0 9,4
PF Gene Banks 82 20,1 6,8 5,5 0,8 0,4 1,3 1,1 45,7 76,9 42,9 10,1
PF Mitch Kupchak 79 18,6 6,7 5,5 0,8 0,4 0,7 0,9 43,3 50,7 0,0 8,3
PF Bryan Shaw 82 24,8 6,5 7,1 2,5 0,4 1,5 1,8 38,5 72,2 25,4 11,6
PF Rocky Rice 81 22,6 6,2 7,6 2,1 0,8 0,6 1,5 41,0 66,5 13,0 11,6
PF Larry Kenon 73 20,5 6,8 5,2 0,9 0,7 0,1 0,8 44,7 66,3 20,0 8,9
PF Kermit Washington 80 16,4 5,5 4,3 0,7 0,7 0,3 0,7 44,6 70,8 0,0 7,6
PF Granville Waiters 76 25,1 5,7 8,2 1,4 0,9 1,2 1,1 42,9 67,1 0,0 12,7
PF John Lambert 82 18,1 5,1 5,5 1,0 0,5 0,4 0,9 42,0 51,8 0,0 7,9
PF Wayne Embry 82 16,7 4,8 5,5 0,7 0,4 1,1 0,5 46,2 64,3 0,0 9,3
PF Marvin Barnes 82 12,9 4,7 2,8 0,6 0,4 0,4 0,5 45,9 69,1 0,0 5,8
PF Zachary Hobson 82 15,4 3,8 4,5 1,1 0,3 0,9 0,3 44,5 76,9 40,0 8,3
PF A.C. Green 61 19,2 4,9 5,3 0,9 0,6 0,5 0,9 36,7 68,3 0,0 7,7
PF Cozell McQueen 82 14,8 3,5 4,4 0,8 0,3 0,3 0,6 46,1 54,9 0,0 6,5
PF Truck Robinson 82 12,0 3,5 3,5 0,6 0,4 0,2 0,4 44,1 57,0 22,2 5,5
PF John Garris 82 11,7 3,2 2,6 0,4 0,5 0,2 0,4 44,9 80,0 25,0 4,7
PF Darren Tillis 64 18,9 3,9 5,9 1,0 0,6 0,8 1,0 39,1 69,4 0,0 8,5
PF Mark West 82 13,6 2,9 3,8 0,6 0,3 0,7 0,5 40,2 55,7 0,0 5,6
PF Larry Smith 76 12,2 2,6 4,8 0,8 0,4 0,2 0,9 38,7 47,7 0,0 5,7
PF Georgi Glouchkov 66 8,7 2,6 2,7 0,5 0,2 0,3 0,4 42,9 73,6 0,0 4,4
PF Sam Perkins 41 13,2 4,0 4,5 0,9 0,5 0,4 0,6 43,1 66,7 50,0 7,3
PF Maurice Lucas 41 19,4 3,8 6,9 1,0 0,5 0,7 1,0 42,9 59,3 18,2 9,4
PF Gary Greiner 60 6,1 2,1 1,8 0,4 0,2 0,4 0,1 45,6 58,5 0,0 3,4
PF Kenny Gattison 54 7,1 2,2 2,3 0,4 0,2 0,4 0,4 42,6 71,0 0,0 3,7
PF Tony Nichols 58 12,3 1,9 4,4 0,8 0,4 0,5 0,4 35,4 47,7 0,0 5,8
PF Jeff McGuire 45 11,2 2,4 3,7 0,9 0,2 0,6 0,6 41,5 75,9 0,0 5,7
PF Bill Garnett 24 8,8 3,0 2,7 0,3 0,2 0,3 0,5 44,3 58,1 0,0 4,1
PF Tom Meschery 23 19,3 2,5 6,3 0,6 0,8 1,6 0,8 32,7 77,8 18,2 9,2
PF Dan Roundfield 20 9,1 2,7 2,5 0,5 0,3 0,3 0,4 55,8 55,6 100,0 4,6
PF Reggie Johnson 12 11,1 4,4 2,7 0,2 0,5 0,3 0,7 43,9 100,0 0,0 4,8
PF Vern Mikkelsen 32 5,4 1,6 1,8 0,2 0,2 0,3 0,2 54,1 43,5 100,0 2,9
PF Rick Mahorn 30 5,6 1,3 1,6 0,1 0,1 0,3 0,2 38,5 34,8 0,0 1,9
PF Kurt Rambis 15 8,2 2,1 3,5 0,4 0,4 0,1 0,7 36,4 41,2 0,0 3,7
PF Lloyd Neal 6 19,2 4,7 5,0 0,8 0,3 0,2 0,3 40,7 71,4 100,0 7,7
PF Ken Johnson 8 6,8 2,5 1,6 0,9 0,3 0,5 0,0 50,0 33,3 0,0 4,1
PF Larry Krystkowiak 12 4,2 0,8 1,2 0,3 0,3 0,0 0,1 23,1 80,0 0,0 1,5
PF Russell Cross 9 2,3 0,3 0,4 0,2 0,1 0,1 0,2 20,0 50,0 0,0 0,4
PF Rudy Tomjanovich 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Scooter McCray 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Kresimir Cosic 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Ernest Mickeal 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Curtis Kitchen 4 2,3 0,0 0,3 0,0 0,0 0,3 0,0 0,0 0,0 0,0 0,5
PF Ed Pinckney 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Antoine Carr 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Bill Robinzine 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Sam Gaines 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Dave Greenwood 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Keith Lee 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Mario Gerhart 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Gary Plummer 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Kyle McLeod 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Dave Feitl 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Ben Coleman 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Fernando Martin 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Stephane Ostrowski 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Brad Wright 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Dave Meyers 1 3,0 0,0 2,0 1,0 0,0 0,0 0,0 0,0 0,0 0,0 3,0
PF Marc Bender 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Joe Binion 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Johnny Rogers 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Jesus Ripley 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
SF George Gervin 77 39,9 31,8 7,8 4,1 1,7 1,0 2,7 47,4 85,7 43,2 29,6
SF Charles Barkley 81 36,0 26,2 9,9 4,6 1,8 1,0 1,9 46,9 77,8 36,7 29,0
SF Clyde Drexler 82 35,6 22,9 6,9 3,7 2,1 0,6 2,3 46,9 86,1 43,3 23,6
SF Dale Ellis 80 35,2 22,8 5,6 2,7 1,0 0,3 2,1 47,4 75,5 40,0 19,4
SF Chris Mullin 82 35,4 21,4 5,2 3,6 1,2 0,3 2,3 45,3 84,6 36,1 18,9
SF Bernard King 82 34,6 20,9 5,2 2,0 0,8 0,5 2,3 43,7 86,7 38,5 16,4
SF Adrian Dantley 74 34,3 22,6 7,1 3,6 1,5 0,3 1,7 47,4 78,8 43,7 23,1
SF Alex English 74 35,4 22,2 7,3 3,0 1,2 1,0 2,1 45,8 78,9 43,2 21,8
SF Steve Hawes 76 34,7 21,0 6,0 2,1 1,7 0,1 2,0 48,6 91,3 39,9 20,2
SF Drazen Dalipagic 82 30,5 19,1 4,9 2,5 0,9 0,5 2,7 46,5 87,1 38,7 16,0
SF John Havlicek 65 30,6 22,5 3,3 2,7 1,6 0,1 2,4 45,3 84,2 39,8 16,8
SF Larry Bird 74 39,0 19,5 7,6 3,6 1,7 0,1 1,9 44,2 93,0 36,6 21,3
SF Julius Erving 82 40,1 17,2 6,5 4,0 1,8 1,9 2,7 44,7 71,8 30,4 19,3
SF Rick Barry 82 32,5 17,1 3,4 3,7 2,1 0,2 2,4 45,0 76,6 40,3 15,4
SF Kelly Tripucka 82 32,0 17,0 4,2 1,9 1,5 0,3 1,3 46,0 84,5 40,9 15,7
SF Kiki Vandeweghe 81 35,5 16,8 6,4 2,6 1,4 0,1 2,4 45,4 84,3 38,5 16,4
SF Clark Kellogg 77 35,7 17,2 8,4 2,5 1,2 0,2 2,5 45,2 71,9 34,9 17,9
SF Detlef Schrempf 79 34,6 15,9 6,6 3,3 1,1 0,2 3,2 42,3 70,2 29,6 14,2
SF Dominique Wilkins 80 34,4 15,4 6,3 2,5 1,4 0,5 1,2 45,9 82,0 38,8 17,5
SF Jamaal Wilkes 71 38,4 15,6 7,3 3,2 1,4 0,2 1,8 46,0 69,7 37,3 17,7
SF Ron Anderson 82 35,6 12,7 6,1 2,1 1,5 0,1 1,8 45,8 81,2 41,1 14,3
SF Chuck Person 82 27,6 12,6 6,0 3,0 1,2 0,1 2,1 45,5 79,1 31,4 14,4
SF Marques Johnson 75 35,3 13,6 5,9 2,8 1,5 0,2 1,9 45,8 70,0 38,5 15,0
SF Xavier McDaniel 80 31,3 12,2 5,9 2,3 1,5 0,1 2,2 43,5 74,3 19,6 12,8
SF Kevin Grevey 82 30,0 11,0 5,2 3,0 1,5 0,1 1,6 43,1 74,4 36,2 13,0
SF Scott Wedman 71 34,5 12,4 6,4 4,2 1,1 0,3 1,2 45,5 65,3 37,8 16,6
SF Walter Berry 81 22,0 10,7 4,7 1,7 1,0 0,5 1,6 47,2 65,5 0,0 11,0
SF Tony Campbell 82 24,5 10,5 4,3 1,8 0,8 0,2 1,3 44,7 84,5 31,9 10,9
SF Oscar Schmidt 82 27,6 10,4 5,1 1,7 1,2 0,2 1,8 44,9 80,1 41,7 11,5
SF Cliff Levingston 82 32,2 10,2 7,0 1,6 1,4 0,7 1,5 45,4 65,4 0,0 13,3
SF Len Bias 82 25,0 9,8 4,4 1,6 0,7 0,2 1,7 43,2 83,5 32,3 9,7
SF Rodney McCray 82 22,9 9,4 4,0 1,7 0,7 0,4 1,4 49,1 76,4 32,0 10,4
SF Eddie Johnson 60 28,3 12,8 4,7 1,6 0,8 0,1 1,3 41,2 75,3 36,7 11,1
SF Calvin Natt 77 21,6 9,3 4,0 1,2 0,5 0,1 1,1 47,2 78,7 35,9 9,5
SF Scott May 82 28,0 8,2 4,0 1,8 0,8 0,2 1,3 43,4 75,6 35,2 9,2
SF Albert King 82 22,5 7,9 3,1 1,6 0,6 0,3 1,0 42,8 78,3 28,4 8,1
SF Jay Vincent 67 19,0 9,4 4,0 1,2 0,7 0,4 1,4 46,8 94,6 17,6 10,0
SF Larry Micheaux 82 30,0 7,5 7,7 1,3 1,3 0,7 1,8 42,3 59,9 0,0 11,5
SF Campy Russell 69 34,9 8,5 6,4 2,7 2,2 0,1 1,4 43,1 66,4 38,6 13,6
SF Jabari Howell 78 21,9 7,4 2,6 1,6 0,7 0,7 1,4 43,6 67,7 40,5 7,4
SF Tyrone Corbin 81 26,2 6,3 4,7 1,0 1,2 0,2 1,2 43,8 69,2 30,8 8,4
SF Kenny Walker 82 17,8 5,8 3,3 0,7 0,7 0,4 0,8 43,5 73,5 0,0 6,7
SF Harold Pressley 82 28,3 5,3 5,3 1,4 0,9 0,3 1,1 41,6 73,4 8,0 8,7
SF Ed Nealy 52 28,8 7,6 7,6 1,5 1,4 0,2 1,0 40,0 61,6 0,0 11,8
SF Billy Thompson 80 12,6 3,6 2,5 0,6 0,3 0,2 0,8 42,0 64,9 0,0 4,1
SF Bob Dandridge 81 6,2 3,2 1,2 0,6 0,3 0,0 0,6 42,0 77,2 36,2 2,9
SF Mike Newlin 68 11,3 3,6 1,8 2,0 0,5 0,1 1,0 35,5 94,3 32,9 4,4
SF Terry Catledge 81 7,9 2,6 1,6 0,3 0,3 0,0 0,5 47,8 66,0 0,0 2,9
SF Cedric Maxwell 74 15,5 2,3 2,8 0,6 0,7 0,2 0,4 46,6 76,2 34,5 5,2
SF Derek Smith 82 12,1 1,9 2,0 0,4 0,6 0,1 0,5 38,8 70,0 30,6 3,2
SF Mike McGee 82 11,3 1,7 1,0 0,8 0,5 0,1 0,2 38,4 60,0 21,6 2,7
SF Jack Marin 82 7,9 1,6 0,9 0,3 0,2 0,0 0,7 42,4 84,0 35,5 1,5
SF Herve Dubuisson 82 5,0 1,4 0,6 0,2 0,1 0,1 0,1 46,6 85,2 55,6 1,7
SF Terry Dischinger 5 6,6 3,0 0,8 0,0 0,0 0,0 0,4 58,3 0,0 50,0 2,2
SF Gus Johnson 9 8,3 1,3 0,9 0,9 0,4 0,0 0,9 46,2 0,0 0,0 1,8
SF Mark Alarie 5 4,0 0,8 0,6 0,2 0,4 0,0 0,0 50,0 66,7 0,0 1,6
SF Chris McNealy 2 7,0 1,0 1,5 0,0 0,5 1,0 0,5 50,0 0,0 0,0 3,0
SF Louis Rubini 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
SF Marco Rouseau 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
SF Ian Heinsohn 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
SF Billy Cunningham 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
SF Cazzie Russell 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
SF Ivan Herren 5 2,0 0,0 0,4 0,2 0,0 0,0 0,0 0,0 0,0 0,0 0,4
SF Jerry Reynolds 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
SF George Yardley 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
SF Lorenzo Charles 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
SF Adrian Dean 1 1,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
